Daily Derivative Report -BY YAGNESH PATEL
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
World Markets.....
US Market Negative
Dow Jones down 88 (-0.19%)
NASDAQ down 215 (-0.95%), S&P down 36 (-0.55%)
European Market Mix
FTSE down 3 (-0.04%), CAC UP 41 (-0.54%),
DAX UP 84 (+0.36%)
Asian Markets Mix
Nikkei down 193 (-0.43%), Hang S. UP 183 (+0.70%),
Taiwan down 52 (-0.20%), Kospi down 37 (-1.07%)
Shanghai UP 9 (+0.25%), St.T down 9 Points (-0.21%)
---------------------------------------------------------------------------
GIFT Nifty down 74 Points (25,181)
DOW Future UP 40 Points
NASDAQ Futures UP 10 Points
Brent Crude UP 0.23% and near at 67.78/bbl
---------------------------------------------------------------------------
Fed Chair Jerome Powell mentioned that
“downside risks to employment shifted balance of risks,
prompting to last week’s rate cut,” and that the rate cut
moved policy to a more neutral stance.
Flash Purchasing Managers’ Index in the US and
the Eurozone showed that business activity slowed.
Atlanta Fed President Raphael Bostic said
he is open to adopting an inflation target range and
warned of further inflationary pressures ahead.
Fed Governor Michelle signaled she anticipates
three rate cuts in 2025 to support the labor market.
Meanwhile, Chicago Fed President Austan Goolsbee
emphasized the need for the central bank to
bring inflation back to its 2% target.
NATO warned Russia that it would use
"all necessary military and non-military tools" to
defend itself as it condemned Moscow for violating
Estonian airspace in "a pattern of increasingly
irresponsible behaviour”.
---
All Eyes On....
EUR : German IFO Business Climate
USD : New Home Sales Data
---------------------
-----------------------
Dollar Index UP 0.11% at 97.35
Rupees down 43 Paisa to close at 88.75 against US$
Sector Watch
Auto, Metal, Electronics, Tractors,
Auto Equipment, Power, PSU Banking,
Food Delivery, Housing Finance
Sector Avoid
FMCG, Capital Goods, IT, Paints,
Banking and Leather Sector
With gap down opening,
Further fall may seen in near term
Nifty-50 likely to break 25100 & Sensex 81900 levels
Overall markets to remain choppy with side way trend
-----
All eyes on BSE Monthly expiry today &
Nifty monthly expiry tomorrow
Primary Markets
Atlanta Electric IPO Subscribed 72.16x on Final day
Ganesh Consumer IPO Subscribed 2.68x on Final Day
Anand Rathi IPO Subscribed 1.20 on Day 2
Seshaasai Technologi IPO Subscribed 3.17x on Day 2
Jaro Institute IPO Subscribed 2.05 on Day 2
Solarworld Energy IPO Subscribed 4.21x on Day 2
----------------------------
Listing Today
(1) iValue Infosolutions Main Board IPO
(2) JD Cables BSE SME IPO
Listing on 26th September, 2025
(1) GK Energy Main Board IPO
(2) Saatvik Green Energy Main Board IPO
(3) Siddhi Cotspin NSE Emerge IPO
-----------------------------------------------
NDIAN INDICES CLOSED ON 24-9-025
Indices | Closing | Plus/Minus |
---|---|---|
Sensex | 81715.63 | -386.47 |
Nifty 50 | 25056.90 | -112.60 |
Nifty Bank | 55121.50 | -388.25 |
Nifty Midcap 100 | 57924.45 | -572.15 |
Nifty Smallcap 100 | 18,069.55 | -122.20 |
India VIX | 10.52 | -0.10 |
Daily Level : 24-9-2025
Stocks | Sup-1 | Sup-2 | Sup-3 | Resi-1 | Resi-2 | Resi-3 |
---|---|---|---|---|---|---|
NIFTY | 25241 | 25174 | 25095 | 25281 | 25347 | 25427 |
Bank Nifty | 55696 | 55487 | 55255 | 55755 | 55963 | 56169 |
Indusind Bank | 749 | 742 | 736 | 756 | 763 | 769 |
JSW Steel | 1130 | 1122 | 1114 | 1139 | 1146 | 1155 |
Bajaj Finance | 1024 | 1016 | 1008 | 1032 | 1039 | 1047 |
Trent | 4882 | 4832 | 4778 | 4900 | 4952 | 5005 |
Momentum Buy Call
Sr. |
Co. Name |
CMP |
Buy above |
SL |
Target |
Trading Session |
---|---|---|---|---|---|---|
1 |
NMDC |
78 |
79 |
74 |
82 to 84 |
7 to 10 |
FII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
22-9-2025 | Monday | 9544.69 | 12454.78 | -2910.09 |
23-9-2025 | Tuesday | 12222.30 | 15773.49 | -3551.19 |
24-9-2025 | Wednesday | 12222.30 | 15773.49 | -3551.19 |
DII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
22-9-2025 | Monday | 12715.96 | 10133.33 | 2582.63 |
23-9-2025 | Tuesday | 13525.73 | 10854.86 | 2670.87 |
24-9-2025 | Wednesday | 13525.73 | 10854.86 | 2670.87 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Mazagon Dock | 2939.00 | MTAR Techno | 1869.00 |
Infosys | 1497.00 | Escorts | 3739.00 |
Indusind Bank | 755.00 | SBI | 870.00 |
Torrent Power | 1279.00 | SBI Cards | 870.00 |
Dilip Buildcon | 555.00 | Sudarshan Chemical | 1523.00 |
Bajaj Ele. | 579.00 | Minda Corp. | 534.00 |
Ashok Leyland | 144.00 | Lemon Tree | 181.00 |
Swiggy | 131.00 | Canara Bank | 121.00 |
NMDC | 98.00 |
Buy On Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Paytm | 1179.00 | Havells | 1572.00 |
Adani Ports | 1441.00 | Thermax | 3358.00 |
Max Fin. | 1584.00 | HCL Tech | 1429.00 |
Birla Corp | 1299.00 |
Buy On Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
VIP | 439.00 | Wheels Ind. | 811.00 |
AB Capital | 291.00 | HPCL | 424.00 |
Star Health | 450.00 | GSPL | 322.00 |
Minda Corp. | 534.00 |
Buy On Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
JSW Steel | 1138.00 | Torrent Pharma | 3651.00 |
Deepak Fert. | 1519.00 | GMDC | 627.00 |
Subros | 1128.00 | AU Samll | 731.00 |
Hind Zinc. | 461.00 | Alkem Lab | 5544.00 |
Stocks | CMP | SL | Target (1 Months) |
---|---|---|---|
- | - | - | - |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Wipro | 250.00 | ABB | 5298.00 |
ACC | 1874.00 | Asian Paints | 2446.00 |
Angel ONe | 2227.00 | BATA | 1226.00 |
Bharti Airtel | 1938.00 | BOSCH | 39390.00 |
BSE | 2122.00 | Colgate | 2324.00 |
Dr. Lalpath | 3330.00 | Exide Ind. | 404.00 |
GRASIM | 2813.00 | HDFC Life | 725.00 |
Buy On Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
AB Fashion | 92.00 | Ola ELe. | 58.00 |
CESC | 166.00 | BOB | 253.00 |
Sri Lotus Dev. | 185.00 | Ashok Leyland | 144.00 |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing | Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Anand Rathi Sares & Stock Brokers |
23-9-2025 to 25-9-2025 |
1,79,95,169 Shares Rs 745 Cr |
393 to 414 FV Rs 5 |
36 Shares Rs 14,904 |
BSE & NSE |
Nuvama Wealth, DAM Capital, Anand Rathi |
27% Avoid (Pricey Bet) |
Seshaasai Technologies |
23-9-2025 to 25-9-2025 |
1,92,21,603 Shares Rs 813.07 Cr |
402 to 423 FV Rs 10 |
35 Shares Rs 14,805 |
BSE & |
IIFL Capital, ICICI Securities, SBI Capital |
35% Apply for Mid Term |
Jaro Institute of Technology |
23-9-2025 to 25-9-2025 |
50,56,179 Shares Rs 450 Cr |
846 to 890 FV Rs 10 |
16 Shares Rs 14,240 |
BSE & NSE |
Nuvama Wealth, Motilal Oswal, Systematix Corporate |
33% Apply for Mid Term |
Solarworld Energy Solutions |
23-9-2025 to 25-9-2025 |
1,39,60,113 Shares Rs 490 Cr |
333 to 351 FV Rs 5 |
42 Shares Rs 14,742 |
BSE & NSE |
Nuvama Wealth, SBI Capital |
32% Apply for Long Term |
Epack Prefab Technologies |
24-9-2025 to 26-9-2025 |
2,47,05,882 Shares Rs 504 Cr |
194 to 204 FV Rs 2 |
73 Shares Rs 14,892 |
BSE & NSE |
Monarch Networth Motilal Oswal |
25% Avoid (Risky Bet) |
BMW Ventures |
24-9-2025 to 26-9-2025 |
2,34,00,000 Shares Rs 231.66 Cr |
94 to 99 FV Rs 10 |
151 Shares Rs 14,949 |
BSE & NSE |
Sarthi Capital Adivsors |
|
Jain Resource Recycling |
24-9-2025 to 26-9-2025 |
5,38,79,310 Shares Rs 1250 Cr |
220 to 232 FV Rs 2 |
64 Shares Rs 14,848 |
BSE & NSE |
-DAM Capital, ICICI Securities, Motilal Oswal, PL Capital |
33% Apply for Mid to Long Term |
Trualt Bioenergy |
25-9-2025 to 29-9-2025 |
1,69,20,967 Shares Rs 839.28 Cr |
472 to 496 FV Rs 10 |
30 Shares Rs 14,880 |
BSE & NSE |
DAM Capital, SBI Capital Markets |
-- |
Jinkushal Industries Ltd |
25-9-2025 to 29-9-2025 |
Fresh 86,35,935 Shares OFS 9,59,548 Shares Total 95,85,483 Shares Rs 116.11 Cr |
115 to 121 Fv Rs 10 |
120 Shares Rs 14,520 |
BSE & NSE |
GYR Capital |
37% Apply for Short Term (Listing Gain) |
Pace Digitek Ltd |
26-9-2025 to 30-9-2025 |
3,74, 04,018 Shares Rs 819.15Cr |
208 to 209 Fv Rs 2 |
68 Shares Rs 14,892 |
BSE & NSE |
Unistone Capital | |
Glottis Ltd. |
29-9-2025 to 1-10-2025 |
2,37,98,740 Shares Rs 307 Cr |
120 to 129 FV Rs 2 |
114 Shares Rs 14,706 |
BSE & NSE |
Pantomath Capital | |
Fabtech Technologies |
29-9-2025 to 1-10-2025 |
1,20,60,000 Shares Rs 230.35 Cr |
181 to 191 FV Rs 10 |
75 Shares RS 14,325 |
BSE & NSE |
Unistone Capital | |
Om Freight Forwarders |
29-9-2025 to 3-10-2025 |
Fresh 18,10,074 Shares OFS 72,50,000 Shares Total 90,60,074 Shares Rs 122.31Cr |
128 to 135 Fv Rs 10 |
111 Shares Rs 14,985 |
BSE & NSE |
Smart Horizone | |
Advance Agrolife |
30-9-2025 to 3-10-2025 |
1,92,85,720 Shares Rs 192.86Cr |
95 to 100 Fv Rs 10 |
150 Shares Rs 15,000 |
BSE & NSE |
Choice Capital |
Issue Namek |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Ecoline Exim |
23-9-2025 to 25-9-2025 |
54,20,000 Shares Rs 76.42 Cr |
134 to 141 FV Rs 10 |
2000 Shares Rs 2,82,000 |
NSE SME | Hem Securities |
27% Avoid |
Matrix Geo Solutions |
23-9-2025 to 25-9-2025 |
38,65,200 Shares Rs 40.20 Cr |
98 to 104 FV Rs 10 |
2400 Shares Rs 2,49,600 |
NSE SME | Narnolia Financial |
33% Apply for Long Term |
Gurunanak Agriculture |
24-9-2025 to 26-9-2025 |
38,40,000 Shares Rs 28.80 Cr |
75 FV Rs 10 |
3200 Shares Rs 2,40,000 |
NSE SME | Finshore Management |
34% Apply for Mid to Long Term |
Manas Polymers & Energies |
26-9-2025 to 30-9-2025 |
29,04,000 Shares Rs 23.52 Cr |
76 to 81 FV Rs 10 |
1600 Shares . Rs 2,59,200 |
NSE SME | Expert Global | |
Vijaypd Ceutical |
29-9-2025 to 1-10-2025 |
55,00,000 Shares Rs 19.25 Cr |
35 FV Rs 10 |
8000 Shares Rs 2,80,000 |
NSE SME | Smart Horizon | |
Suba Hotels |
29-9-2025 to 1-10-2025 |
67,99,200 Shares Rs 75.47 Cr |
105 to 111 FV Rs 10 |
2400 Shares Rs 2,66,400 |
NSE SME | Unistone Capital | |
B.A.G. Convergence |
30-9-2025 To 3-10-2025 |
56,00,000 Shares Rs 48.72 Cr |
82 to 87 FV Rs 10 |
3200 Shares Rs 2,78,400 |
NSE SME | Inventure Merchant | |
Greenleaf Envirotech |
30-9-2025 to 6-10-2025 |
16,10,000 Shares Rs 21.90 Cr |
136 FV Rs 10 |
2000 Shares Rs 2,72,000 |
NSE SME |
Smart Horizon Capital |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
NSB BPO |
23-9-2025 to 25-9-2025 |
53,00,000 Shares Rs 77.91 Cr |
140 to 147 FV Rs 10 |
2000 Shares Rs 2,94,000 |
BSE SME | Inventure Merchant |
31% May Apply |
True Colors |
23-9-2025 to 25-92025 |
66,99,600 Shares Rs 127.96 Cr |
181 to 191 FV Rs 10 |
1200 Shares Rs 2,29,200 |
BSE SME | GYR Capital |
34% Apply for Mid To Long Term |
Aptus Pharma Ltd |
23-9-2025 to 25-9-2025 |
18,60,000 Shares Rs 13.02Cr |
65 to 70 Fv Rs 10 |
2000 Shares Rs 2,80,000 |
BSE SME | Interactive Finacial Services |
27% Avoid (Risky Bet) |
BharatRohan Airborne |
23-9-2025 to 25-9-2025 |
52,99,200 Shares Rs 45.04 Cr |
80 to 85 Fv Rs 10 |
1600 Shares Rs 2,72,000 |
BSE SME | Kfin Technologies |
31% May Apply |
Praruh Technologies |
24-9-2025 to 26-9-2025 |
37,30,000 Shares Rs 23.50 Cr |
60 to 63 FV Rs 10 |
4000 Shares Rs 2,52,000 |
BSE SME | Corporate Makers | -- |
Justo Realfintech |
24-9-2025 to 26-9-2025 |
49,61,000 Shares Rs 63 Cr |
120 to 127 FV Rs 10 |
2000 Shares Rs 2,54,000 |
BSE SME | Vivro Financial |
30% May Apply |
Systematic Industries |
24-9-2025 to 26-9-2025 |
59,28,000 Shares Rs 115.60 Cr |
185 to 195 FV Rs 10 |
1200 Shares Rs 2,34,000 |
BSE SME | HEM Securities |
33% Apply for Long Term |
Chatterbox Technologies |
25-9-2025 to 29-9-2025 |
37,27,200 Shares Rs 42.86 Cr |
110 to 115 FV Rs 10 |
2400 Shares Rs 2,76,000 |
BSE SME | Expert Global | |
Gujarat Peanut & Agri |
25-9-2025 to 29-9-2025 |
29,76,000 Shares Rs 23.81 Cr |
80 Fv Rs 10 |
1600 Shares Rs 2,56,000 |
BSE SME | FInshore Management | |
Earkart Ltd. |
25-9-2025 to 29-9-2025 |
36,49,000 Shares Rs 49.26Cr |
135 Fv Rs 10 |
1000 Shares Rs 2,70,000 |
BSE SME | Sarthi Capital | |
Telge Projects |
25-9-2025 to 29-9-2025 |
25,94,400 Shares Rs 27.24 Cr |
95 to 105 FV Rs 10 |
2400 Shares Rs 2,52,000 |
BSE SME | Smart Horizon Capital |
33% Apply for Long Term |
Bhavik Enterprise |
25-9-2025 to 30-9-2025 |
55,00,000 Shares Rs 77 Cr |
140 FV Rs 10 |
2000 Shares Rs 2,80,000 |
BSE SME | Smart Horizon Capital | |
KVS Castings Ltd |
26-9-2025 to 30-9-2025 |
49,70,000 Rs 27.83 |
53 to 56 Fv Rs 10 |
4000 Shares Rs 2,24,000 |
BSE SME | Narnolia Finacial | |
Rukmani Devi Garg Agro Impex |
26-9-2025 to 30-9-2025 |
23,76,000 Shares Rs 23.52Cr |
93 to 99 Fv Rs 10 |
1200 Shares Rs 2,37,600 |
BSE SME | Fedex Securities | |
MPK Steels |
26-9-2025 to 30-9-2025 |
32,58,000 Shares Rs 25.74 Cr |
75 to 79 FV Rs 10 |
3000 Shares Rs 2,37,000 |
BSE SME | Gretex Corporate | |
Ameenji Rubber |
26-9-2025 to 30-9-2025 |
30,00,000 Shares Rs 30.00Cr |
95 to 100 Fv Rs 10 |
1200 Shares Rs 2,40,000 |
BSE SME | Hem Securitis | |
DSM Fresh Foods |
26-9-2025 to 30-9-2025 |
59,06,400 Shares Rs 59.65Cr |
96 to 101 Fv Rs 10 |
1200 Shares Rs 2,42,400
|
BSE SME | Narnolia Finacial Services | |
Sodhani Capital |
29-9-2025 to 1-10-2025 |
21,00,000 Shares Rs 10.71 Cr |
51 FV Rs 10 |
4000 Shares Rs 2,04,000 |
BSE SME | Bonanza Portfolio | |
Om Metallogic |
29-9-2025 to 1-10-2025 |
25,98,400 Shares Rs 22.35 Cr |
86 FV Rs 10 |
3200 Shares Rs 2,75,200 |
BSE SME | Corporate Makers | |
Valplast Technologies |
30-9-2025 to 3-10-2025 |
52,02,000 Shares Rs --- |
- FV Rs 10 |
-- | BSE SME | Fintellectual Corporate | |
Zelio E-Mobility |
30-9-2025 to 3-10-2025 |
57,60,000 Shares Rs 78.34 Cr |
129 to 136 FV Rs 10 |
2000 Shares Rs 2,72,000 |
BSE SME | Hem Securities | |
Infinty Infoway |
30-9-2025 to 3-10-2025 |
15,75,200 Shares Rs 24.42 Cr |
147 to 155 FV Rs 10 |
1600 Shares Rs 2,48,000 |
BSE SME | Holani Consultants | |
Sunsky Logistics |
30-9-2025 to 3-10-2025 |
36,60,000 Shares Rs 16.84 Cr |
46 FV Rs 2 |
6000 Shares Rs 2,76,000 |
BSE SME | Nirbhay Capital | |
Riddhi Display Equipments | -- |
24,68,400 Shares Rs 24.68 Cr |
95 to 100 FV Rs 10 |
2400 Shares Rs 2,40,000 |
BSE SME | Jawa Capital |
33% Apply for Long Term |
Main Line IPOs
Grey Market Premium |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl.) |
Subject to Sauda |
|||
1 | i Value Info (Listing Today) | Main Board | 50 | 284 to 299 | 0.00 | -- | ||
Small HNI / BIg HNI | -- | |||||||
2 | GK Energy | Main Board | 98 | 145 to 153 | 29 to 30 | 1,900 | ||
Small HNI / BIg HNI | 24,500 | |||||||
3 | Saatvik Green Energy | Main Board | 32 | 442 to 465 | 12 to 13 | 400 | ||
Small HNI / BIg HNI | 3,500 | |||||||
4 | Atlanta Electricals | Main Board | 19 | 718 to 754 | 133 to 135 | 1,800 | ||
Small HNI / BIg HNI | 25,000 | |||||||
5 | Ganesh Consumer Products | Main Board | 46 | 306 to 322 | 7 to 8 | 200 | ||
Small HNI / BIg HNI | 3,500 | |||||||
6 | Anand Rathi Share & Stock | Main Board | 36 | 393 to 414 | 44 to 45 | 1,500 | ||
Small HNI / BIg HNI | 18,000 | |||||||
7 | Seshaasai Technologies | Main Board | 35 | 402 to 423 | 74 to 75 | 2,200 | ||
Small HNI / BIg HNI | 31,000 | |||||||
8 | Jaro Institute of Technology | Main Board | 16 | 846 to 890 | 122 to 123 | 1,600 | ||
Small HNI / BIg HNI | 24,000 | |||||||
9 | Solarworld Energy Solutions | Main Board | 42 | 333 to 351 | 64 to 65 | 2,100 | ||
Small HNI / BIg HNI | 29,500 | |||||||
10 | Epack Prefab Technologies | Main Board | 73 | 194 to 204 | 19 to 20 | 1,100 | ||
Small HNI / BIg HNI | 14,000 | |||||||
11 | BMW Ventures | Main Board | 151 | 94 to 99 | 0.00 | -- | ||
Small HNI / BIg HNI | ||||||||
12 | Jain Resource Recycling | Main Board | 64 | 220 to 232 | 29 to 30 | 1,200 | ||
Small HNI / BIg HNI | 17,000 | |||||||
13 | Trualt Bioenergy | Main Board | 30 | 472 to 496 | 58 to 60 | 1,600 | ||
Small HNI / BIg HNI | 22,000 | |||||||
14 | Jinkushal Industries | Main Board | 120 | 115 to 121 | 50 to 51 | 4,700 | ||
Small HNI / BIg HNI | 66,000 | |||||||
15 | Pace Digitek | Main Board | 68 | 208 to 219 | 17 to 18 | 900 | ||
Small HNI / BIg HNI | 14,500 | |||||||
16 | Glottis | Main Board | 114 | 120 to 129 | 0.00 | |||
Small HNI / BIg HNI | ||||||||
17 | Fabtech Technologies | Main Board | 75 | 181 to 191 | ||||
Small HNI / BIg HNI | ||||||||
18 | Om Freight Forwarders | Main Board | 111 | 128 to 135 | 9 to 10 | -- | ||
Small HNI / BIg HNI | ||||||||
19 | Advance Agrolife | Main Board | 150 | 95 to 100 | 0.00 | -- | ||
Small HNI / BIg HNI |
Grey Market Premium |
||||||
---|---|---|---|---|---|---|
Min. Lot Size (Shares) |
Offer Price | Premium |
Subject to Sauda as per Premium (For 1 Lot)- |
|||
JD Cables (Listing Today) | BSE SME | 1600 | 144 to 152 | 31 to 32 | 22,500 | |
Siddhi Cotspin Ltd | NSE SME | 1200 | 102 to 168 | 0.00 | -- | |
Solvex Edible | BSE SME | 3200 | 72 | 0.00 | ||
Prime Cable Industries | NSE SME | 3200 | 78 to 83 | 0.00 | -- | |
Ecoline Exim | NSE SME | 2000 | 134 to 141 | 14 to 15 | 8,000 | |
NSB BPO Solutions | BSE SME | 2000 | 140 to 147 | 0.00 | ||
Matrix Geo Solutions | NSE SME | 2400 | 98 to 104 | 11 to 12 | 11,000 | |
True Colors | BSE SME | 1200 | 181 to 191 | 44 to 45 | 20,500 | |
Aptus Pharma Ltd | BSE SME | 2000 | 65 to 70 | 6 to 7 | 10,500 | |
Bharat Rohan Airborne | BSE SME | 1600 | 80 to 85 | 9 to 10 | 8,000 | |
Praruh Technologies | BSE SME | 4000 | 60 to 63 | 0.00 | ||
Gurunanak Agriculture India | NSE SME | 3200 | 75 | 18 to 20 | 18,000 | |
Justo Realfintech | BSE SME | 2000 | 120 to 127 | 14 to 15 | 11,500 | |
Systematic Industries | BSE SME | 1200 | 185 to 195 | 14 to 15 | 9.000 | |
Chatterbox Technologies | BSE SME | 2400 | 110 to 115 | Discount | ||
Gujarat Peanut & Agri | BSE SME | 3200 | 80.00 | (-8) Discount | -- | |
Earkart | BSE SME | 2000 | 135 | 0.00 | ||
Telge Projects | BSE SME | 2400 | 95 to 105 | Discount | ||
Bhavik Enterprise | BSE SME | 2000 | 140 | 0.00 | ||
KVS Castings Ltd | BSE SME | |||||
Rukmani Devi Garg Agro | BSE SME | 2400 | 93 to 99 | 0.00 | ||
MPK Steels | BSE SME | 3000 | 75 to 79 | |||
Ameenji Rubber | BSE SME | 2400 | 95 to 100 | 0.00 | ||
Manas Polymers & Energies | NSE SME | 1600 | 76 to 81 | 0.00 | ||
DSM Fresh Foods Ltd | BSE SME | 1200 | 96 to 101 | -10 (Discount) | ||
Sodhani Capital | BSE SME | 4000 | 51 | |||
Vijaypd Ceutical | NSE SME | 8000 | 35 | |||
Om Metallogic | BSE SME | 3200 | 86 | |||
Suba Hotels | NSE SME | 2400 | 105 to 111 | |||
Valplast Technologies | BSE SME | -- | 2 to 3 | |||
B.A.G. Convergence | NSE SME | 3200 | 0.00 | |||
Zelio E-Mobility | BSE SME | 2000 | ||||
Infinity Infoway | BSE SME | 1600 | 147 to 155 | 0.00 | ||
Sunsky Logistics | BSE SME | 6000 | 46 | |||
Greenleaf Envirotech | NSE SME | 2000 | ||||
Riddhi Display Equipments | BSE SME | 2400 | 95 to 100 |
Subscription Figure of GK Energy
Investor Category |
Shares Offered |
1st Day Subscribed 19-9-2025 |
2nd Day Subscribed 22-9-2025 |
3rd Day Subscribed 23-9-2025 |
---|---|---|---|---|
QIB |
60,68,759 |
2.40x |
3.00x |
193.01x |
NII | 45,51,569 | 2.74x | 10.53x | 128.56x |
Retail | 1,06,20,327 | 2.83x | 7.17x | 21.78x |
Total | 2,12,40,655 | 2.69x | 6.70x | 39.58x |
Subscription Figure of Saatvik Green Energy
Investor Category |
Shares Offered |
1st Day Subscribed 19-9-2025 |
2nd Day Subscribed 22-9-2025 |
3rd Day Subscribed 23-9-2025 |
---|---|---|---|---|
QIB |
38,60,119 |
0.01x |
0.01x |
11.41x |
NII | 28,96,100 | 0.70x | 1.45x | 10.57x |
Retail | 67,57, 566 | 0.93x | 1.65x | 2.81x |
EMP | 47,056 | 2.03x | 3.54x | 5.59x |
Total | 1,35,61,291 | 0.62x | 1.15x | 6.93x |
Subscription Figure of Atlanta Electricals
Investor Category |
Shares Offered |
1st Day Subscribed 22-9-2025 |
2nd Day Subscribed 23-9-2025 |
3rd Day Subscribed 24-9-2025 |
---|---|---|---|---|
QIB |
45,21,418 |
1.00x |
1.48x |
194.77x |
NII | 13,56,425 | 1.03x | 5.72x | 55.82x |
Retail | 31,64,992 | 0.99x | 3.04x | 10.76x |
EMP | 73,099 | 0.59x | 1.51x | 3.47x |
Total | 1,18,30,819 | 1.00x | 3.15x | 72.16x |
Subscription Figure of Ganesh Consumer
Investor Category |
Shares Offered |
1st Day Subscribed 22-9-2025 |
2nd Day Subscribed 23-9-2025 |
3rd Day Subscribed 24-9-2025 |
---|---|---|---|---|
QIB |
63,30,677 |
0.00x |
0.49x |
4.03x |
NII | 18,99,203 | 0.06x | 0.23x | 4.41x |
Retail | 44,31,474 | 0.20x | 0.44x | 1.17x |
EMP | 34,247 | 0.41x | 1.12x | 2.14x |
Total | 1,64,94,963 | 0.12x | 0.42x | 2.68x |
Subscription Figure of Anand Rathi Share
Investor Category |
Shares Offered |
1st Day Subscribed 23-9-2025 |
2nd Day Subscribed 24-9-2025 |
3rd Day Subscribed 25-9-2025 |
---|---|---|---|---|
QIB |
88,69,500 |
0.01x |
0.02x |
- |
NII | 26,60,715 | 0.56x | 1.98x | - |
Retail | 62,08,335 | 0.61x | 1.51x | - |
EMP | 2,57,069 | 1.51x | 1.93x | |
Total | 2,33,21255 | 0.45x | 1.20x | - |
Subscription Figure of Seshaasai Technologies
Investor Category |
Shares Offered |
1st Day Subscribed 23-9-2025 |
2nd Day Subscribed 24-9-2025 |
3rd Day Subscribed 25-9-2025 |
---|---|---|---|---|
QIB |
38,32,396 |
0.01x |
1.13x |
- |
NII | 1,77,65,895 | 1.91x | 6.18x | - |
Retail | 2,03,06,825 | 1.20x | 3.03x | - |
EMP | 2,33,415 | 2.39x | 4.47x | - |
Total | 4,26,31,925 | 1.02x | 3.17x | - |
Subscription Figure of Jaro Institute of Technology
Investor Category |
Shares Offered |
1st Day Subscribed 23-9-2025 |
2nd Day Subscribed 24-9-2025 |
3rd Day Subscribed 25-9-2025 |
---|---|---|---|---|
QIB |
25,28,089 |
0.49x |
0.71x |
- |
NII | 7,58,427 | 1.91x | 3.67x | - |
Retail | 17,69,663 | 0.73x | 2.12x | - |
Total | 65,73,032 | 0.92x | 2.05x | - |
Subscription Figure of Solarworld Energy Solutions
Investor Category |
Shares Offered |
1st Day Subscribed 23-9-2025 |
2nd Day Subscribed 24-9-2025 |
3rd Day Subscribed 25-9-2025 |
---|---|---|---|---|
QIB |
1,04,70,085 |
0.00x |
0.02x |
- |
NII | 20,94,017 | 1.53x | 5.83x | - |
Retail | 13,96,011 | 4.81x | 14.37x | - |
Total | 2,02,42,164 | 1.29x | 4.21x | - |
Subscription Figure of SME IPO
IPO |
SME |
Day |
Overall Subscribed |
---|---|---|---|
Siddhi Cotspin Ltd | NSE SME | Issue Closed On 23-9-2025 | 4.21x |
Solvex Edible | BSE SME | Issue Closed on 24-9-2025 | 0.43x |
Prime Cable | NSE SME | Issue Closed on 24-9-2025 | 8.28x |
Ecoline Exim | NSE SME | 2nd Day Subscribed | 1.11x |
NSB BPO Solutions | BSE SME | 2nd Day Subscribed | 0.02x |
Matrix Geo Solutions | NSE SME | 2nd Day Subscribed | 0.61x |
True Colors | BSE SME | 2nd Day Subscribed | 5.50x |
Aptus Pharma Ltd | BSE SME | 2nd Day Subscribed | 4.29x |
BharatRohan Airborne | BSE SME | 2nd Day Subscribed | 1.77x |
Praruh Technologies | BSE SME | 1st Day Subscribed | 0.19x |
Gurunanak Agriculture India | NSE SME | 1st Day Subscribed | 0.54x |
Justo Realfintech | BSE SME | 1st Day Subscribed | 0.84x |
Systematic Industries | BSE SME | 1st Day Subscribed | 0.36x |
Chatterbox Technologies | BSE SME | Issue Opens on 25-9-2025 | |
Gujarat Peanut & Agri | BSE SME | Issue Opens on 25-9-2025 | |
