Daily Derivative Report -BY YAGNESH PATEL
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
US Markets Mix ; Europe & Asian Markets Negative
Nikkei down 380 (-0.93%), Hang S. down 273 (1.07%),
Taiwan down 250 (-0.07%), Kospi UP 6 (+0.19%)
Shanghai down 4 (-0.13%), St.T down 22 Points (-0.53%)
GIFT Nifty down 48 Points (24,660)
DOW Future UP 39 Points
NASDAQ Futures -- Points
Brent Crude UP 2.5% and near at 70.11/bbl
NASDAQ & S&P 500 on life time high level
Trump warns of Pharma Tariffs Soon
Donald Trump and UK PM Keir Starmer
had a high-stakes meeting that covered trade,
the Gaza Strip, and the war in Ukraine.
Trump struck an upbeat tone on UK relations,
sayig "We're in great shape with the UK,"
but shifted quickly into hardline rhetoric
on broader trade and Policy issues.
Trump addressed the Federal Reserve, Stating,
"I think it has to cut rates this week," though
he added the economy is doing well even without it.
Crude Oil prices surged after President Donald Trump
escalated pressure on Moscow and threatened to
shorten the 50 day deadline he gave Russian
President Vladimir Putin to agree to a
ceasefire deal with Ukraine.
High-level US-China trade talks are set to resume
in stockholm, with officials aiming to extend the
current tariff truce ahead of the August 12 deadline.
---
All eyes on Major events
USD : JOLTS Job Opening &
CB Consumer Confidence (7.30 PM)
---
World Markets.....
US Market Mix
Dow Jones down 64 (-0.14%); NASDAQ UP 70 (+0.33%), S&P UP 1 (+0.02%)
European Market Negative
FTSE down 38 (-0.43%), CAC down 33 (-0.43%), DAX down 247 (-1.02%).
Asian Markets Negative
India's industrial output
fell to a 10-month low of 1.5% in June from
a revised 1.9 percent in May,
-------------------------
Dollar Index down 0.05% at 98.61
Brent Crude UP 0.10% and near $70.11/bbl levels,
Rupees down 13 Paisa to close at 86.66 against US$
Sector Watch
Chemical, Aviation, Insurnace,
Oil & Gas, Healthcare, Pharma
Sector Avoid
Banking, Realty, PSU, Auto,
Housing Finance, NBFC, IT, OMCs
With Muted start,
Markets continue to fall further
Nifty-50 likely to breach 24600 & Sensex 80650 level
Result related stocks to remain in focus
---
-----
All eyes on....
Primary Markets
Aditya Infotech IPO Opens today
Price Band Rs 640 to 675
Laxmi India Finance IPO Opens today
Price Band Rs 150 to 158
NSDL IPO
Opesn on 30th July & Closes on August 1,
Price Band Rs 760 to 800
-----
Indiqube Spaices IPO Subscribed 13x on final day
GNG Electronics IPO Subscribed 150.21x on final day
Brigade Hotel IPO subscribed 4.76x on final day
Shanti Gold IPO Subscribed 4.93x on Day 2
Listing today....
(1) Monarch Surveyor BSE SME IPO
Listing on 30th July, 2025
(1) Indiqube Spaces Main board IPO
(2) GNG Electronics Main board IPO
(3) TSC India NSE Emerge IPO
Q1FY26 Results on 29th August, 2025
Amber Enterprise, BOI, GMR Airport, Varun Bev.,
Asian Paints, L&T, NTPC, Piramal Enterprise
INDIAN INDICES CLOSED ON 29-7-025
Indices | Closing | Plus/Minus |
---|---|---|
Sensex | 81,337.95 | 446.93 |
Nifty 50 | 24,821.10 | 140.2 |
Nifty Bank | 56,222.00 | 137.1 |
Nifty Midcap 100 | 59,984.85 | 465.5 |
Nifty Smallcap 100 | 18,251.45 | 186.70 |
India VIX | 11.52 | -0.54 |
Daily Level : 29-7-2025
Stocks | Sup-1 | Sup-2 | Sup-3 | Resi-1 | Resi-2 | Resi-3 |
---|---|---|---|---|---|---|
NIFTY | 24688 | 24622 | 24543 | 24727 | 24794 | 24872 |
Bank Nifty | 56169 | 55932 | 55696 | 56228 | 56465 | 56763 |
Shriram Finance | 631 | 625 | 619 | 637 | 643 | 650 |
HUL | 2437 | 2426 | 2414 | 2450 | 2461 | 2474 |
Kotak Bank | 1958 | 1937 | 1915 | 1969 | 1990 | 2012 |
Bajaj Finance | 877 | 863 | 848 | 885 | 899 | 914 |
Momentum Buy Call
Sr. |
Co. Name |
CMP |
Buy above |
SL |
Target |
Trading Session |
---|---|---|---|---|---|---|
1 |
Syrma SGS |
746 |
751 |
728 |
772 to 785 |
7 to 10 |
FII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
28-8-2025 | Monday | 9993.78 | 16076.25 | -6082.47 |
29-8-2025 | Tuesday |
DII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
28-8-2025 | Monday | 15799.53 | 9034.98 | 6764.55 |
29-8-2025 | Tuesday |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
KEC Intl. | 863.00 | Lodha Dev. | 1203.00 |
KEI Industries | 3908.00 | Waaree Energies | 3111.00 |
Affle | 1839.00 | Oil India | 426.00 |
Torrent Pharma | 3622.00 | Cipla | 1572.00 |
Tata Power | 399.00 | Adani Total Gas | 625.00 |
Quess Corp. | 293.00 | Railtel India | 378.00 |
Varun Bev. | 486.00 | ONGC | 240.00 |
Paradeep Phosphate | 199.00 | NTPC Green | 107.00 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Indigo Avi. | 5763.00 | Navin Fluor. | 5100.00 |
Tvs Motors | 2798.00 | HDFC Life | 761.00 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Shriram Fin | 634.00 | UPL | 729.00 |
PNC Infra | 299.00 | Arvind Fashion | 500.00 |
Railtel Ltd | 379.00 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Dabur | 522.00 | MAX HC | 1257.00 |
Kotak Bank | 1960.00 | Cosmo | 1020.00 |
Ajanta Pharma | 2771.00 |
Stocks | CMP | SL | Target (2 Months) |
---|---|---|---|
- | - | - | - |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Mazagon Dock | 2789.00 | Piramal Pharma | 204.00 |
Kaynes Techno | 5517.00 | LIC H Fin. | 590.00 |
Gail | 180.00 | MCX | 7731.00 |
Birla Soft | 385.00 | Manappurm Fin. | 250.00 |
Chemplast | 430.00 | Indusind Bank | 802.00 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
BEL | 389.00 | ITI | 293.00 |
Motherson Sumi. | 40.00 | NACL Ltd | 278.00 |
Sanghi Ind. | 68.00 | Sterlite Tech | 127.00 |
Sr. No. |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing | Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|---|
1 | Shanti Gold International |
25-7-2025 to 29-7-2025 |
1,80,96,000 Shares Rs 360.11 Cr |
189 to 199 FV Rs 10 |
75 Shares Rs 14,925 |
BSE & NSE |
Choice Capital |
27% Avoid |
2 | Laxmi India Finance |
29-7-2025 to 31-7-2025 |
Fresh Issue : 1,04,53,575 Shares OFS : 56,38,620 Shares Total : 1,60,92,195 Shares |
150 to 158 FV Rs 5 |
94 Shares Rs 14,852 |
BSE & NSE |
PL Capital Markets |
29% Risky Bet |
3 | Aditya Infotech |
29-7-2025 to 31-7-2025 |
Fresh Issue : 74,07,407 Shares OFS : 1,18,51,851 Shares Total : 1,92,59,258 Shares Total Size in Rs 1300 Cr |
640 to 675 FV Rs 1 |
22 Shares Rs 14,850 |
BSE & NSE |
ICICI Securities, IIFL Capital |
36% Apply for Medium Term |
4 |
Sri Lotus Developers & Realty |
30-7-2025 to 1-8-2025 |
5,28,000 Shares Total Size in Rs 792 Cr |
140 to 150 FV Rs 1 |
100 Shares Rs 15,000 |
BSE & NSE |
Motilal Oswal Investment Monarch Netwroth Capital |
35% Apply for Very Long Period |
5 | M&B Engineering |
30-7-2025 to 1-8-2025 |
Fresh Issue : 71,42,857 Shares OFS 97,40,259 Shares Total : 1,68,83,116 Shares Total Size in Rs 650 Cr |
366 to 385 FV Rs 10 |
38 Shares Rs 14,630 |
BSE & NSE |
Equirus Capital, DAM Capital |
34% May Apply |
6 | NSDL |
30-7-2025 to 1-8-2025 |
5,01,45,001 Shares Rs 4,011.60 Cr |
760 to 800 FV Rs 2 |
18 Shares Rs 14,400 |
BSE & NSE |
ICICI Securities, Axis Capital, HSBC Securities, IDBI Capital, Motilal Oswal, SBI Capital |
40% Attractive |
7 | Highway Infrastructure |
5-8-2025 to 7-8-2025 |
Ofs 46,40,000 Shares Fresh 1,39,31,428 Shares Total 1,85,71,428 Rs 130.00 CT |
65 to 70 Fv Rs 5 |
211 Shares Rs 14,770 |
BSE & SME |
Pantomath capital |
Issue Namek |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
|
---|---|---|---|---|---|---|---|---|
1 | Sellowrap Industries |
25-7-2025 to 29-7-2025 |
36,48,000 Shares Rs 30.28 Cr |
79 to 83 FV Rs 10 |
3200 Shares Rs 2,65,600 |
NSE SME | Gretex Corporate |
32% May Apply |
2 | Kaytex Fabrics |
29-7-2025 to 31-7-2025 |
38,78,400 Shares Rs 69.81Cr |
171 to 180 Fv Rs 10 |
800 Shares Rs 2,88,000 |
NSE SME |
Socradamus Capital |
33% Apply for Long Term |
3 | Cash Ur Drive Marketing |
31-7-2025 to 4-8-2025 |
46,76,000 Shares Rs 60.79 Cr |
123 to 130 FV Rs 10 |
2000 Shares Rs 2,60,000 |
NSE SME | Narnolia Financial |
31% May Apply |
4 | Renol Polychem |
31-7-2025 to 4-8-2025 |
24,54,000 Shares Rs 25.77 Cr |
100 to 105 FV Rs 10 |
4800 Shares Rs 5,04,000 |
NSE SME | Corporate Makers | - |
5 | Jyoti Global |
4-8-2025 to 6-8-2025 |
53,70,000 Shares Rs 35.44 Cr |
62 to 66 FV Rs 10 |
4000 Shares Rs 2,64,000 |
NSE SME | Unistone Capital | -- |
6 | Aaradhya Disposal |
4-8-2025 to 6-8-2025 |
38,88,000 Shares Rs 45.10 Cr |
110 to 116 FV Rs 10 |
2400 Shares Rs 2,78,400 |
NSE SME | Khambatta Securities |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Patel Chem Speicalities |
25-7-2025 to 29-7-2025 |
70,00,000 Shares Rs 58.80 Cr |
82 to 84 FV Rs 10 |
3200 Shares Rs 2,68,800 |
BSE SME |
Cumulative Capital, Unistone Capital |
36% Apply for Long Term |
Shree Refrigerations |
25-7-2025 to 29-7-2025 |
93,59,200 Shares |
119 to 125 FV Rs 2 |
1000 Shares Rs 1,25,000 |
BSE SME | Narnolia Financial |
37% Apply for Short Term (Listing Gain) |
Repono Ltd. |
28-7-2025 to 30-7-2025 |
27,79,200 Shares Rs 26.68 Cr |
91 to 96 FV Rs 10 |
2400 Shares Rs 2,30,400 |
BSE SME | Wealth Mine |
32% Apply for Long Term |
Umiya Mobile Ltd |
28-7-2025 to 30-7-2025 |
37,70,000 Shares Rs 24.88Cr |
66 Fv Rs 10 |
2000 Shares Rs 2,64,000 |
BSE SME | Smart Horizone |
28% May Avoid |
B.D.Industries |
30-7-2025 to 1-8-2025 |
42,00,000 Shares Rs 45.36Cr |
102 to 108 Fv Rs 10 |
1200 Shares Rs 2,59,200 |
BSE SME | Aryaman Finacial |
30% Wait for Listing |
Mehul Colours |
30-7-2025 to 1-8-2025 |
30,08,000 Shares Rs 21.66 Cr |
68 to 72 FV Rs 10 |
3200 Shares Rs 2,30,400 |
BSE SME | Seren Capital |
31% Average Issue |
Takyon Networks |
30-7-2025 to 1-8-2025 |
37,92,000 Shares Rs 20.48 Cr |
51 to 54 FV Rs 10 |
4000 Shares Rs 2,16,000 |
BSE SME | Hem Securities |
33% Apply for Long Term |
Grey Markets Premium
Main Line IPOs
Grey Market Premium |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl.) |
Subject to Sauda |
|||
1 | Property Share Investment | REIT | 1 | 10,60,000 | 0.00 | |||
2 | Indiqube Spaces (Tomorrow Listing) | Main Board | 63 | 225 to 237 | 2 to 3 | 200 | ||
Small HNI / Big HNI | 2,800 | |||||||
3 | GNG Electronics (Tomorrow Listing) | Main Board | 63 | 225 to 237 | 90 to 92 | 4,500 | ||
Small HNI / Big HNI | 63,000 | |||||||
4 | Brigade Hotel Ventures | Main Board | 166 | 85 to 90 | 0.00 | -- | ||
Small HNI / Big HNI | -- | |||||||
5 | Shanti Gold International | Main Board | 75 | 189 to 199 | 36 to 37 | 2,100 | ||
Small HNI / Big HNI | 29,000 | |||||||
6 | Laxmi India Finance | Main Board | 94 | 150 to 158 | 8 to 9 | 600 | ||
Small HNI / Big HNI | 8,000 | |||||||
7 | Aditya Infotech | Main Board | 22 | 640 to 675 | 252 to 255 | 4,300 | ||
Small HNI / Big HNI | 60,000 | |||||||
8 | Sri Lotus Developers & Realty | Main Board | 100 | 140 to 150 | 38 to 40 | 3,000 | ||
Small HNI / Big HNI | 42,000 | |||||||
9 | M&B Engineering | Main Board | 38 | 366 to 385 | 33 to 34 | 1,000 | ||
Small HNI / Big HNI | 14,000 | |||||||
10 | NSDL | Main Board | 18 | 760 to 800 | 134 to 135 | 1,800 | ||
Small HNI / Big HNI | 25,000 | |||||||
11 | Highway Infrastructure | Main Board | 211 | 65 to 70 | 24 to 25 | 4,000 | ||
Small HNI / Big HNI | 56,000 | |||||||
12 | Hero Fincorp. | Main Board | 0.00 |
Grey Market Premium |
|||||||
---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Subject to Sauda as per Premium (For 1 Lot) |
|||
1 | Monarch Surveyors (Listing Today) | BSE SME | 600 | 237 to 250 | 208 to 210 | 96,000 | |
2 | TSC India (Listing Tomorrow) | NSE SME | 2000 | 68 to 70 | 11 to 12 | 18,000 | |
3 | Sellowrap Industries | NSE SME | 3200 | 79 to 83 | 17 to 18 | 22,000 | |
4 | Patel Chem Specialities | BSE SME | 3200 | 82 to 84 | 38 to 40 | 48,000 | |
5 | Shree Refrigeration | BSE SME | 1000 | 119 to 125 | 88 to 90 | 68,000 | |
6 | Repono Ltd. | BSE SME | 1200 | 91 to 96 | 20 to 21 | 19,000 | |
7 | Umiya Mobile Ltd | BSE SME | 2000 | 66 | 0.00 | ||
8 | Kaytex Fabrics | NSE SME | 800 | 171 to 180 | 31 to 32 | 19,000 | |
9 | B.D.Industries | BSE SME | 1200 | 102 to 108 | 0.00 | ||
10 | Mehul Colours | BSE SME | 3200 | 68 to 72 | 0.00 | ||
11 | Takyon Networks | BSE SME | 4000 | 51 to 54 | 0.00 | ||
12 | Cash Ur Drive Marketing | NSE SME | 2000 | 123 to 130 | 24 to 25 | 19,000 | |
13 | Renol Polychem | NSE SME | 4800 | 100 to 105 | 7 to 8 | 7,500 | |
14 | Flysbs Aviation | NSE SME | 1200 | 210 to 225 | 148 to 150 | 68,500 | |
15 | Parth Electricals & Engineering | NSE SME | 1600 | 160 to 170 | 0.00 | ||
16 | Jyoti Global Plast | NSE SME | 4000 | 62 to 66 | 12 to 13 | 16,000 | |
17 | Aaradhya Disposal | NSE SME | 2400 | 110 to 116 | 0.00 | ||
18 | Bhagora Industries | NSE SME | 1200 | 97 to 103 | 0.00 |
Subscription Figure of Indiqube Spaces
Investor Category |
Shares Offered |
1st Day Subscribed 23-7-2025 |
2nd Day Subscribed 24-7-2025 |
3rd Day Subscribed 25-7-2025 |
---|---|---|---|---|
QIB |
88,41,772 |
0.06x |
1.49x |
15.12x |
NII | 44,20,886 | 0.83x | 1.94x | 8.68x |
Retail | 29,47,257 | 3.63x | 7.32x | 13.28x |
EMP | 69,767 | 3.00x | 4.74x | 6.95x |
Total | 162,79,682 | 0.93x | 2.68x | 13.00x |
Subscription Figure of GNG Electronics
Investor Category |
Shares Offered |
1st Day Subscribed 23-7-2025 |
2nd Day Subscribed 24-7-2025 |
3rd Day Subscribed 25-7-2025 |
---|---|---|---|---|
QIB |
41,24,755 |
1.68x |
2.21x |
266.21x |
NII | 30,49,167 | 18.86x | 68.70x | 226.44x |
Retail | 67,99,673 | 9.31x | 24.09x | 47.36x |
Total | 2.55.30.175 | 9.2x0 | 27.55x | 150.21x |
Subscription Figure of Brigade Hotel
Investor Category |
Shares Offered |
1st Day Subscribed 24-7-2025 |
2nd Day Subscribed 25-7-2025 |
3rd Day Subscribed 28-7-2025 |
---|---|---|---|---|
QIB |
2,40,54,000 |
0.08x |
0.09x |
5.74x |
NII | 1,20,27,000 | 0.45x | 1.03x | 2.03x |
Retail | 80,18,000 | 2.66x | 4.96x | 6.83x |
EMP | 8,73,103 | 0.31x | 0.60x | 0.99x |
Total | 4,83,48,103 | 0.67x | 1.27x | 4.76x |
Subscription Figure of Shanti Gold International
Investor Category |
Shares Offered |
1st Day Subscribed 25-7-2025 |
2nd Day Subscribed 28-7-2025 |
3rd Day Subscribed 29-7-2025 |
---|---|---|---|---|
QIB |
36,19,200 |
0.01x |
0.05x |
117.33x |
NII | 27,14,400 | 1.09x | 7.53x | 151.17x |
Retail | 63,33,600 | 1.84x | 6.61x | 29.73x |
Total | 1,26,67,200 | 1.16x | 4.93x | 80.78x |
Subscription Figure of Laxmi India
Investor Category |
Shares Offered |
1st Day Subscribed 29-7-2025 |
2nd Day Subscribed 30-7-2025 |
3rd Day Subscribed 31-7-2025 |
---|---|---|---|---|
QIB |
31,86,253 |
0.10x |
- |
- |
NII | 23,89,690 | 0.19x | - | - |
Retail | 55,75,943 | 0.61x | - | - |
EMP | 1,60,928 | 0.41x | ||
Total | 1,13,12,814 | 0.37x | - | - |
Subscription Figure of Aditya Infotech
Investor Category |
Shares Offered |
1st Day Subscribed 29-7-2025 |
2nd Day Subscribed 30-7-2025 |
3rd Day Subscribed 31-7-2025 |
---|---|---|---|---|
QIB |
1,43,77,778 |
0.01x |
- |
- |
NII | 28,75,556 | 3.33x | - | - |
Retail | 19,17,037 | 6.93x | - | - |
EMP | 97,561 | 1.57x | ||
Total | 2,78,94,598 | 2.17x | - | - |
Subscription Figure of SME IPO
IPO |
SME |
Day |
Overall Subscribed |
---|---|---|---|
Swastika Castal Ltd | BSE SME | Issue Closed On 23-7-2025 | 5.08x |
Savy Infra | NSE SME | Issue Closed On 23-7-2025 | 114.50x |
Monarch Surveyors | BSE SME | Issue Closed On 24-7-2025 | 250.65x |
TSC India | NSE SME | Issue Closed On 25-7-2025 | 73.21x |
Sellowrap Industries | NSE SME | Issue Closed On 29-7-2025 | 65.09x |
Patel Chem Specialities | BSE SME | Issue Closed On 29-7-2025 | 167.32x |
Shree Refrigeration | BSE SME | Issue Closed On 29-7-2025 | 187.55x |
Repono Ltd. | BSE SME | 2nd Day Subscribed | 11.77x |
Umiya Mobile Ltd | BSE SME | 2nd Day Subscribed | 0.72x |
Kaytex Fabrics | NSE SME | 1st Day Subscribed | 1.65x |
B.D.Industries | BSE SME | Issue Opens on 30-7-2025 | |
Mehul Colours | BSE SME | Issue Opens on 30-7-2025 | |
Takyon Networks | BSE SME | Issue Opens on 30-7-2025 | |
Cash Ur Drive Marketing | NSE SME | Issue Opens on 30-7-2025 | |
Renol Polychem | NSE SME | Issue Opens on 31-7-2025 | |
Jyoti Global Plast | NSE SME | Issue Opens on 4-8-2025 | |
Aaradhya Disposal | NSE SME | Issue Opens on 4-8-2025 |
Important Date of Current Main Line Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Property Share Investment Trust | REIT IPO | 25-7-2025 | 30-7-2025 | 31-7-2025 | 31-7-2025 | 4-8-2025 | |
Indiqube Spaces Ltd | Main Line IPO | 25-7-2025 | 28-7-2025 | 29-7-2025 | 29-7-2025 | 30-7-2025 | |
GNG Electronics Ltd | Main Line IPO | 25-7-2025 | 28-7-2025 | 29-7-2025 | 29-7-2025 | 30-7-2025 | |
Brigade Hotel Ventures | Main Line IPO | 28-7-2025 | 29-7-2025 | 29-7-2025 | 30-7-2025 | 31-7-2025 | |
Shanti Gold International | Main Line IPO | 29-7-2025 | 30-7-2025 | 31-7-2025 | 31-7-2025 | 1-8-2025 | |
Laxmi India Finance | Main Line IPO | 31-7-2025 | 1-8-2025 | 4-8-2025 | 4-8-2025 | 5-8-2025 | |
Aditya Infotech | Main Line IPO | 31-7-2025 | 1-8-2025 | 4-8-2025 | 4-8-2025 | 5-8-2025 | |
Sri Lotus Developers & Realty | Main Line IPO | 1-8-2025 | 4-8-2025 | 5-8-2025 | 5-8-2025 | 6-8-2025 | |
M&B Engineering | Main Line IPO | 1-8-2025 | 4-8-2025 | 5-8-2025 | 5-8-2025 | 6-8-2025 | |
Highway Infrastructure | Main Line IPO | 7-8-2025 | 8-8-2025 | 11-8-2025 | 11-8-2025 | 12-8-2025 | |
NSDL | Main Line IPO | 1-8-2025 | 4-8-2025 | 5-8-2025 | 5-8-2025 | 6-8-2025 |
Important Date of Current SME Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment Tentative |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Monarch Surveyors | BSE SME | 24-7-2025 | 25-7-2025 | 28-7-2025 | 28-7-2025 | 29-7-2025 | |
TSC India | NSE SME | 25-7-2025 | 28-7-2025 | 29-7-2025 | 29-7-2025 | 30-7-2025 | |
Sellowrap Industries | NSE SME | 29-7-2025 | 30-7-2025 | 31-7-2025 | 31-7-2025 | 1-8-2025 | |
Shree Referigrations | BSE SME | 29-7-2025 | 30-7-2025 | 31-7-2025 | 31-7-2025 | 1-8-2025 | |
Patel Chem Specialities | BSE SME | 29-7-2025 | 30-7-2025 | 31-7-2025 | 31-7-2025 | 1-8-2025 | |
Repono Ltd. | BSE SME | 30-7-2025 | 31-7-2025 | 1-8-2025 | 1-8-2025 | 4-8-2025 | |
Umiya Mobile Ltd | BSE SME | 30-7-2025 | 31-7-2025 | 1-8-2025 | 1-8-2025 | 4-8-2025 | |
Kaytex Fabrics | NSE SME | 31-7-2025 | 4-8-2025 | 4-8-2025 | 4-8-2025 | 5-8-2025 | |
B.D.Industries | BSE SME | 1-8-2025 | 4-8-2025 | 5-8-2025 | 5-8-2025 | 6-8-2025 | |
Mehul Colours | BSE SME | 1-8-2025 | 4-8-2025 | 5-8-2025 | 5-8-2025 | 6-8-2025 | |
Takyon Networks | BSE SME | 1-8-2025 | 4-8-2025 | 5-8-2025 | 5-8-2025 | 6-8-2025 | |
Cash Ur Drive Marketing | NSE SME | 4-8-2025 | 5-8-2025 | 6-8-2025 | 6-8-2025 | 7-8-2025 | |
Renol Polychem | NSE SME | 4-8-2025 | 5-8-2025 | 6-8-2025 | 6-8-2025 | 7-8-2025 | |
Jyoti Global Plast | NSE SME | 6-8-2025 | 7-8-2025 | 8-8-2025 | 8-8-2025 | 11-8-2025 | |
Aaradhya Disposal | NSE SME | 6-8-2025 | 7-8-2025 | 8-8-2025 | 8-8-2025 | 11-8-2025 |
IPO | SME / Main Line |
Listing Date |
Code | Offer Price |
Listing Price |
Listing Day High |
Listing Day Low |
Listing Day Close |
|
---|---|---|---|---|---|---|---|---|---|
Spunweb Nonwoven LImited | NSE SME | 21-7-2025 | SPUNWEB | 96 | 151.00 | 158.55 | 151.00 | 158.55 | |
Anthem Biosciences | Main Line IPO | 21-7-2025 | 544449 | 570 | 723.00 | 746.70 | 746.70 | 730.35 | |
Monika Alcobev | BSE SME | 23-7-2025 | 544451 | 286 | 288.00 | 289.95 | 274.10 | 288.00 | |
Swastika Castal Ltd | BSE SME | 28-7-2025 | 544452 | 65.00 | 67.00 | 68.00 | 63.65 | 68.00 | |
Savy Infra | NSE SME | 28-7-2025 | SAVY | 120.00 | 136.50 | 143.30 | 136.50 | 143.30 | |
Monarch Surveyors | BSE SME | 29-8-2025 | 544453 | 250.00 | 421.25 | 435.00 | 400.20 | 400.20 | |
TSC India | NSE SME | 30-7-2025 | 68 to 70 | ||||||
Indiqube Spaces Ltd | Main Line IPO | 30-7-2025 | 225 to 237 | ||||||
GNG Electronics Ltd | Main Line IPO | 30-7-2025 | 225 to 237 | ||||||
Brigade Hotel Ventures | Main Line IPO | 31-7-2025 | 85 to 90 | ||||||
Shanti Gold International | Main Line IPO | 1-8-2025 | 189 to 199 | ||||||
Sellowrap Industries | NSE SME | 1-8-2025 | 79 to 83 | ||||||
Patel Chem Speiclaities | BSE SME | 1-8-2025 | 82 to 84 | ||||||
Shree Refrigeration | BSE SME | 1-8-2025 | 119 to 125 | ||||||
Property Share Investment Trust | REIT | 4-8-2025 | 1,60,000 | ||||||
Repono | BSE SME | 4-8-2025 | 91 to 96 | ||||||
Umiya Mobile Ltd | BSE SNME | 4-8-2025 | 66 | ||||||
Aditya Infotech | Main Line IPO | 5-8-2025 | 640 to 675 | ||||||
Laxmi India Finance | Main Line IPO | 5-8-2025 | 150 to 158 | ||||||
Kaytex Fabrics | NSE SME | 5-8-2025 | 171 to 180 | ||||||
B.D.Industries | BSE SME | 5-8-2025 | 102 to 108 | ||||||
Mehul Colours | BSE SME | 6-8-2025 | 68 to 72 | ||||||
Takyon Networks | BSE SME | 6-8-2025 | 51 to 54 | ||||||
Sri Lotus Developers & Realty | Main Line IPO | 6-8-2025 | 140 to 150 | ||||||
M&B Engineering | Main Line IPO | 6-8-2025 | 366 to 385 | ||||||
NSDL | Main Line IPO | 6-8-2025 | 760 to 800 | ||||||
Cash Ur Drive Marketing | NSE SME | 7-8-2025 | 123 to 130 | ||||||
Renol Polychem | NSE SME | 7-8-2025 | 100 to 105 | ||||||
Jyoti Global Plast | NSE SME | 11-8-2025 | 62 to 66 | ||||||
Aaradhya Disposal | NSE SME | 11-8-2025 | 110 to 116 | ||||||
Highway Infrastructure | Main Line Ipo | 12-8-2025 | 65 to 70 |
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
M&B Engineering’s ₹650 Cr IPO opens July 30; price band ₹366–₹385; includes fresh issue & OFS; anchor bidding starts July 29.
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
Opning Date | 30-07-2025 | |
---|---|---|
Closing Date | 01-08-2025 | |
Face Value | ₹1 per share | |
Lot Size | 100 Shares |
Opning Date | 30-07-2025 | |
---|---|---|
Closing Date | 01-08-2025 | |
Face Value | ₹2 per share | |
Lot Size | ₹2 per share |
Opning Date | 30-07-2025 | |
---|---|---|
Closing Date | 01-08-2025 | |
Face Value | ₹10 per share | |
Lot Size | 38 Shares |
Opning Date | 29-07-2025 | |
---|---|---|
Closing Date | 31-07-2025 | |
Face Value | ₹5 per share | |
Lot Size | 94 Shares |
Opning Date | 29-07-2025 | |
---|---|---|
Closing Date | 31-07-2025 | |
Face Value | ₹1 per share | |
Lot Size | 22 Shares |
Opning Date | 04-08-2025 | |
---|---|---|
Closing Date | 06-08-2025 | |
Face Value | ₹10 per share | |
Lot Size | 800 Shares |
Opning Date | 01-08-2025 | |
---|---|---|
Closing Date | 05-08-2025 | |
Face Value | ₹10 per share | |
Lot Size | 600 Shares |
Opning Date | 31-07-2025 | |
---|---|---|
Closing Date | 04-08-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,000 Shares |
Opning Date | 31-07-2025 | |
---|---|---|
Closing Date | 04-08-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,200 Shares |
Opning Date | 30-07-2025 | |
---|---|---|
Closing Date | 01-08-2025 | |
Face Value | ₹10 per share | |
