Daily Derivative Report -BY YAGNESH PATEL
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
US Markets Positive,
European & Asian Markets Mixed
Nikkei down 52 (-0.13%), Hang S. UP 393 (+1.64%),
Taiwan UP 1 (+0.01%), Kospi down 4 (-0.15%),
Shanghai UP 32 (+0.93%), St.T UP 24 Points (+0.06)
GIFT Nifty down 112 Points (25,299)
DOW Future down 160 Points
NASDAQ Futures ---- Points
Brent Crude down 1% and near at 69/bbl.
US Markets close higher ;
S&P 500 and NASDAQ recored high levels
US Initial Jobless claims for the past week
showed that 227K Americans filed for
unemployment benefits, below estimates and
the previous print of 235K and 232K, respectively.
US President Donald Trump announced a 35% tariff
on Canadian imports. The new tariff,
set to take effect on August 1, 2025
St. Louis Fed President Alberto Musalem stated that
the US economy remains on solid footing,
with the labor market at or near full employment.
Fed Reserve Bk of San Francisco President Mary Daly
said she still views 2 interest rate cuts as likely this year
and sees a greater chance that the price effects from
tariffs may be more muted than anticipated.
US President Donald Trump's decision to impose
50% duties on Brazil sparked a reaction by its
President Lula Da Silva,
who threatens to retaliate against the US
---
All eyes on Major events
GBP : GDP Data MoM (11.30 am IST)
CAD : Employment Change (6.00 pm IST)
----
World Markets.....
US Market Positive
Dow Jones UP 192 (+0.43%); NASDAQ UP 19 (+0.09%), S&P UP 17 (+0.27%)
European Market Mix
FTSE UP 108 (+1.23%), CAC UP 23 (+0.30%), DAX down 92 (-0.38%).
Asian Markets Mix
-----------------
Dollar Index UP 0.26% at 97.85
Brent Crude UP 0.43% and near $68.94/bbl levels,
Rupees UP 4 Paisa to close at 85.64 against US$
Sector Watch
OMCs, Auto, NBFC, Sugar, Pharma, Infra, Realty
Sector Avoid
IT, Retail, Metal, Chemical
BLACK FRIDAY FOR DALAL STREET
With Gap down opening,
Sharp fall may seen in near term
Nifty-50 liekly to break 25200 & Sensex 82750 level
Overall markets to remain
under pressure during the session
Result related stocks to remain in focus
---
All eyes on....
Primary Markets
Travel Food services IPO Subscribed 3.03 on fianl day
Smartworks IPO Subscribed 0.52x on Day 1
Listing on 14th July, 2025
(1) Smartern Power NSE Emerge IPO
(2) Chemkart NSE Emerge IPO
(3) Travel Food Mainboard IPO
Result on 14th August, 2025
HCL Technologies, G G Automotive, Esaar (India),
Satin Creditcare, Tata Technolog., Brigade Enterpr.,
Den Networks, Tejas Networks, Gautam Exim,
H.G. Infra Engg., Ola Electric, Sambhv Steel, etc
Result on 15th August, 2025
JTEKT India, Swaraj Engines, Plastiblends (I),
Himadri Special, G M Breweries, Bank of Mah.,
Geojit Fin. Ser., Hathway Cable, HDFC Life Insur.,
ICICI Pru Life, ICICI Lombard, Netwrk.18, Just Dial,
Result on 16th August, 2025
Oriental Hotels, Tanfac Inds., Kabra Extrusion,
Rel. Indl. Infra, Onward Technolog, 21st Cent. Mgmt.,
Tech Mah., D B Corp, Angel One, Tree House Edu.,
JTL Industries, L&T Technology, ITC Hotels.
Result on 17th August, 2025
CEAT, LMW, Wipro, Integra Engg., Tata Comm,
Alok Industries, Heritage Foods, Axis Bank,
LTIMindtree, Nuvoco Vistas, HDFC AMC,
Polycab India, 360 ONE, Clean Science.
Result on 18th August, 2025
Atul, Madhusudan Inds., M R P L, Mahindra EPC,
JSW Steel, MPS,. Ponni Sug.Erode, L&T Finance,
Bandhan Bank, GSM Foils, etc.
INDIAN INDICES CLOSED ON 10-7-025
Indices | Closing | Plus/Minus |
---|---|---|
Sensex | 85,500.47 | -689.71 |
Nifty 50 | 25,149.85 | -205.4 |
Nifty Bank | 56,754.70 | -201.3 |
Nifty Midcap 100 | 58,642.20 | -517.75 |
Nifty Smallcap 100 | 18,763.45 | -192.80 |
India VIX | 11.82 | 0.15 |
Daily Level : 11-7-2025
Stocks | Sup-1 | Sup-2 | Sup-3 | Resi-1 | Resi-2 | Resi-3 |
---|---|---|---|---|---|---|
NIFTY | 25400 | 25333 | 25253 | 25440 | 25507 | 25587 |
Bank Nifty | 57121 | 56882 | 56644 | 57180 | 57420 | 57660 |
Indusind Bank | 848 | 834 | 820 | 855 | 869 | 884 |
Maruti Suzuki | 12628 | 12550 | 12460 | 12656 | 12734 | 12825 |
Bharti Airtel | 1958 | 1936 | 1915 | 1969 | 1990 | 2012 |
Asian Paints | 2450 | 2426 | 2402 | 2462 | 2486 | 2511 |
Momentum Buy Call
Sr. |
Co. Name |
CMP |
Buy above |
SL |
Target |
Trading Session |
---|---|---|---|---|---|---|
1 |
Lemon Tree Hotel |
158.00 |
160 |
150 |
166 to 168 |
7 - 10 |
FII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
7-7-2025 | Monday | 8962.48 | 8641.32 | 321.16 |
8-7-2025 | Tuesday | 12167.19 | 12193.31 | -26.12 |
9-7-2025 | Wednesday | 12930.71 | 12853.71 | 77.00 |
10-7-2025 | Thursday | 11829.26 | 11608.20 | 221.06 |
11-7-2025 | Friday | 11998.56 | 17102.78 | -5104.22 |
DII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
7-7-2025 | Monday | 11129.04 | 9275.65 | 1853.39 |
8-7-2025 | Tuesday | 13275.91 | 11909.09 | 1366.82 |
9-7-2025 | Wednesday | 13350.22 | 12429.39 | 920.83 |
10-7-2025 | Thursday | 12468.80 | 11877.47 | 591.33 |
11-7-2025 | Friday | 15728.51 | 12169.88 | 3558.63 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Glenmark Pharma | 1904.00 | Anand Rathi | 2119.00 |
Bajaj Finserv | 2039.00 | Hyundai Motor | 2094.00 |
Birla Corp. | 1390.00 | Maruti | 12650.00 |
Emcure Pharma | 1283.00 | BPCL | 350.00 |
Oswal Pump | 735.00 | JSW Infra | 312.00 |
JSW Energy | 530.00 | Premier Energy | 1115.00 |
R K Forging | 683.00 | IOC | 152.00 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Adani Ports | 1443.00 | United Spirts | 1384.00 |
Balkrishna ind. | 2636.00 | Bajaj Finance | 947.00 |
Pidilite | 3065.00 | Maruti | 12,650.00 |
HUL | 2408.00 | Navin Fluro. | 5007.00 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Mahinndra Life | 379.00 | Tourism Fin | 286.00 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Balrampur Chini, | 613.00 | CONCOR | 627.00 |
MARICO | 726.00 | Mankind Pharma | 2544.00 |
Prestige Esates | 1696.00 | Premier Enegies | 1115.00 |
Jublilant Pharma | 1170.00 |
Stocks | CMP | SL | Target |
---|---|---|---|
JSW Energy | 530.00 | 517.00 | 565 to 575 (3 Month) |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Tata Elxsi | 6133.00 | IREDA | 169.00 |
TCS | 3382.00 | SKF | 4926.00 |
Aarti Ind. | 448.00 | Wipro | 265.00 |
Alkem Lab. | 4732.00 | Zee Enter | 142.00 |
HCL Techno | 1633.00 | Titan | 3419.00 |
Oracle Fin. | 8777.00 | Bajaj Auto | 8285.00 |
Granules | 473.00 | Infosys | 1615.00 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
South India Bank | 30.00 | Eternal | 262.00 |
REC | 379.00 | Ashok Leyland | 249.00 |
National Fert | 99.00 | Religare Ent. | 250.00 |
Manappuram Fin. | 265.00 |
Sr. No. |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing | Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|---|
1 |
Smartworks Coworking Spaces |
10-7-2025 to 14-7-2025 |
Fresh Issue : 1,09,33660 Shares OFS : 33,79,740 Shares Total : 1,43,13,400 Shares Total Size in Rs 582.56 Cr |
387 to 407 FV Rs 10 |
36 Shares Rs 14,652 |
BSE & NSE |
JM Financial, BOB Capita, IIFL Capital, Kotak Mah. |
-- |
2 | Anthem Biosciences |
14-7-2025 to 16-7-2025 |
5,95,61,404 Shares Rs 3395 Cr |
540 to 570 FV Rs 2 |
26 Shares Rs 14,820 |
BSE & NSE |
JM Financial, Citigroup Global, JP Morgan India, Nomura Fiancial |
Issue Namek |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
|
---|---|---|---|---|---|---|---|---|
1 |
Spunweb Nonwoven LImited |
14-7-2025 to 16-7-2025 |
63,51,600 Shares Rs 60.98 Cr |
90 to 96 FV Rs 10 |
2400 Shares Rs 2,30,400 |
NSE SME | Vivro Financial |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Asston Pharma |
9-7-2025 to 11-7-2025 |
22,41,0000 Shares Rs 27.65 Cr |
115 to 123 FV Rs 10 |
2000 Shares Rs 2,46,000 |
BSE SME |
Sobhagya Capital |
31% May Apply for Long Term |
CFF Fluid Control |
9-7-2025 to 11-7-2025 |
15,00,000 Shares Rs 87.75 Cr |
585 FV Rs 10 |
400 Shares Rs 2,34,000 |
BSE SME | Aryaman Fin. |
32% Apply for Long Term |
Monika Alcobev |
16-7-2025 to 18-7-2025 |
57,91,200 Shares Rs 153.68 Cr |
271 to 286 FV Rs 10 |
800 Shares Rs 2,28,800 |
BSE SME |
Marwadi Chandrana |
Grey Markets Premium
Main Line IPOs
Grey Market Premium |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl.) |
Subject to Sauda |
|||
1 | Travel Food Services | Main Board | 13 | 1045 to 1100 | 7 to 8 | - | 100 | |
Small HNI / Big HNI | 1,400 | |||||||
2 | Smartworks Coworking Spaces | Main Board | 36 | 387 to 407 | 29 to 30 | - | 800 | |
Small HNI / Big HNI | 11,500 | |||||||
3 | Anthem Biosciences | Main Board | 26 | 540 to 570 | 105 to 107 | 2,100 | ||
Small HNI / Big HNI | 29,500 | |||||||
4 | NSDL | Main Board | 0.00 |
Grey Market Premium |
|||||||
---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Subject to Sauda as per Premium (For 1 Lot) |
|||
1 | Meta Infotech Ltd (Today Listing) | BSE SME | 1600 | 153 to 161 | 48 to 50 | 30,500 | |
2 | Smarten Power Systems | NSE SME | 2400 | 100 | 2 to 3 | 2,500 | |
3 | Chemkart India Ltd | BSE SME | 1200 | 236 to 248 | 0.00 | -- | |
4 | GLEN Industries | BSE SME | 2400 | 92 to 97 | 43 to 44 | 41,000 | |
5 | Asston Pharma | BSE SME | 2000 | 115 to 123 | 29 to 30 | 22,500 | |
6 | CFF Fluid Control (FPO) | BSE SME | 400 | 585.00 | 0.00 | -- | |
7 | Spunweb Nonwoven LImited | NSE SME | 2400 | 90 to 96 | 15 to 16 | 14,500 | |
8 | Monika Alcobev | BSE SME | 800 | 271 to 286 | 0.00 |
Subscription Figure of Travel Food
Investor Category |
Shares Offered |
1st Day Subscribed 7-7-2025 |
2nd Day Subscribed 8-7-2025 |
3rd Day Subscribed 9-7-2025 |
---|---|---|---|---|
QIB |
90,72,725 |
0.07x |
0.19x |
8.10x |
NII | 27,21,818 | 0.07x | 0.25x | 1.67x |
Retail | 63,50,909 | 0.15x | 0.30x | 0.73x |
EMP | 40,382 | 0.39x | 0.77x | 1.81x |
Total | 2,36,29,469 | 0.11x | 0.26x | 3.03x |
Subscription Figure of Smartworks Coworking
Investor Category |
Shares Offered |
1st Day Subscribed 10-7-2025 |
2nd Day Subscribed 11-7-2025 |
3rd Day Subscribed 14-7-2025 |
---|---|---|---|---|
QIB |
71,10,632 |
0.00x |
0.64x |
- |
NII | 21,33,190 | 1.04x | 1.86x | - |
Retail | 49,77,442 | 0.60x | 1.23x | - |
EMP | 1,01,351 | 0.50x | 1.07x | - |
Total | 1,85,88,993 | 0.52x | 1.20x | - |
Subscription Figure of SME IPO
IPO |
SME |
Day |
Overall Subscribed |
---|---|---|---|
Happy Square Outsourcing Services | NSE SME | Issue Closed on 7-7-2025 | 3.58x |
Cryogenic OGS | BSE SME | Issue Closed on 7-7-2025 | 694.90x |
Meta Infotech Ltd | BSE SME | Issue Closed on 8-7-2025 | 166.94x |
Smartern Power Systems | NSE SME | Issue Closed on 9-7-2025 | 5.51x |
Chemkart India Ltd | BSE SME | Issue Closed on 9-7-2025 | 5.91x |
GLEN Industries | BSE SME | Issue Closed on 10-7-2025 | 260.28x |
Asston Pharma | BSE SME | Issue Closed on 11-7-2025 | 185.55x |
CFF Fluid Control | BSE SME | Issue Closed on 11-7-2025 | 8.45x |
Spunweb Nonwoven LImited | NSE SME | Issue Opens on 14-7-2025 | |
Monika Alcobev | BSE SME | Issue Opens on 16-7-2025 |
Important Date of Current Main Line Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Trave Food Services | Main Line IPO | 9-7-2025 | 10-7-2025 | 11-7-2025 | 11-7-2025 | 14-7-2025 | |
Smartworks Coworking Spaces | Main Line IPO | 14-7-2025 | 15-7-2025 | 16-7-2025 | 16-7-2025 | 17-7-2025 | |
Anthem Biosciences | Main Line IPO | 16-7-2025 | 17-7-2025 | 18-7-2025 | 18-7-2025 | 21-7-2025 |
Important Date of Current SME Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment Tentative |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Happy Square Outsourcing Services | NSE SME | 7-7-2025 | 8-7-2025 | 8-7-2025 | 9-7-2025 | 10-7-2025 | |
Cryogenic OGS | BSE SME | 7-7-2025 | 8-7-2025 | 9-7-2025 | 9-7-2025 | 10-7-2025 | |
Meta Infotech Ltd | BSE SME | 8-7-2025 | 9-7-2025 | 10-7-2025 | 10-7-2025 | 11-7-2025 | |
Smartern Power Systems | NSE SME | 9-7-2025 | 10-7-2025 | 11-7-2025 | 11-7-2025 | 14-7-2025 | |
Chemkart India Ltd | BSE SME | 9-7-2025 | 10-7-2025 | 11-7-2025 | 11-7-2025 | 14-7-2025 | |
GLEN Industries | BSE SME | 10-7-2025 | 11-7-2025 | 14-7-2025 | 14-7-2025 | 15-7-2025 | |
Asston Pharma | BSE SME | 11-7-2025 | 14-7-2025 | 15-7-2025 | 15-7-2025 | 16-7-2025 | |
CFF Fluid Control | BSE SME | 11-7-2025 | 14-7-2025 | 15-7-2025 | 15-7-2025 | 16-7-2025 | |
Spunweb Nonwoven LImited | NSE SME | 16-7-2025 | 17-7-2025 | 18-7-2025 | 18-7-2025 | 21-7-2025 | |
Monika Alcobev | BSE SME | 18-7-2025 | 21-7-2025 | 22-7-2025 | 22-7-2025 | 23-7-2025 |
IPO | SME / Main Line |
Listing Date |
Code | Offer Price |
Listing Price |
Listing Day High |
Listing Day Low |
Listing Day Close |
|
---|---|---|---|---|---|---|---|---|---|
Vandan Foods | BSE SME | 7-4-2025 | 544436 | 115 | 125.00 | 125.00 | 118.75 | 118.75 | |
Marc Lorie | BSE SME | 7-7-2025 | 544437 | 100 | 80.00 | 80.00 | 76.00 | 76.00 | |
Pushpa Jewellers | NSE SME | 7-7-2025 | PUSHPA | 147.00 | 112.00 | 117.60 | 106.40 | 117.60 | |
Cedaar Textile Ltd | NSE SME | 7-7-2025 | CEDAAR | 140.00 | 119.00 | 119.00 | 113.05 | 113.05 | |
Silky Overseas Ltd | NSE SME | 7-7-2025 | SILKY | 161.00 | 171.00 | 171.00 | 162.45 | 162.45 | |
CRIZAC | Main Line IPO | 9-7-2025 | 544439 | 245.00 | 280.00 | 307.95 | 275.00 | 307.45 | |
Happy Square Outsourcing Services | NSE SME | 10-7-2025 | WHITEFORCE | 76.00 | 77.00 | 80.85 | 77.00 | 80.85 | |
Cryogenic OGS | NSE SME | 10-7-2025 | 544440 | 47.00 | 89.30 | 93.76 | 89.30 | 93.76 | |
Meta Infotech Ltd | NSE SME | 11-7-2025 | 544441 | 161.00 | 225.00 | 236.25 | 225.00 | 236.25 | |
Smartern Power Systems | NSE SME | 14-7-2025 | 100 | ||||||
Chemkart India Ltd | NSE SME | 14-7-2025 | 236 to 248 | ||||||
Travel Food Services | Main Line IPO | 14-7-2025 | 1045 to 1100 | ||||||
GLEN Industries | BSE SME | 15-7-2025 | 92 to 97 | ||||||
Asston Pharma | BSE SME | 16-7-2025 | 115 to 123 | ||||||
Smartern Power Systems | BSE SME | 16-7-2025 | 585 | ||||||
Smartworks Coworking Spaces | Main Line IPO | 17-7-2025 | 387 to 407 | ||||||
Spunweb Nonwoven LImited | NSE SME | 21-7-2025 | 90 to 96 | ||||||
Anthem Biosciences | Main Line IPO | 21-7-2025 | 540 to 570 | ||||||
Monika Alcobev | BSE SME | 23-7-2025 | 271 to 286 |
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
Welcure earns 5% fee on ₹299.91 Cr Q1 exports; adds ₹517 Cr Thailand deal, boosting global presence while maintaining debt-free status.
Opning Date | 14-07-2025 | |
---|---|---|
Closing Date | 16-07-2025 | |
Face Value | ₹2 per share | |
Lot Size | 26 Shares |
Opning Date | 09-07-2025 | |
---|---|---|
Closing Date | 14-07-2025 | |
Face Value | ₹10 per share | |
Lot Size | 36 Shares |
Opning Date | 07-07-2025 | |
---|---|---|
Closing Date | 09-07-2025 | |
Face Value | ₹1 per share | |
Lot Size | 13 Shares |
Opning Date | 02-07-2025 | |
---|---|---|
Closing Date | 04-07-2025 | |
Face Value | ₹2 per share | |
Lot Size | 61 Shares |
Opning Date | 25-06-2025 | |
---|---|---|
Closing Date | 27-06-2025 | |
Face Value | ₹10 per share | |
Lot Size | 20 Shares |
Opning Date | 14-07-2025 | |
---|---|---|
Closing Date | 16-07-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,200 Shares |
Opning Date | 09-07-2025 | |
---|---|---|
Closing Date | 11-07-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,000 Shares |
Opning Date | 09-07-2025 | |
---|---|---|
Closing Date | 11-07-2025 | |
Face Value | ₹10 per share | |
Lot Size | 200 Shares |
Opning Date | 08-07-2025 | |
---|---|---|
Closing Date | 09-07-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,200 Shares |
Opning Date | 08-07-2025 | |
---|---|---|
Closing Date | 10-07-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,200 Shares |
Opning Date | 27-05-2024 | |
---|---|---|
Closing Date | 10-05-2024 | |
Face Value | 10 per share | |
Lot Size | N/A |
Opning Date | 27-05-2024 | |
---|---|---|
Closing Date | 09-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 26-05-2024 | |
---|---|---|
Closing Date | 24-05-2024 | |
Face Value | 1 per share | |
Lot Size | N/A |
Opning Date | 23-05-2024 | |
---|---|---|
Closing Date | 10-05-2024 | |
Face Value | 1 per share | |
Lot Size | 108,450,000 |
Opning Date | 20-05-2024 | |
---|---|---|
Closing Date | 30-05-2024 | |
Face Value | 2 PER SHARE | |
Lot Size | 87,613,721 |
Opning Date | 30-06-2024 | |
---|---|---|
Closing Date | 01-02-2024 | |
Face Value | ||
Lot Size | 1 NCD |
Opning Date | 23-05-2024 | |
---|---|---|
Closing Date | 05-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 22-05-2024 | |
---|---|---|
Closing Date | 02-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 12-05-2024 | |
---|---|---|
Closing Date | 26-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 12-05-2024 | |
---|---|---|
Closing Date | 26-05-2024 | |
Face Value | Rs 1000 each NCD | |
Lot Size | 1 NCD |
Opning Date | 21-07-2024 | |
---|---|---|
Closing Date | 23-07-2024 | |
Face Value | 2 | |
Lot Size | 600 Shares |
Opning Date | 17-04-2024 | |
---|---|---|
Closing Date | 21-04-2024 | |
Face Value | ₹10 per share | |
Lot Size | 1298 Shares |
I am following your Smart magazine for couple of years. I appreciate the efforts by your team which has helped me to check my analysis. Mainly chart check is one of the best segment which is recently being published in the magazine which clarifies with proper technical justification.
5