Daily Derivative Report -BY YAGNESH PATEL
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
US & Asian Markets Mixed and
European Markets Negative
Nikkei UP 439 (+1.13%), Hang S. down 136 (-0.56%),
Taiwan UP 74 (+0.33%), Kospi down 50 (-1.63%),
Shanghai down 2 (-0.06%), St.T down 0.80 Points (-0.001)
GIFT Nifty UP 35 Points (25,296)
DOW Future UP 32 Points
NASDAQ Futures --- Points
Brent Crude UP 0.27% and near at 67.85/bbl
US Dollar slips to three weeks low at 97.48
US 10 Year Bond Yield edge below 4.27
Fed Chair Powell's Speech has done little to change
the projectile trajectory for interest rates,
at least not for now.
US President Donald Trump revealed that the
US would hold a meeting with Iran next week.
He warned that if Iran's regime begins to build
nuclear weapons, the US would attack Iran again.
New Home Sales in the US dropped sharply
by 13.7% in May, falling to an annualized
rate of 623000 from 722000 in April
Boston Fed Susan Collins commented that
monetary policy is well positioned and
that the US economy is solid overall.
Money markets suggest that traders are pricing
in 59 bps of easing by Fed toward the end of the year.
All eyes on Major events (IST)
4.30 pm : BOE Gov Bailey Speaks (GBP)
6.00 pm : Final GDP QoQ, Unemployment Claims &
Durable Goods Orders MoM (USD)
7.30 pm : Pending Home Sales Data MoM (USD)
-----
World Markets.....
US Market Mix
Dow Jones down 106 (-0.25%); NASDAQ UP 61 (+0.31%), S&P down 0.02 (-0.001%)
European Market Negative
FTSE down 40 (-0.46%), CAC down 57 (-0.76%), DAX down 143 (-0.61%).
Asian Markets Mix
Proud moment for India
Congratulated Lucknow-born IAF Group Captain
Shubhanshu Shukla for becoming the mission pilot
for the Axiom Mission 4 space mission.
------------------
Dollar Index down 0.04% at 97.46
Brent Crude UP 0.27% and near $67.85/bbl levels,
Rupees down 10 Paisa to close at 86.08 against US$
Sector Watch
FMCG, Banking, Realty, IT, Healthcare,
Energy, Telecom, Insurance, Telecom,
Sector Avoid
Oil & Gas, Metal, Auto, Pharma
-------------
Alll eyes on....
Nifty June F&O Expiry today
Markets to open with positive note and
Rally to continue in near term
Nifty-50 may touch 25300 & Sensex 82400 levels
Overall markets to remain volatile
On account of June F&O Monthly expiry today
---
All eyes on....
Primary Markets
Globe Civil Mainboard IPO Subscribed 15.26x on Day 2
Ellenbarrie Mainboard IPO Subscribed 0.32x on Day 2
Kalpataru Mainboard IPO Subscribed 0.38 on Day 2
HDB Financial IPO Subscribed 0.40x on Day 1
----
Listing on 27-6-2025 (Tomorrow)
Aakaar Medical NSE Emerge IPO
Safe Enterprise NSE Emerge IPO
Mayasheel Ventures NSE Emerge IPO
----
Indogulf Mainboard IPO Opens today
Offer price Rs 105 to 111
INDIAN INDICES CLOSED ON 25-6-025
Indices | Closing | Plus/Minus |
---|---|---|
Sensex | 82,755.51 | 700.4 |
Nifty 50 | 25,244.75 | 200.4 |
Nifty Bank | 56,621.15 | 159.25 |
Nifty Midcap 100 | 58,881.70 | 259.3 |
Nifty Smallcap 100 | 18,727.85 | 275.10 |
India VIX | 12.97 | -0.67 |
Daily Level : 26-6-2025
Stocks | Sup-1 | Sup-2 | Sup-3 | Resi-1 | Resi-2 | Resi-3 |
---|---|---|---|---|---|---|
NIFTY | 25241 | 25174 | 25092 | 25281 | 25347 | 25427 |
Bank Nifty | 56584 | 56375 | 56155 | 56644 | 56853 | 57121 |
Titan | 3645 | 3616 | 3586 | 3660 | 3688 | 3719 |
M&M | 3206 | 3179 | 3151 | 3220 | 3247 | 3275 |
Kotak Bank | 2197 | 2174 | 2151 | 2209 | 2231 | 2255 |
Reliance | 1463 | 1442 | 1423 | 1470 | 1489 | 1508 |
Momentum Buy Call
Sr. |
Co. Name |
CMP |
Buy above |
SL |
Target |
Trading Session |
---|---|---|---|---|---|---|
1 |
Andhra Paper |
83 |
84 |
79 |
88 to 92 |
7 - 10 |
FII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
23-6-2025 | Monday | 13499.27 | 7907.50 | 5591.77 |
24-6-2025 | Tuesday | 13628.08 | 18894.09 | -5266.01 |
25-6-2025 | Wednesday | 13260.43 | 15688.17 | -2427.74 |
DII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
23-6-2025 | Monday | 8570.02 | 10444.40 | -1874.38 |
24-6-2025 | Tuesday | 14931.45 | 9721.85 | 5209.60 |
25-6-2025 | Wednesday | 12810.07 | 10437.11 | 2372.96 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
AU Small | 807.00 | Reliance Ind. | 1457.00 |
L&T | 3619.00 | IndiaMart | 2661.00 |
Britannia | 5708.00 | Titan | 3652.00 |
GRASIM | 2831.00 | Bharti Airtel | 6965.00 |
SBI | 800.00 | JSW Energy | 507.00 |
Birla Soft | 443.00 | Tejas Network | 697.00 |
Fortis HC | 779.00 | Can Fin Homes | 784.00 |
Texmaco Rail | 173.00 | Lemon Tree | 138.00 |
Tata Chem | 939.00 | ICICI Lombard | 2010.00 |
IREDA | 171.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Nestle Ltd | 2404.00 | Dixon Tech | 14,165.00 |
Infosys | 1614.00 | Ceat | 3646.00 |
Kaynes Tech | 5850.00 | Coforge | 1880.00 |
Mphasis | 2752.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Arvind | 354.00 | Swan Energy | 445.00 |
Jio FIn | 303.00 | ASK Auto | 500.00 |
JK Laxmi | 835.00 | SMS Pharma. | 239.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Star Health | 430.00 | HDFC Life | 785.00 |
BIOCON | 351.00 | Mahanagar Gas | 1445.00 |
Glenmark Pharma | 1717.00 | Godrej Prop. | 2403.00 |
Signature Global | 1252.00 | Apollo Hos. | 7040.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Dr. Reddy | 1341.00 | Timex | 251.00 |
One Mobikwik | 245.00 | PB Fintech | 1839.00 |
Lloyd Metal | 1522.00 | MRPL | 141.00 |
Nazara Techno | 1318.00 | Nalco | 188.00 |
PayTM | 894.00 | PI Ind. | 4168.00 |
RBL Bank | 245.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Yes Bank | 20.00 | Union Bank | 144.00 |
Tata Steel | 156.00 | Federal Bank | 210.00 |
Trident | 30.00 | Jtekt Ltd | 141.00 |
PNB | 105.00 | Westem Carriers | 111.00 |
Sr. No. |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing | Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|---|
1 | Globe Civil Projects |
24-6-2025 to 26-6-2025 |
1,67,50,560 Shares Rs 119 Cr |
67 to 71 FV Rs 10 |
211 Shares Rs 14,981 |
NSE & BSE |
Mefcom Capital |
34% Apply for Long Term |
2 | Ellenbarrie Industrial |
24-6-2025 to 26-6-2025 |
Fresh : 1,00,00,000 Shares OFS : 1,13,13,130 Shares Total : 2,13,13,130 Shares Total Size in Rs 852.53 Cr. |
380 to 400 FV Rs 2 |
37 Shares Rs 14,800 |
NSE & BSE |
Motilal Oswal, IIFL Capital, JM Financial |
36% Apply for Mid Term |
3 | Kalpataru Limited |
24-6-2025 to 26-6-2025 |
3,84,05,797 Shares Rs 1590 Cr |
387 to 414 FV Rs 10 |
36 Shares Rs 14,904 |
NSE & BSE |
ICICI Securities, JM Financial, Nomura Financial |
31% Wait for Listing |
4 | Sambhav Steel Tubes |
25-6-2025 To 27-6-2025 |
Fresh Issue Rs 440 Cr OFS Rs 100 Cr Total : Rs 540 Cr |
77 to 82 FV Rs 10 |
182 Shares Rs 14,924 |
NSE & BSE |
Nuwama Wealth, Motilal Oswal |
33% May Apply |
5 | HDB Financial |
25-6-2025 to 27-6-2025 |
Fresh Issue : 3,37,83,784 Shares OFS : 13,51,35,135 Shares Total : 16,89,18,918 Shares Total Size in Rs 12,500 Cr |
700 to 740 FV Rs 10 |
20 Shares Rs 14,800 |
NSE & BSE |
JM Financial, BNP Paribas, Bofa Securities, Goldman Sachs, HBC Securities, IIFL Capital, Jefferis India, Morgan St.India, Motilal Oswal, Nomura Fin., Nuwama Wealth, UBS Securities |
40% Attractive (Short to Mid Term) |
6 | Indogulf Cropsciences |
26-6-2025 to 30-6-2025 |
Fresh Issue : 1,44,14,414 Shares OFS : 36,03,603 Shares Total : 1,80,80,017 Shares Total Size in Rs 200 Cr |
105 to 111 FV Rs 10 |
135 Shares Rs 14,985 |
BSE & NSE |
Systematix Corporate |
Issue Namek |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
|
---|---|---|---|---|---|---|---|---|
1 | Shri Hare-Krishna Sponge Iron |
24-6-2025 to 26-6-2025 |
48,12,000 Shares Rs 28.39Cr |
56 to 59 Fv Rs 10 |
2000 Shares Rs1,18,000 |
NSE SME | Hem Securities | 31% Risky Bet |
2 | Rama Telecom Ltd |
25-6-2025 to 27-6-2025 |
36,96,000 Shares Rs 25.13 Cr |
65 to 68 Fv Rs 10 |
2000 Shares Rs 1,36,000 |
NSE SME | Affinity Global Capital | |
3 | Suntech Infra Solutions |
25-6-2025 to 27-6-2025 |
Fresh : 37,15,200 Shares OFS : 11,87,200 Shares Total : 49,02,400 Shares Total Size in Rs 42.16 Cr |
81 to 86 FV Rs 10 |
1600 Shares Rs 1,37,600 |
NSE SME | GYR Capital |
36% Apply for Short to Mid Term |
4 | Moving Media Entertainment |
26-6-2025 to 30-6-2025 |
62,00,000 Shares Rs 43.40 Cr |
66 to 70 FV Rs 10 |
2000 Shares Rs 1,40,000 |
NSE SME | Gretex Corporate | |
5 | PRO FX Tech Ltd |
26-6-2025 to 30-6-2025 |
43,92,000 Shares Rs 38.21Cr |
82 to 87 Fv Rs 10 |
1600 Shares Rs 1,39,800 |
NSE SME | Nuvama Wealth Management Ltd Motilal Oswal Investment Advisors Ltd |
30% Average |
6 | Cedaar Textile Ltd |
30-6-2025 to 2-7-2025 |
43,50,000 Shares Rs 60.90Cr |
130 to 140 Fv Rs 10 |
1000 Shares Rs 1,40,000 |
NSE SME | Fast Track Finesc | |
7 | Pushpa Jeweller |
30-6-2025 to 2-7-2025 |
67,11,000 Shares Rs 98.65 Cr |
143 to 147 |
1000 Shares Rs 1,47,000 |
NSE SME | Affinity Global | |
8 | Silky Overseas Ltd |
30-6-2025 to 2-7-2025 |
19,05,600 Shares Rs 30.68CR |
153 to 161 Fv Rs 10 |
800 Shares Rs 1,28,800 |
NSE SME | Gretex Corporate |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
AJC Jewel |
23-6-2025 to 26-6-2025 |
16,20,000 Shares Rs 15.39 Cr |
90 to 95 FV Rs 10 |
1200 Shares Retail Minimum 2 Lot 2400 Shares Rs 2,28,000 |
BSE SME | Smart Horizon Capital |
25% Clear Avoid |
Abram Food Limited |
24-6-2025 to 26-6-2025 |
13,56,000 Shares Rs 13.29Cr |
98 Fv Rs 10 |
1200 Shares Rs 1,17,600 |
BSE SME | Corporate Makers |
32% May Apply |
ICON Facilitators |
24-6-2025 to 26-6-2025 |
19,44,400 Shares Rs 18.15 Cr |
85 to 91 FV Rs 10 |
1200 Shares Rs 1,09,200 |
BSE SME | Khambhatta Securities |
27% Avoid |
Supertech EV |
25-6-2025 to 27-6-2025 |
32,49,600 Shares Rs 29.90 Cr |
87 to 92 FV Rs 10 |
1200 Shares Rs 1,10,400 |
BSE SME | Corporate Makers |
31% Risky Bet |
Valencia India |
26-6-2025 to 30-6-2025 |
44,49,600 Shares Rs 48.95 Cr |
95 to 110 FV Rs 10 |
1200 Shares Rs 1,32,000 |
BSE SME | Interative Financial |
32% May Apply |
ACE Alpha Tech |
26-6-2025 to 30-6-2025 |
Fresh Issue : 32,84,400 Shares OFS : 11,22,000 Shares Total : 44,06,400 Shares Total Size in Rs 47.15 Cr |
101 to 107 FV Rs 10 |
1200 Shares Rs 1,28,400 |
BSE SME | Narnolia Financial |
32% May Apply |
Neetu Yoshi |
27-6-2025 to 1-7-2025 |
1,02,72,000 Shares Rs 77.04 Cr |
71 to 75 FV Rs 10 |
1600 Shares Rs 1,20,000 |
BSE SME | Horizon Management | |
Adcounty Media India Ltd |
27-6-2025 to 1-7-2025 |
59,63,200 Shares Rs 50.69Cr |
80 to 85 Fv Rs 10 |
1600 Shares Rs 1,36,000 |
BSE SME | Narnolia Finacial | |
Vandan Foods Ltd |
30-6-2025 to 2-7-2025 |
26,40,000 Shares Rs 28.84x |
115 Fv Rs 10 |
1200 Shares Rs 1,38,000 |
BSE SME | Nirbhay Capital | |
Marc Lorie Fashions |
30-6-2025 to 2-7-2025 |
21,00,000 Shares Rs 21 Cr |
100 FV Rs 10 |
1200 Shares Rs 1,20,000 |
BSE SME | Finshore Management |
Grey Markets Premium
Main Line IPOs
Grey Market Premium |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl.) |
Subject to Sauda |
|||
1 | Globe Civil Projects | Main Board | 211 | 67 to 71 | 14 to 15 | 2,500 | ||
Small HNI / Big HNI | 34,000 | |||||||
2 | Ellenbarrie Industrail | Main Board | 37 | 380 to 400 | 18 to 19 | -- | 500 | |
Small HNI / Big HNI | 7,000 | |||||||
3 | Kalpataru Limited | Main Board | 36 | 387 to 414 | 2 to 3 | 100 | ||
Small HNI / Big HNI | 1,500 | |||||||
4 | HDB Financial | Main Board | 20 | 700 to 740 | 48 to 50 | -- | 800 | |
Small HNI / Big HNI | 10,500 | |||||||
5 | Sambhav Steel Tubes | Main Board | 182 | 77 to 82 | 9 to 10 | 1,400 | ||
Small HNI / Big HNI | 19,000 | |||||||
6 | Indogulf Cropsciences | Main Board | 135 | 105 to 111 | 10 to 11 | 1,100 | ||
Small HNI / BIg HNI | 15,000 |
SME IPOs
Grey Market Premium |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl.) |
Subject to Sauda |
|||
1 | Aakaar Medical Technologies | NSE SME | 1600 | 68 to 72 | 0.00 | -- | ||
2 | Safe Enterprises | NSE SME | 1000 | 131 to 138 | 5 to 6 | 4,500 | ||
3 | Mayasheel Ventures | NSE SME | 3000 | 44 to 47 | 12 to 13 | 29,000 | ||
4 | AJC Jewel | BSE SME | 1200 | 90 to 95 | 3 to 4 | 3,500 | ||
5 | Abram Food | BSE SME | 1200 | 98 | 9 to 10 | 9,000 | ||
6 | ICON Facilitators | BSE SME | 1200 | 85 to 91 | 12 to 13 | 12,000 | ||
7 | Shri Hare-Krishna Sponge Iron | NSE SME | 2000 | 56 to 59 | 0.00 | |||
8 | Rama Telecom Ltd | NSE SME | 2000 | 65 to 68 | 7 to 7.50 | 11,000 | ||
9 | Suntech Infra Solutions | NSE SME | 1600 | 81 to 86 | 22 to 23 | 28,000 | ||
10 | Supertech EV | BSE SME | 1200 | 87 to 92 | 4 to 5 | 4,500 | ||
11 | Moving Media Entertainment | NSE SME | 2000 | 66 to 70 | 14 to 15 | 22,000 | ||
12 | Valencia India | BSE SME | 1200 | 95 to 100 | 0.00 | -- | -- | |
13 | ACE Alpha Tech | BSE SME | 1200 | 101 to 107 | 0.00 | |||
14 | PRO FX Tech | NSE SME | 1600 | 82 to 87 | 0.00 | |||
15 | Neetu Yoshi | BSE SME | 1600 | 71 to 75 | 13 to 14 | 17,000 | ||
16 | Adcounty Media India Ltd | BSE SNE | 1600 | 80 to 85 | 32 to 33 | 40,000 | ||
17 | Vandan Foods | BSE SME | 1200 | 115.00 | 0.00 | |||
18 | Marc Lorie Fashions | BSE SME | 1200 | 100 | 12 to 14 | 12,000 | ||
19 | Cedaar Textile Ltd | NSE SME | 1000 | 130 to 140 | 0.00 | |||
20 | Pushpa Jewellers | BSE SME | 1000 | 143 to 147 | 0.00 | |||
21 | Silky Overseas Ltd | NSE SME | 800 | 153 to 161 | 0.00 |
Subscription Figure of Arisinfra Solutions Ltd
Investor Category |
Shares Offered |
1st Day Subscribed 18-6-2025 |
2nd Day Subscribed 19-6-2025 |
3rd Day Subscribed 20-6-2025 |
---|---|---|---|---|
QIB |
67,51,297 |
0.00x |
0.77x |
1.50x |
NII | 33,75,649 | 0.20x | 1.47x | 3.32x |
Retail | 22,50,432 | 1.10x | 3.17x | 5.90x |
Total | 22,25,04,324 | 0.26x | 1.40x | 2.80x |
Subscription Figure of Globe Civil Projects
Investor Category |
Shares Offered |
1st Day Subscribed 24-6-2025 |
2nd Day Subscribed 25-6-2025 |
3rd Day Subscribed 26-6-2025 |
---|---|---|---|---|
QIB |
33,52,112 |
8.06x |
8.15x |
- |
NII | 25,14,084 | 8.17x | 21.32x | - |
Retail | 58,66,196 | 5.84x | 16.73x | - |
Total | 2,17,88,728 | 6.97x | 15.26x | - |
Subscription Figure of Ellenbarrie Industrial Gases
Investor Category |
Shares Offered |
1st Day Subscribed 24-6-2025 |
2nd Day Subscribed 25-6-2025 |
3rd Day Subscribed 26-6-2025 |
---|---|---|---|---|
QIB |
42,62,627 |
0.00x |
0.00x |
- |
NII | 31,96,970 | 0.05x | 0.60x | - |
Retail | 74,59,596 | 0.13x | 0.38x | - |
Total | 2,77,07,069 | 0.08x | 0.32x | - |
Subscription Figure of Kalpataru Limited
Investor Category |
Shares Offered |
1st Day Subscribed 24-6-2025 |
2nd Day Subscribed 25-6-2025 |
3rd Day Subscribed 26-6-2025 |
---|---|---|---|---|
QIB |
1,14,06,521 |
0.00x |
0.18x |
- |
NII | 57,03,261 | 0.10x | 0.49x | - |
Retail | 38,02,174 | 0.37x | 0.80x | - |
EMP | 4,22,872 | 0.20x | 0.40x | |
Total | 5,55,394 | 0.10x | 0.38x | - |
Subscription Figure of HDB Financial Mainboard IPO
Investor Category |
Shares Offered |
1st Day Subscribed 25-6-2025 |
2nd Day Subscribed 26-6-2025 |
3rd Day Subscribed 27-6-2025 |
---|---|---|---|---|
QIB |
3,03,51352 |
0.01 |
- |
- |
NII | 2,27,63,514 | 0.81x | - | - |
Retail | 5,31,14,865 | 0.33x | - | - |
EMP | 2,70,270 | 1.86x | - | - |
Other | 1,68,91,892 | 0.74x | - | - |
Total | 12,33,91,893 | 0.40x |
Subscription Figure of SME IPO
IPO |
SME |
Day |
Overall Subscribed |
---|---|---|---|
Aakaar Medical Technologies | NSE SME | Issue Closed On 24-6-2025 | 2.28x |
Safe Enterprises | NSE SME | Issue Closed On 24-6-2025 | 14.70x |
Mayasheel Ventures | NSE SME | Issue Closed On 24-6-2025 | 232.73x |
AJC Jewel Manufacturers | BSE SME | Issue Closed On 25-6-2025 | 0.67x |
Abram Food Limited | BSE SME | 2nd Day Subsciption | 3.35x |
ICON Facilitators | BSE SME | 2nd Day Subsciption | 0.90x |
Shri Hare-Krishna Sponge Iron | NSE SME | 2nd Day Subsciption | 1.12x |
Rama Telecom | NSE SME | 1st Day Subsciption | 0.49x |
Suntech Infra Solutions | NSE SME | 1st Day Subsciption | 4.81x |
Supertech EV | BSE SME | 1st Day Subsciption | 1.22x |
Moving Media Entertainment | NSE SME | Issue Opens Today | |
Valencia India | BSE SME | Issue Opens Today | |
Ace Alpha Tech | BSE SME | Issue Opens Today | |
PRO FX Tech Ltd | NSE SME | Issue Opens Today | |
Neetu Yoshi | BSE SME | Issue Opens on 27-6-2025 | |
Adcounty Media India Ltd | BSE SME | Issue Opens On 27-6-2025 | |
Vandan Foods | BSE SME | Issue Opens on 30-6-2025 | |
Marc Lorie | BSE SME | Issue Opens on 30-6-2025 | |
Cedaar Textile Ltd | NSE SME | Issue Opens On 30-6-2025 | |
Pushpa Jewellers | NSE SME | Issue Opens on 30-6-2025 | |
Silky Overseas Ltd | NSE SME | Issue Opens on 30-6-2025 |
Important Date of Current Main Line Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Globe Civil Projects | Main Line IPO | 26-6-2025 | 27-6-2025 | 30-6-2025 | 30-6-2025 | 1-7-2025 | |
Ellenbarrie Industrial | Main Line IPO | 26-6-2025 | 27-6-2025 | 30-6-2025 | 30-6-2025 | 1-7-2025 | |
Kalpataru Limited | Main Line IPO | 26-6-2025 | 27-6-2025 | 30-6-2025 | 30-6-2025 | 1-7-2025 | |
HDB Financial Services | Main Line IPO | 27-6-2025 | 30-6-2025 | 1-7-2025 | 1-7-2025 | 2-7-2025 | |
Indogulf Cropsciences | Main Line IPO | 30-6-2025 | 1-7-2025 | 2-7-2025 | 2-7-2025 | 3-7-2025 |
Important Date of Current SME Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment Tentative |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Aakaar Medical Technologies | NSE SME | 27-6-2025 | 25-6-2025 | 26-6-2025 | 26-6-2025 | 27-6-2025 | |
Safe Enterprises | NSE SME | 24-6-2025 | 25-6-2025 | 26-6-2025 | 26-6-2025 | 27-6-2025 | |
Mayasheel Ventures | NSE SME | 24-6-2025 | 25-6-2025 | 26-6-2025 | 26-6-2025 | 27-6-2025 | |
AJC Jewel | BSE SME | 26-6-2025 | 27-6-2025 | 30-6-2025 | 30-6-2025 | 1-7-2025 | |
Abram Food Limited | BSE SME | 26-6-2025 | 27-6-2025 | 30-6-2025 | 30-6-2025 | 1-7-2025 | |
ICON Facilitators | BSE SME | 26-6-205 | 27-6-205 | 30-6-2025 | 30-6-2025 | 1-7-2025 | |
Shri Hare-Krishna Sponge Iron | NSE SME | 26-6-2025 | 27-6-2025 | 30-6-2025 | 30-6-2025 | 1-7-2025 | |
Rama Telecom Ltd | NSE SME | 27-6-2025 | 30-6-2025 | 1-7-2025 | 1-7-2025 | 2-7-2025 | |
Suntech Infra Solutions | NSE SME | 27-6-2025 | 30-6-2025 | 1-7-2025 | 1-7-2025 | 2-7-2025 | |
Supertech EV | BSE SME | 27-6-2025 | 30-6-2025 | 1-7-2025 | 1-7-2025 | 2-7-205 | |
Moving Media Entertainment | NSE SME | 30-6-2025 | 1-7-2025 | 2-7-2025 | 2-7-2025 | 3-7-2025 | |
Valencia India | BSE SME | 30-6-2025 | 1-7-2025 | 2-7-2025 | 2-7-2025 | 3-7-2025 | |
ACE Alpha Tech | BSE SME | 30-6-2025 | 1-7-2025 | 2-7-2025 | 2-7-2025 | 3-7-2025 | |
PRO FX Tech Ltd | NSE SME | 30-6-2025 | 1-7-2025 | 2-7-2025 | 2-7-2025 | 3-7-2025 | |
Neetu Yoshi | BSE SME | 1-7-2025 | 2-7-2025 | 3-7-2025 | 3-7-2025 | 4-7-2025 | |
Adcounty Media India Ltd | BSE SME | 1-7-2025 | 2-7-2025 | 3-7-2025 | 3-7-2025 | 4-7-2025 | |
Vandan Foods | BSE SME | 2-7-2025 | 3-7-2025 | 4-7-2025 | 4-7-2025 | 7-4-2025 | |
Marc Lorie | BSE SME | 2-7-2025 | 3-7-2025 | 4-7-2025 | 4-7-2025 | 7-7-2025 | |
Cedaar Textile Ltd | NSE SME | 2-7-2025 | 3-7-2025 | 4-7-2025 | 4-7-2025 | 7-7-2025 | |
Pushpa Jewellers | NSE SME | 2-7-2025 | 3-7-2025 | 4-7-2025 | 4-7-2025 | 7-7-205 | |
Issue Opens on 30-6-2025 | NSE SME | 2-7-2025 | 3-7-2025 | 4-7-2025 | 4-7-2025 | 7-4-2025 |
IPO | SME / Main Line |
Listing Date |
Code | Offer Price |
Listing Price |
Listing Day High |
Listing Day Low |
Listing Day Close |
|
---|---|---|---|---|---|---|---|---|---|
Patil Automation Ltd | NSE SME | 23-6-2025 | PATILAUTOM | 120.00 | 155.00 | 162.75 | 155.00 | 162.75 | |
Samay Project Services Ltd | NSE SME | 23-6-2025 | SAMAY | 34.00 | 36.05 | 37.50 | 35.90 | 35.95 | |
Eppeltone Engineers | NSE SME | 24-6-2025 | EEPL | 128.00 | 243.20 | 255.35 | 243.20 | 255.35 | |
Influx Healthtech | NSE SME | 25-6-2025 | INFLUX | 96.00 | 132.50 | 135.85 | 125.90 |
127.35 |
|
Arisinfra Solutions | Main Line IPO | 25-6-2025 | 544419 | 222.00 | 209.10 | 209.10 | 171.50 | 174.10 | |
Aakaar Medical Technologies | NSE SME | 27-6-2025 | 72.00 | ||||||
Safe Enterprises | NSE SME | 27-6-2025 | 131 to 138 | ||||||
Mayasheel Ventures | NSE SME | 27-6-2025 | 44 to 47 | ||||||
AJC Jewel | BSE SME | 1-7-2025 | 90 to 95 | ||||||
Abram Food Limited | BSE SME | 1-7-2025 | 98.00 | ||||||
ICON Facilitators | BSE SME | 1-7-2025 | 85 to 91 | ||||||
Globe Civil Projects | Main Line IPO | 1-7-2025 | 67 to 71 | ||||||
Ellenbarrie Industrial | Main Line IPO | 1-7-2025 | 380 to 400 | ||||||
Kalpataru Limited | Main Line IPO | 1-7-2025 | 387 to 414 | ||||||
Shri Hare-Krishna Sponge Iron | NSE SME | 1-7-2025 | 56 to 59 | ||||||
Rama Telecom Ltd | NSE SME | 2-7-2025 | 65 to 68 | ||||||
HDB Financial | Main Line IPO | 2-7-2025 | 700 to 740 | ||||||
Suntech Infra Solutions | NSE SME | 2-7-2025 | 81 to 86 | ||||||
Supertech EV | BSE SME | 2-7-2025 | 87 to 92 | ||||||
Moving Media Entertainment | NSE SME | 3-7-2025 | 66 to 70 | ||||||
Valencia India | BSE SME | 3-7-2025 | 95 to110 | ||||||
ACE Alpha Tech | BSE SME | 3-7-2025 | 101 to 107 | ||||||
PRO FX Tech Ltd | NSE SME | 3-7-2025 | 82 to 87 | ||||||
Indogulf Cropsciences | Main Line IPO | 3-7-2025 | 105 to 111 | ||||||
Neetu Yoshi | BSE SME | 4-7-2025 | 71 to 75 | ||||||
Adcounty Media India Ltd | BSE SME | 4-7-2025 | 80 to 85 | ||||||
Vandan Foods | BSE SME | 7-4-2025 | 115 | ||||||
Marc Lorie | BSE SME | 7-7-2025 | 100 | ||||||
Pushpa Jewellers | NSE SME | 7-7-2025 | 143 to 147 | ||||||
Cedaar Textile Ltd | NSE SME | 7-7-2025 | 130 to 140 | ||||||
Silky Overseas Ltd | NSE SME | 7-7-2025 | 153 to 161 |
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
Trent Ltd, a Tata Group company, operates brands like Westside, Zudio, and Star Bazaar, showing strong retail growth and solid financials.
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
Opning Date | 25-06-2025 | |
---|---|---|
Closing Date | 27-06-2025 | |
Face Value | ₹10 per share | |
Lot Size | 20 Shares |
Opning Date | 25-06-2025 | |
---|---|---|
Closing Date | 30-11--0001 | |
Face Value | ₹10 per share | |
Lot Size | 182 Shares |
Opning Date | 24-06-2025 | |
---|---|---|
Closing Date | 30-11--0001 | |
Face Value | ₹10 per share | |
Lot Size | 211 sHARES |
Opning Date | 24-06-2025 | |
---|---|---|
Closing Date | 26-06-2025 | |
Face Value | ₹2 per share | |
Lot Size | 37 Shares |
Opning Date | 18-06-2025 | |
---|---|---|
Closing Date | 20-06-2025 | |
Face Value | ₹2 per share | |
Lot Size | 67 Shares |
Opning Date | 27-06-2025 | |
---|---|---|
