Daily Derivative Report -BY YAGNESH PATEL
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
US, Europe & Asian - All Markets Mixed
Nikkei down 260 (-0.62%), Hang S. down 32 (-0.41%),
Taiwan UP 34 (+0.15%), Kospi UP 8 (+0.27%)
Shanghai down 7 (-0.22%), St.T down 18 Points (-0.42%)
GIFT Nifty down 128 Points (24,967)
DOW Future UP 137 Points
NASDAQ Futures UP 62 Points
Brent Crude UP 0.50% and near at 69.52/bbl
S&P 500 & NASDAQ hit recored high
US 10 Years Bond Yield UP to 4.4% on upbeat data
Preliminary S&P Global Purchasing Managers Index
data for July painted a mixed picture. The flash
composite PMI rose to 54.6 from 52.9 in June,
strongest pace of overallbusiness activity in 7 months.
US Initial Jobless Claims fell to 217000 in the
week ending July 19, down from 221000 and
beating expectations of 227000
Trump added to pressure on Federal Reserve Chair
Jerome Powell with a visit to the FEd's Washington
Offices. Trump and Powell discussed the costs of
ongoing renovations at the Fed's headquarters.
The European Central Bank left its Deposit Rate
Facility unchanged at 2.00% on Thursday, in line with
expectations, following seven straight cuts.
---
All eyes on Major events
GBP : Retail Sales Data MoM (11.30 AM)
EUR : German IFO Business Climate (1.30 PM)
USD : Durable Goods Orders (6 PM)
---
World Markets.....
US Market Mix
Dow Jones down 316 (-0.70%); NASDAQ UP 37 (+0.18%), S&P UP 4 (+0.07%)
European Market Mix
FTSE UP 76 (+0.85%), CAC down 32 (-0.41%), DAX UP 55 (+0.23%).
Asian Markets Positive
Dollar Index UP 0.07% at 97.58
Brent Crude UP 0.50% and near $69.52/bbl levels,
Rupees down 1 Paisa to close at 86.41 against US$
Sector Watch
Liquor, Power, Infra, Leather, Fertilizer, Food,
IT (Mid Cap), AMC, Retail, Banking (PSU)
Sector Avoid
Metal, IT (Large-Cap), Insurance, Banking (Private)
With gap down Start...
Markets continue to fall further in near term
NIfty-50 can break 25000 & Sensex 82000 levels
Overall markets sentiment to remain
weak during the session
Result related Stocks to remain in focus
All eyes on....
Primary Markets
NSDL IPO
Opesn on 30th July & Closes on August 1,
Price Band Rs 760 to 800
-----
Indiqube Spaices IPO Subscribed 2.68x on Day 2
GNG Electronics IPO Subscribed 27.55x on Day 2
Brigade Hotel IPO subscribed 0.67x on Day 1
Listing Information
Swastika Castal BSE SME IPO on 28th July, Monday
Savya Infra NSE Emerge IPO On 28th July, Monday
Q1FY26 Results on 25th August, 2025
Bank of Baroda, Rose Merc., Global Infra, GMDC.,
TV Today Net., Regis Ind, Bajaj Finserv, GNA Axles,
Orient Ele., United Heat, Spinarro Comm., Sai Silk, etc.
INDIAN INDICES CLOSED ON 25-7-025
Indices | Closing | Plus/Minus |
---|---|---|
Sensex | 81,463.09 | -721.08 |
Nifty 50 | 24,837.00 | -225.10 |
Nifty Bank | 56,528.90 | -0.94 |
Nifty Midcap 100 | 58,009.45 | -951.25 |
Nifty Smallcap 100 | 18,294.45 | -392.35 |
India VIX | 11.28 | 0.55 |
Daily Level : 25-7-2025
Stocks | Sup-1 | Sup-2 | Sup-3 | Resi-1 | Resi-2 | Resi-3 |
---|---|---|---|---|---|---|
NIFTY | 25043 | 24976 | 24897 | 25082 | 25149 | 25228 |
Bank Nifty | 57061 | 56763 | 56465 | 57121 | 57360 | 57691 |
Nestle | 2316 | 2293 | 2269 | 2328 | 2351 | 2357 |
TRENT | 5148 | 5114 | 5079 | 5166 | 5199 | 5235 |
Shriram Finance | 631 | 625 | 619 | 637 | 643 | 650 |
Reliance | 1396 | 1385 | 1372 | 1406 | 1424 | 1443 |
Momentum Buy Call
Sr. |
Co. Name |
CMP |
Buy above |
SL |
Target |
Trading Session |
---|---|---|---|---|---|---|
1 |
Automotive Axle |
1863.00 |
1870.00 |
1800.00 |
1920 to 1950 |
7 to 10 |
FII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
21-7-2025 | Monday | 10823.67 | 12504.90 | -1681.23 |
22-7-2025 | Tuesday | 12804.14 | 16353.06 | -3548.92 |
23-7-20256 | Wednesday | 14475.50 | 18684.61 | -4209.11 |
24-7-2025 | Thursday | 13725.46 | 15859.15 | -2133.69 |
25-7-2025 | Friday | 12831.79 | 14811.75 | -1979.96 |
DII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
21-7-2025 | Monday | 13793.86 | 10215.43 | 3578.43 |
22-7-2025 | Tuesday | 16673.37 | 11433.60 | 5239.77 |
23-7-2025 | Wednesday | 15146.43 | 10787.91 | 4358.52 |
24-7-2025 | Thursday | 13507.17 | 10890.03 | 2617.14 |
25-7-2025 | Friday | 12786.65 | 10648.06 | 2138.59 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
UTI AMC | 1415.00 | Oracle Fin. | 8939.00 |
Kajaria Ceramics | 1179.00 | Mphasis | 2653.00 |
GRASIM | 2735.00 | BATA India | 1210.00 |
United Spirits | 1335.00 | Indian Bank | 652.00 |
Wipro | 261.00 | Anant Raj | 562.00 |
Ather ind. | 808.00 | BEL | 398.00 |
REC | 404.00 |
Buy On Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Havells | 1553.00 | Cofrage | 1676.00 |
Titan | 3484.00 | Dixon | 16,768.00 |
Aditya Birla Real Estate | 2028.00 | Supreme Ind | 4239.00 |
Buy On Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Indian Hotels | 755.00 | Swiggy | 419.00 |
FACT | 976.00 | JIO FIn | 316.00 |
JSPL | 1000.00 | JSW Energy | 532.00 |
Laurus Labs | 836.00 | Relaxo Foot. | 469.00 |
Buy On Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Tata Power | 400.00 | GR infra | 1278.00 |
IPCA | 1540.00 | Shyam Metalics | 951.00 |
Torrent Pharma | 3519.00 | Zydus Wellness | 2136.00 |
Stocks | CMP | SL | Target (2 Months) |
---|---|---|---|
BEL | 398.00 | 381.00 | 423 to 430 |
JSW Energy | 532.00 | 517.00 | 558 to 560 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
SRF | 3150.00 | Sun Pharma | 1692.00 |
Cyient | 1241.00 | Apollo Hospita | 7363.00 |
Bajaj Finance | 958.00 | Tanla Platform | 676.00 |
Birla Soft | 396.00 | First Source | 345.00 |
Trent | 5154.00 | Suryoday SFB | 138.00 |
Shriram Fin. | 633.00 | Suzlon | 75.00 |
KFIN | 1232.00 | Phoenix Mills | 1448.00 |
Buy On Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
BOB | 246.00 | Eternal | 313.00 |
Power Grid | 299.00 | Bajaj Consummer | 245.00 |
Sambh Steel | 138.00 | Enviro Infra | 276.00 |
Welspun Living | 141.00 | Thomas Cook | 177.00 |
Sr. No. |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing | Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|---|
1 |
Property Share Investment Trust (SM REIT) |
21-7-2025 to 25-7-2025 |
Rs 473 Cr |
10,00,000 to 10,60,000 |
1 Share Rs 10,60,000 |
BSE & NSE |
Kotak Mah. Capital | May Apply |
2 | Indiqube Spaces Ltd |
23-7-2025 to 25-7-2025 |
Fresh 2,74,26,160 Shares OFS 21,09,704 Shares Total 2,95,35,864 Shares Rs 700Cr |
225 to 237 Fv RS 10 |
63 Shares Rs 14,931 |
BSE & NSE |
ICICI Securitis JM Finacial |
30% Avoid (Expensive Bet) |
3 | GNG Electronics Ltd |
23-7-2025 to 25-7-2025 |
Fresh 1,68,77,637 Shares OFS 25,50,000 Shares Total 1,94,27,637 Shares Rs 460.43Cr |
225 to 237 Fv Rs 10 |
63 Shares Rs 14,931 |
BSE & NSE |
Motilal Oswal Investment Advisors Ltd IIFL Capital Services Ltd JM Financial Ltd |
35% Apply for Long Term |
4 | Brigade Hotel Ventures |
24-7-2025 to 28-7-2025 |
8,44,00,000 Shares Rs 759.60 Cr |
85 to 90 FV Rs 10 |
166 Shares Rs 14,940 |
BSE & NSE |
JM Financial ICICI Securities |
|
5 | Shanti Gold International |
25-7-2025 to 29-7-2025 |
1,80,96,000 Shares Rs 360.11 Cr |
189 to 199 FV Rs 10 |
75 Shares Rs 14,925 |
BSE & NSE |
Choice Capital | |
6 | Laxmi India Finance |
29-7-2025 to 31-7-2025 |
Fresh Issue : 1,04,53,575 Shares OFS : 56,38,620 Shares Total : 1,60,92,195 Shares |
150 to 158 FV Rs 5 |
94 Shares Rs 14,852 |
BSE & NSE |
PL Capital Markets | |
7 | Aditya Infotech |
29-7-2025 to 31-7-2025 |
Fresh Issue : 74,07,407 Shares OFS : 1,18,51,851 Shares Total : 1,92,59,258 Shares Total Size in Rs 1300 Cr |
640 to 675 FV Rs 1 |
22 Shares Rs 14,850 |
BSE & NSE |
ICICI Securities, IIFL Capital |
|
8 |
Sri Lotus Developers & Realty |
30-7-2025 to 1-8-2025 |
5,28,000 Shares Total Size in Rs 792 Cr |
140 to 150 FV Rs 1 |
100 Shares Rs 15,000 |
BSE & NSE |
Motilal Oswal Investment Monarch Netwroth Capital |
|
9 | M&B Engineering |
30-7-2025 to 1-8-2025 |
Total Size in Rs 650 Cr | FV Rs 10 | - |
BSE & NSE |
Equirus Capital, DAM Capital |
|
10 | NSDL |
30-7-2025 to 1-8-2025 |
5,01,45,001 Shares |
760 to 800 FV Rs 2 |
18 Shares |
BSE & NSE |
ICICI Securities, Axis Capital, HSBC Securities, IDBI Capital, Motilal Oswal, SBI Capital |
|
11 | Highway Infrastructure |
5-8-2025 to 7-8-2025 |
Ofs 46,40,000 Shares Fresh 1,39,31,428 Shares Total 1,85,71,428 Rs 130.00 CT |
65 to 70 Fv Rs 5 |
211 Shares Rs 14,770 |
BSE & SME |
Pantomath capital |
Issue Namek |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
|
---|---|---|---|---|---|---|---|---|
1 |
TSC India |
23-7-2025 to 25-7-2025 |
36,98,000 Shares Rs 25.89Cr |
68 to 70 Fv Rs 10 |
2000 Shares Rs 2,80,000 |
NSE SME | Expert Global | 32% May Apply |
2 | Sellowrap Industries |
25-7-2025 to 29-7-2025 |
36,48,000 Shares Rs 30.28 Cr |
79 to 83 FV Rs 10 |
3200 Shares Rs 2,65,600 |
NSE SME | Gretex Corporate | |
3 | Kaytex Fabrics |
29-7-2025 to 31-7-2025 |
38,78,400 Shares Rs 69.81Cr |
171 to 180 Fv Rs 10 |
800 Shares Rs 2,88,000 |
NSE SME |
Socradamus Capital |
|
4 | Cash Ur Drive Marketing |
31-7-2025 to 4-8-2025 |
46,76,000 Shares Rs 60.79 Cr |
123 to 130 FV Rs 10 |
2000 Shares Rs 2,60,000 |
NSE SME | Narnolia Financial | |
5 | Renol Polychem |
31-7-2025 to 4-8-2025 |
24,54,000 Shares Rs 25.77 Cr |
100 to 105 FV Rs 10 |
4800 Shares Rs 5,04,000 |
NSE SME | Corporate Makers | |
6 | Jyoti Global |
4-8-2025 to 6-8-2025 |
53,70,000 Shares | FV Rs 10 | -- | NSE SME | Unistone Capital |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Patel Chem Speicalities |
25-7-2025 to 29-7-2025 |
70,00,000 Shares Rs 58.80 Cr |
82 to 84 FV Rs 10 |
3200 Shares Rs 2,68,800 |
BSE SME |
Cumulative Capital, Unistone Capital |
34% Apply for Long Term |
Shree Refrigerations |
25-7-2025 to 29-7-2025 |
93,59,200 Shares |
119 to 125 FV Rs 2 |
1000 Shares Rs 1,25,000 |
BSE SME | Narnolia Financial | |
Repono Ltd. |
28-7-2025 to 30-7-2025 |
27,79,200 Shares Rs 26.68 Cr |
91 to 96 FV Rs 10 |
2400 Shares Rs 2,30,400 |
BSE SME | Wealth Mine | |
Umiya Mobile Ltd |
28-7-2025 to 30-7-2025 |
37,70,000 Shares Rs 24.88Cr |
66 Fv Rs 10 |
2000 Shares Rs 2,64,000 |
BSE SME | Smart Horizone | |
B.D.Industries |
30-7-2025 to 1-8-2025 |
42,00,000 Shares Rs 45.36Cr |
102 to 108 Fv Rs 10 |
1200 Shares Rs 2,59,200 |
BSE SME | Aryaman Finacial | |
Mehul Colours |
30-7-2025 to 1-8-2025 |
30,08,000 Shares Rs 21.66 Cr |
68 to 72 FV Rs 10 |
3200 Shares Rs 2,30,400 |
BSE SME | Seren Capital | |
Takyon Networks |
30-7-2025 to 1-8-2025 |
37,92,000 Shares Rs 20.48 Cr |
51 to 54 FV Rs 10 |
4000 Shares Rs 2,16,000 |
BSE SME | Hem Securities | |
Highway Infrastructure |
5-8-2025 to 7-8-2025 |
Ofs 46,40,000 Shares Fresh 1,39,31,428 Shares Total 1,85,71,428 Rs 130.00 CT |
65 to 70 Fv Rs 5 |
211 Shares Rs |
Grey Markets Premium
Main Line IPOs
Grey Market Premium |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl.) |
Subject to Sauda |
|||
1 | Property Share Investment | REIT | 1 | 10,60,000 | 0.00 | |||
2 | Indiqube Spaces | Main Board | 63 | 225 to 237 | 4 to 5 | 200 | ||
Small HNI / Big HNI | 2,800 | |||||||
3 | GNG Electronics | Main Board | 63 | 225 to 237 | 98 to 100 | 4,800 | ||
Small HNI / Big HNI | 67,000 | |||||||
4 | Brigade Hotel Ventures | Main Board | 166 | 85 to 90 | 5 to 6 | 800 | ||
Small HNI / Big HNI | 11,000 | |||||||
5 | Shanti Gold International | Main Board | 75 | 189 to 199 | 36 to 37 | 2,100 | ||
Small HNI / Big HNI | 29,500 | |||||||
6 | Laxmi India Finance | Main Board | 94 | 150 to 158 | 17 to 18 | 1,300 | ||
Small HNI / Big HNI | 18,000 | |||||||
7 | Aditya Infotech | Main Board | 22 | 640 to 675 | 223 to 225 | 3,800 | ||
Small HNI / Big HNI | 53,000 | |||||||
8 | Sri Lotus Developers & Realty | Main Board | 100 | 140 to 150 | 32 to 33 | 2,400 | ||
Small HNI / Big HNI | 33,500 | |||||||
9 | M&B Engineering | Main Board | 38 | 366 to 385 | 38 to 40 | 1,200 | ||
Small HNI / Big HNI | 16,500 | |||||||
10 | NSDL | Main Board | 18 | 760 to 800 | 146 to 147 | 2,000 | ||
Small HNI / Big HNI | 28,000 | |||||||
11 | Highway Infrastructure | Main Board | 211 | 65 to 70 | -- | |||
Small HNI / Big HNI | ||||||||
12 | Hero Fincorp. | Main Board | 0.00 |
Grey Market Premium |
|||||||
---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Subject to Sauda as per Premium (For 1 Lot) |
|||
1 | Swastika Castal (Listing on 28-7-25) | BSE SME | 2000 | 65 | 0.00 | - | |
2 | Savy Infra (Listing on 28-7-25) | NSE SME | 2400 | 114 to 120 | 25 to 26 | 23,500 | |
3 | Monarch Surveyors | BSE SME | 600 | 237 to 250 | 208 to 210 | 96,000 | |
4 | TSC India | NSE SME | 2000 | 68 to 70 | 11 to 12 | 18,000 | |
5 | Sellowrap Industries | NSE SME | 3200 | 79 to 83 | 17 to 18 | 22,000 | |
6 | Patel Chem Specialities | BSE SME | 3200 | 82 to 84 | 38 to 40 | 48,500 | |
7 | Shree Refrigeration | BSE SME | 1000 | 119 to 125 | 89 to 90 | 68,000 | |
8 | Repono Ltd. | BSE SME | 1200 | 91 to 96 | 20 to 21 | 19,000 | |
9 | Umiya Mobile Ltd | BSE SME | 2000 | 66 | 0.00 | ||
10 | Kaytex Fabrics | NSE SME | 800 | 171 to 180 | 24 to 25 | 15,000 | |
11 | B.D.Industries | BSE SME | 1200 | 102 to 108 | 0.00 | ||
12 | Mehul Colours | BSE SME | 3200 | 68 to 72 | 0.00 | ||
13 | Takyon Networks | BSE SME | 4000 | 51 to 54 | 0.00 | ||
14 | Cash Ur Drive Marketing | NSE SME | 2000 | 123 to 130 | 0.00 | ||
15 | Renol Polychem | NSE SME | 4800 | 100 to 105 | 0.00 | ||
16 | Flysbs Aviation | NSE SME | -- | 0.00 | |||
17 | Parth Electricals & Engineering | NSE SME | -- | -- | 0.00 | ||
18 | Jyoti Global Plast | NSE SME | -- | -- | 0.00 |
Subscription Figure of PropShare Titania
Investor Category |
Shares Offered |
1st Day Subscribed 21-7-2025 |
2nd Day Subscribed 24-7-2025 |
3rd Day Subscribed 23-7-2025 |
---|---|---|---|---|
QIB |
3369 |
0.00x |
0.00x |
0.09x |
NII | 1124 | 0.36x | 3.81x | 0.96x |
Total | 4493 | 0.09x | 0.96x | 1.61x |
Subscription Figure of Indiqube Spaces
Investor Category |
Shares Offered |
1st Day Subscribed 23-7-2025 |
2nd Day Subscribed 24-7-2025 |
3rd Day Subscribed 25-7-2025 |
---|---|---|---|---|
QIB |
88,41,772 |
0.06x |
1.49x |
15.12x |
NII | 44,20,886 | 0.83x | 1.94x | 8.68x |
Retail | 29,47,257 | 3.63x | 7.32x | 13.28x |
EMP | 69,767 | 3.00x | 4.74x | 6.95x |
Total | 162,79,682 | 0.93x | 2.68x | 13.00x |
Subscription Figure of GNG Electronics
Investor Category |
Shares Offered |
1st Day Subscribed 23-7-2025 |
2nd Day Subscribed 24-7-2025 |
3rd Day Subscribed 25-7-2025 |
---|---|---|---|---|
QIB |
41,24,755 |
1.68x |
2.21x |
266.21x |
NII | 30,49,167 | 18.86x | 68.70x | 226.44x |
Retail | 67,99,673 | 9.31x | 24.09x | 47.36x |
Total | 2.55.30.175 | 9.2x0 | 27.55x | 150.21x |
Subscription Figure of Brigade Hotel
Investor Category |
Shares Offered |
1st Day Subscribed 24-7-2025 |
2nd Day Subscribed 25-7-2025 |
3rd Day Subscribed 28-7-2025 |
---|---|---|---|---|
QIB |
2,40,54,000 |
0.08x |
0.09x |
- |
NII | 1,20,27,000 | 0.45x | 1.03x | - |
Retail | 80,18,000 | 2.66x | 4.96x | |
EMP | 8,73,103 | 0.31x | 0.60x | |
Total | 4,83,48,103 | 0.67x | 1.27x | - |
Subscription Figure of Shanti Gold International
Investor Category |
Shares Offered |
1st Day Subscribed 25-7-2025 |
2nd Day Subscribed 28-7-2025 |
3rd Day Subscribed 29-7-2025 |
---|---|---|---|---|
QIB |
36,19,200 |
0.01x |
- |
- |
NII | 27,14,400 | 1.09x | - | - |
Retail | 63,33,600 | 1.84x | - | |
Total | 1,26,67,200 | 1.16x | - | - |
Subscription Figure of SME IPO
IPO |
SME |
Day |
Overall Subscribed |
---|---|---|---|
Swastika Castal Ltd | BSE SME | Issue Closed On 23-7-2025 | 5.08x |
Savy Infra | NSE SME | Issue Closed On 23-7-2025 | 114.50x |
Monarch Surveyors | BSE SME | Issue Closed On 24-7-2025 | 250.65x |
TSC India | NSE SME | Issue Closed On 25-7-2025 | 73.21x |
Sellowrap Industries | NSE SME | 1st Day Subscribed | 1.28x |
Patel Chem Specialities | BSE SME | 1st Day Subscribed | 2.44x |
Shree Refrigeration | BSE SME | 1st Day Subscribed | 2.11x |
Repono Ltd. | BSE SME | Issue Opens on 28-7-2025 | |
Umiya Mobile Ltd | BSE SME | Issue Opens on 28-7-2025 | |
Kaytex Fabrics | NSE SME | Issue Opens on 29-7-2025 | |
B.D.Industries | BSE SME | Issue Opens on 30-7-2025 | |
Mehul Colours | BSE SME | Issue Opens on 30-7-2025 | |
Takyon Networks | BSE SME | Issue Opens on 30-7-2025 | |
Cash Ur Drive Marketing | NSE SME | Issue Opens on 30-7-2025 | |
Renol Polychem | NSE SME | Issue Opens on 31-7-2025 | |
Jyoti Global Plast | NSE SME | Issue Opens on 4-8-2025 |
Important Date of Current Main Line Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Property Share Investment Trust | REIT IPO | 25-7-2025 | 30-7-2025 | 31-7-2025 | 31-7-2025 | 4-8-2025 | |
Indiqube Spaces Ltd | Main Line IPO | 25-7-2025 | 28-7-2025 | 29-7-2025 | 29-7-2025 | 30-7-2025 | |
GNG Electronics Ltd | Main Line IPO | 25-7-2025 | 28-7-2025 | 29-7-2025 | 29-7-2025 | 30-7-2025 | |
Brigade Hotel Ventures | Main Line IPO | 28-7-2025 | 29-7-2025 | 29-7-2025 | 30-7-2025 | 31-7-2025 | |
Shanti Gold International | Main Line IPO | 29-7-2025 | 30-7-2025 | 31-7-2025 | 31-7-2025 | 1-8-2025 | |
Laxmi India Finance | Main Line IPO | 31-7-2025 | 1-8-2025 | 4-8-2025 | 4-8-2025 | 5-8-2025 | |
Aditya Infotech | Main Line IPO | 31-7-2025 | 1-8-2025 | 4-8-2025 | 4-8-2025 | 5-8-2025 | |
Sri Lotus Developers & Realty | Main Line IPO | 1-8-2025 | 4-8-2025 | 5-8-2025 | 5-8-2025 | 6-8-2025 | |
M&B Engineering | Main Line IPO | 1-8-2025 | 4-8-2025 | 5-8-2025 | 5-8-2025 | 6-8-2025 | |
Highway Infrastructure | Main Line IPO | 7-8-2025 | 8-8-2025 | 11-8-2025 | 11-8-2025 | 12-8-2025 | |
NSDL | Main Line IPO | 1-8-2025 | 4-8-2025 | 5-8-2025 | 5-8-2025 | 6-8-2025 |
Important Date of Current SME Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment Tentative |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Monika Alcobev | BSE SME | 18-7-2025 | 21-7-2025 | 22-7-2025 | 22-7-2025 | 23-7-2025 | |
Swastika Castal Ltd | BSE SME | 23-7-2025 | 24-7-2025 | 25-7-2025 | 25-7-2025 | 28-7-2025 | |
Savy Infra | NSE SME | 23-7-2025 | 24-7-2025 | 25-7-2025 | 25-7-2025 | 28-7-2025 | |
Monarch Surveyors | BSE SME | 24-7-2025 | 25-7-2025 | 28-7-2025 | 28-7-2025 | 24-7-2025 | |
TSC India | NSE SME | 25-7-2025 | 28-7-2025 | 29-7-2025 | 29-7-2025 | 30-7-2025 | |
Sellowrap Industries | NSE SME | 29-7-2025 | 30-7-2025 | 31-7-2025 | 31-7-2025 | 1-8-2025 | |
Shree Referigrations | BSE SME | 29-7-2025 | 30-7-2025 | 31-7-2025 | 31-7-2025 | 1-8-2025 | |
Patel Chem Specialities | BSE SME | 29-7-2025 | 30-7-2025 | 31-7-2025 | 31-7-2025 | 1-8-2025 | |
Repono Ltd. | BSE SME | 30-7-2025 | 31-7-2025 | 1-8-2025 | 1-8-2025 | 4-8-2025 | |
Umiya Mobile Ltd | BSE SME | 30-7-2025 | 31-7-2025 | 1-8-2025 | 1-8-2025 | 4-8-2025 | |
Kaytex Fabrics | NSE SME | 31-7-2025 | 4-8-2025 | 4-8-2025 | 4-8-2025 | 5-8-2025 | |
B.D.Industries | BSE SME | 1-8-2025 | 4-8-2025 | 5-8-2025 | 5-8-2025 | 6-8-2025 | |
Mehul Colours | BSE SME | 1-8-2025 | 4-8-2025 | 5-8-2025 | 5-8-2025 | 6-8-2025 | |
Takyon Networks | BSE SME | 1-8-2025 | 4-8-2025 | 5-8-2025 | 5-8-2025 | 6-8-2025 | |
Cash Ur Drive Marketing | NSE SME | 4-8-2025 | 5-8-2025 | 6-8-2025 | 6-8-2025 | 7-8-2025 | |
Renol Polychem | NSE SME | 4-8-2025 | 5-8-2025 | 6-8-2025 | 6-8-2025 | 7-8-2025 | |
Jyoti Global Plast | NSE SME | 6-8-2025 | 7-8-2025 | 8-8-2025 | 8-8-2025 | 11-8-2025 |
IPO | SME / Main Line |
Listing Date |
Code | Offer Price |
Listing Price |
Listing Day High |
Listing Day Low |
Listing Day Close |
|
---|---|---|---|---|---|---|---|---|---|
Spunweb Nonwoven LImited | NSE SME | 21-7-2025 | SPUNWEB | 96 | 151.00 | 158.55 | 151.00 | 158.55 | |
Anthem Biosciences | Main Line IPO | 21-7-2025 | 544449 | 570 | 723.00 | 746.70 | 746.70 | 730.35 | |
Monika Alcobev | BSE SME | 23-7-2025 | 544451 | 286 | 288.00 | 289.95 | 274.10 | 288.00 | |
Swastika Castal Ltd | BSE SME | 28-7-2025 | 65 | ||||||
Savy Infra | NSE SME | 28-7-2025 | 114 to 120 | ||||||
Monarch Surveyors | BSE SME | 29-8-2025 | 237 to 250 | ||||||
TSC India | NSE SME | 30-7-2025 | 68 to 70 | ||||||
Indiqube Spaces Ltd | Main Line IPO | 30-7-2025 | 225 to 237 | ||||||
GNG Electronics Ltd | Main Line IPO | 30-7-2025 | 225 to 237 | ||||||
Brigade Hotel Ventures | Main Line IPO | 31-7-2025 | 85 to 90 | ||||||
Shanti Gold International | Main Line IPO | 1-8-2025 | 189 to 199 | ||||||
Sellowrap Industries | NSE SME | 1-8-2025 | 79 to 83 | ||||||
Patel Chem Speiclaities | BSE SME | 1-8-2025 | 82 to 84 | ||||||
Shree Refrigeration | BSE SME | 1-8-2025 | 119 to 125 | ||||||
Property Share Investment Trust | REIT | 4-8-2025 | 1,60,000 | ||||||
Repono | BSE SME | 4-8-2025 | 91 to 96 | ||||||
Umiya Mobile Ltd | BSE SNME | 4-8-2025 | 66 | ||||||
Aditya Infotech | Main Line IPO | 5-8-2025 | 640 to 675 | ||||||
Laxmi India Finance | Main Line IPO | 5-8-2025 | 150 to 158 | ||||||
Kaytex Fabrics | NSE SME | 5-8-2025 | 171 to 180 | ||||||
B.D.Industries | BSE SME | 5-8-2025 | 102 to 108 | ||||||
Mehul Colours | BSE SME | 6-8-2025 | 68 to 72 | ||||||
Takyon Networks | BSE SME | 6-8-2025 | 51 to 54 | ||||||
Sri Lotus Developers & Realty | Main Line IPO | 6-8-2025 | 140 to 150 | ||||||
M&B Engineering | Main Line IPO | 6-8-2025 | - | ||||||
NSDL | Main Line IPO | 6-8-2025 | 760 to 800 | ||||||
Cash Ur Drive Marketing | NSE SME | 7-8-2025 | 123 to 130 | ||||||
Renol Polychem | NSE SME | 7-8-2025 | 100 to 105 | ||||||
Jyoti Global Plast | NSE SME | 11-8-2025 | |||||||
Highway Infrastructure | Main Line Ipo | 12-8-2025 | 65 to 70 |
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
Aditya Infotech’s ₹1300 Cr IPO opens July 29–31. Price band: ₹640–₹675. ₹60 discount for employees. Listing on BSE & NSE.
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
Opning Date | 30-07-2025 | |
---|---|---|
Closing Date | 01-08-2025 | |
Face Value | ₹1 per share | |
Lot Size | 100 Shares |
Opning Date | 29-07-2025 | |
---|---|---|
Closing Date | 31-07-2025 | |
Face Value | ₹5 per share | |
Lot Size | 94 Shares |
Opning Date | 29-07-2025 | |
---|---|---|
Closing Date | 31-07-2025 | |
Face Value | ₹1 per share | |
Lot Size | 22 Shares |
Opning Date | 25-07-2025 | |
---|---|---|
Closing Date | 30-11--0001 | |
Face Value | ₹10 per share | |
Lot Size | 75 Shares |
Opning Date | 24-07-2025 | |
---|---|---|
Closing Date | 28-07-2025 | |
Face Value | ₹10 per share | |
Lot Size | 166 Shares |
Opning Date | 30-07-2025 | |
---|---|---|
Closing Date | 01-08-2025 | |
Face Value | ₹10 per share | |
Lot Size | 1,200 Shares |
Opning Date | 30-07-2025 | |
---|---|---|
