Daily Derivative Report -BY YAGNESH PATEL
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
World Markets.....
US Market Positive
Dow Jones UP 66 (+0.14%)
NASDAQ UP 157 (+0.70%), S&P UP 29 (+0.44%)
European Market Mix
FTSE UP 10 (+0.11%), CAC down 23 (-0.30%),
DAX down 112 (-0.48%)
Asian Markets Mix
Nikkei UP 447 (+0.99%), Hang S. down 171 (-0.65%),
Taiwan UP 329 (+1.27%), Kospi UP 10 (+0.31%)
Shanghai down 33 (-0.87%), St.T UP 11 Points (+0.27%)
---------------------------------------------------------------------------
GIFT Nifty down 20 Points (25,257)
DOW Future UP 7 Points
NASDAQ Futures down 3 Points
Brent Crude down 0.50% and near at 66.34/bbl
---------------------------------------------------------------------------
NASDAQ, Dow-Johns & S&P 500 on life time high
Brent Crude prices decline as Iraq raise exports
Japanese markets to remain closed today
Fed speakers split, with Bostic, Musalem,
Hammack hawkish; Miran dovish,
calling neutral rate at just 2%.
The Federal Reserve is expected to cut rates
by 25 bps at the October 19 meeting, according to
data from Prime Market Terminal. Odds are
at 89%, while for a hold stand at 11%.
Consumer Confidence in the Euro area improved
to -14.9 in September, up from August’s -15.5 and
better than estimates of -15.3.
UK labor fragility and looming fiscal consolidation
could cap Sterling’s gains ahead of
the Autumn budget risks.
Russia’s advance in Ukraine and lingering
geopolitical tensions bolster safe-haven
flows into precious metals.
Eyes are on the US Congress as lawmakers face a
deadline of September 30 to pass a funding bill to
impede a government shutdown. Senators are
expected to be back in Washington until September 28,
while House members are not due to return until October 7.
- Japanese banks will be closed in observance of Autumnal Equinox Day.
---
All Eyes On....
EUR : French, German and
Eurozone Flash Mfg & Services PMI
GBP : Flash Mfg & Services PMI
USD : Flash Mfg & Services PMI
USD : Fed Chair Powell Speaks
---------------------
-----------------------
Dollar Index down 0.01% at 97.40
Rupees down 21 Paisa to close at 88.31 against US$
Sector Watch
--
Sector Avoid
--
With tepid opening
Markets to remain range bound in near term
Overall Markets consolidate with positive undertone
--------
Core Sector Grwoth at 13 Month High in August
-----
Primary Markets
iValue Infolsolutions IPO Subscribed 1.82x on final day
GK Energy IPO Subscribed 39.58 on Final day
Saatvik Green IPO Subscribed 6.93x on final day
Atlanta Electric IPO Subscribed 3.15x on Day 2
Ganesh Consumer IPO Subscribed 0.42x on Day 2
Anand Rathi IPO Subscribed 0.45x on Day 1
Jaro Institute IPO Subscribed 0.92x on Day 1
Solarworld Energy IPO Subscribed 1.29x on Day 1
----------------------------
Listing Today
(1) VMS TMT Main Board IPO
(2) Sampat Aluminium BSE SME IPO
Listing on 25th September, 2025
(1) iValue Infosolutions Main Board IPO
(2) JD Cables BSE SME IPO
Listing on 26th September, 2025
(1) GK Energy Main Board IPO
(2) Saatvik Green Energy Main Board IPO
(3) Siddhi Cotspin NSE Emerge IPO
-----------------------------------------------
NDIAN INDICES CLOSED ON 23-9-025
Indices | Closing | Plus/Minus |
---|---|---|
Sensex | 82,102.10 | -57.87 |
Nifty 50 | 25,169.50 | -32.85 |
Nifty Bank | 55,509.75 | 225 |
Nifty Midcap 100 | 58,496.60 | -202.9 |
Nifty Smallcap 100 | 18,191.75 | -97.15 |
India VIX | 10.62 | 0.068 |
Daily Level : 23-9-2025
Stocks | Sup-1 | Sup-2 | Sup-3 | Resi-1 | Resi-2 | Resi-3 |
---|---|---|---|---|---|---|
NIFTY | 25214 | 25174 | 25095 | 25281 | 25347 | 25427 |
Bank Nifty | 55401 | 55166 | 54931 | 55460 | 55696 | 55932 |
Bajaj Finance | 1000 | 992 | 984 | 1008 | 1015 | 1023 |
Adani Ports | 1444 | 1425 | 1406 | 1453 | 1472 | 1491 |
TCS | 3066 | 3040 | 3012 | 3080 | 3106 | 3134 |
Adani Enterprise | 2626 | 2602 | 2576 | 2639 | 2664 | 2689 |
Momentum Buy Call
Sr. |
Co. Name |
CMP |
Buy above |
SL |
Target |
Trading Session |
---|---|---|---|---|---|---|
1 |
Piccadaly Agro |
759 |
756 |
735 |
780 to 795 |
7 to 10 |
FII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
22-9-2025 | Monday | 9544.69 | 12454.78 | -2910.09 |
23-9-2025 | Tuesday | 12222.30 | 15773.49 | -3551.19 |
DII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
22-9-2025 | Monday | 12715.96 | 10133.33 | 2582.63 |
23-9-2025 | Tuesday | 13525.73 | 10854.86 | 2670.87 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Maruti | 15816.00 | Hyudai | 2721.00 |
KEC Inter | 866.00 | Hitachi Energy | 19086.00 |
Birla Corp. | 1301.00 | Alkem Lab. | 5445.00 |
Brigade Enterprise | 924.00 | ABB | 5362.00 |
Simens Energy | 3528.00 | Tube Investment | 3350.00 |
JK Lakshmi | 888.00 | CG Power | 770.00 |
TD Power | 541.00 | Eligi Equipments | 946.00 |
RVNL | 358.00 | Tata Steel | 171.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Mastek | 2358.00 | Tech Mahindra | 1504.00 |
Pidilite | 3038.00 | Birla Corp | 1301.00 |
Garden Reach | 2667.00 | ABB | 5362.00 |
Bajaj FIn | 1008.00 | Tata Investment | 7279.00 |
Blue Star | 1996.00 | Tube Investments | 3355.00 |
Muthoot FIn | 3047.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Concor | 550.00 | Dam Capital | 258.00 |
JSW Infra | 338.00 | Hexaware Tech. | 727.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
UTI AMC | 1399.00 | DR Reddy | 1301.00 |
ACE | 1146.00 | Coforge | 1716.00 |
MRS Bectors | 1632.00 | Gujarat Fluo. | 3883.00 |
Stocks | CMP | SL | Target (1 Months) |
---|---|---|---|
- | - | - | - |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
PI Ind. | 3668.00 | Cyient | 1194.00 |
Britannia | 6054.00 | CDSL | 1558.00 |
Divis Lab. | 6092.00 | Eclerx | 4265.00 |
Delhivery | 467.00 | Kajaria Ceramics | 120.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
NBCC | 114.00 | Vishal Mega | 149.00 |
Hudco | 239.00 | NLC Ltd | 264.00 |
SBFC Fin. | 109.00 |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing | Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Atlanta Electricals |
22-9-2025 to 24-9-2025 |
Fresh : 53,05,039 Shares OFS : 38,10,895 Shares Total : 91,15,934 Shares Total Size in Rs 687.34 Cr |
718 to 754 FV Rs 2 |
19 Shares Rs 14,326 |
BSE & NSe |
Motilal Oswal, Axis Capital |
35% Apply for Mid Term |
Ganesh Consumer Products |
22-9-2025 to 24-9-2025 |
Fresh : 40,37,267 Shares OFS : 86,58,333 Shares Total : 1,26,95,600 Shares Rs 408.80 Cr |
306 to 322 FV Rs 10 |
46 Shares Rs 14,812 |
BSE & NSE |
DAM Capital, IIFL Capital, Motilal Oswal |
31% May Apply (High Risk Low Return) |
Anand Rathi Sares & Stock Brokers |
23-9-2025 to 25-9-2025 |
1,79,95,169 Shares Rs 745 Cr |
393 to 414 FV Rs 5 |
36 Shares Rs 14,904 |
BSE & NSE |
Nuvama Wealth, DAM Capital, Anand Rathi |
27% Avoid (Pricey Bet) |
Seshaasai Technologies |
23-9-2025 to 25-9-2025 |
1,92,21,603 Shares Rs 813.07 Cr |
402 to 423 FV Rs 10 |
35 Shares Rs 14,805 |
BSE & |
IIFL Capital, ICICI Securities, SBI Capital |
35% Apply for Mid Term |
Jaro Institute of Technology |
23-9-2025 to 25-9-2025 |
50,56,179 Shares Rs 450 Cr |
846 to 890 FV Rs 10 |
16 Shares Rs 14,240 |
BSE & NSE |
Nuvama Wealth, Motilal Oswal, Systematix Corporate |
33% Apply for Mid Term |
Solarworld Energy Solutions |
23-9-2025 to 25-9-2025 |
1,39,60,113 Shares Rs 490 Cr |
333 to 351 FV Rs 5 |
42 Shares Rs 14,742 |
BSE & NSE |
Nuvama Wealth, SBI Capital |
32% Apply for Long Term |
Epack Prefab Technologies |
24-9-2025 to 26-9-2025 |
2,47,05,882 Shares Rs 504 Cr |
194 to 204 FV Rs 2 |
73 Shares Rs 14,892 |
BSE & NSE |
Monarch Networth Motilal Oswal |
25% Avoid (Risky Bet) |
BMW Ventures |
24-9-2025 to 26-9-2025 |
2,34,00,000 Shares Rs 231.66 Cr |
94 to 99 FV Rs 10 |
151 Shares Rs 14,949 |
BSE & NSE |
Sarthi Capital Adivsors |
|
Jain Resource Recycling |
24-9-2025 to 26-9-2025 |
5,38,79,310 Shares Rs 1250 Cr |
220 to 232 FV Rs 2 |
64 Shares Rs 14,848 |
BSE & NSE |
DAM Capital, ICICI Securities, Motilal Oswal, PL Capital |
33% Apply for Mid to Long Term |
Trualt Bioenergy |
25-9-2025 to 29-9-2025 |
1,69,20,967 Shares Rs 839.28 Cr |
472 to 496 FV Rs 10 |
30 Shares Rs 14,880 |
BSE & NSE |
DAM Capital, SBI Capital Markets |
-- |
Jinkushal Industries Ltd |
25-9-2025 to 29-9-2025 |
Fresh 86,35,935 Shares OFS 9,59,548 Shares Total 95,85,483 Shares Rs 116.11 Cr |
115 to 121 Fv Rs 10 |
120 Shares Rs 14,520 |
BSE & NSE |
GYR Capital |
37% Apply for Short Term (Listing Gain) |
Pace Digitek Ltd |
26-9-2025 to 30-9-2025 |
3,74, 04,018 Shares Rs 819.15Cr |
208 to 209 Fv Rs 2 |
68 Shares Rs 14,892 |
BSE & NSE |
Unistone Capital | |
Om Freight Forwarders |
29-9-2025 to 3-10-2025 |
Fresh 18,10,074 Shares OFS 72,50,000 Shares Total 90,60,074 Shares Rs 122.31Cr |
128 to 135 Fv Rs 10 |
111 Shares Rs 14,985 |
BSE & NSE |
Smart Horizone | |
Advance Agrolife |
30-9-2025 to 3-10-2025 |
1,92,85,720 Shares Rs 192.86Cr |
95 to 100 Fv Rs 10 |
150 Shares Rs 15,000 |
BSE & NSE |
Choice Capital |
Issue Namek |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Prime Cable Industries |
22-9-2025 to 24-9-2025 |
48,20,800 Shares Rs 40.01 Cr |
78 to 83 FV Rs 5 |
3200 Shares Rs 2,65,600 |
NSE SME | Indorient Financial |
26% Avoid (Pricey Bet) |
Ecoline Exim |
23-9-2025 to 25-9-2025 |
54,20,000 Shares Rs 76.42 Cr |
134 to 141 FV Rs 10 |
2000 Shares Rs 2,82,000 |
NSE SME | Hem Securities |
27% Avoid |
Matrix Geo Solutions |
23-9-2025 to 25-9-2025 |
38,65,200 Shares Rs 40.20 Cr |
98 to 104 FV Rs 10 |
2400 Shares Rs 2,49,600 |
NSE SME | Narnolia Financial |
33% Apply for Long Term |
Gurunanak Agriculture |
24-9-2025 to 26-9-2025 |
75 FV Rs 10 |
3200 Shares Rs 2,40,000 |
NSE SME | Finshore Management |
34% Apply for Mid to Long Term |
|
Manas Polymers & Energies |
26-9-2025 to 30-9-2025 |
29,04,000 Shares Rs 23.52 Cr |
76 to 81 FV Rs 10 |
1600 Shares . Rs 2,59,200 |
NSE SME | Expert Global |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Solvex Edibles |
22-9-2025 to 24-9-2025 |
26,20,800 Shares Rs 18.87 Cr |
72 FV Rs 10 |
3200 Shares Rs 2,30,400 |
BSE SME | Corporate Makers |
26% Avoid |
NSB BPO |
23-9-2025 to 25-9-2025 |
53,00,000 Shares Rs 77.91 Cr |
140 to 147 FV Rs 10 |
2000 Shares Rs 2,94,000 |
BSE SME | Inventure Merchant |
31% May Apply |
True Colors |
23-9-2025 to 25-92025 |
66,99,600 Shares Rs 127.96 Cr |
181 to 191 FV Rs 10 |
1200 Shares Rs 2,29,200 |
BSE SME | GYR Capital |
34% Apply for Mid To Long Term |
Aptus Pharma Ltd |
23-9-2025 to 25-9-2025 |
18,60,000 Shares Rs 13.02Cr |
65 to 70 Fv Rs 10 |
2000 Shares Rs 2,80,000 |
BSE SME | Interactive Finacial Services |
27% Avoid (Risky Bet) |
BharatRohan Airborne |
23-9-2025 to 25-9-2025 |
52,99,200 Shares Rs 45.04 Cr |
80 to 85 Fv Rs 10 |
1600 Shares Rs 2,72,000 |
BSE SME | Kfin Technologies |
31% May Apply |
Praruh Technologies |
24-9-2025 to 26-9-2025 |
37,30,000 Shares Rs 23.50 Cr |
60 to 63 FV Rs 10 |
4000 Shares Rs 2,52,000 |
BSE SME | Corporate Makers | -- |
Riddhi Display Equipments |
24-9-2025 to 26-9-2025 |
24,68,400 Shares Rs 24.68 Cr |
95 to 100 FV Rs 10 |
2400 Shares Rs 2,40,000 |
BSE SME | Jawa Capital |
33% Apply for Long Term |
Justo Realfintech |
24-9-2025 to 26-9-2025 |
49,61,000 Shares Rs 63 Cr |
120 to 127 FV Rs 10 |
2000 Shares Rs 2,54,000 |
BSE SME | Vivro Financial |
30% May Apply |
Systematic Industries |
24-9-2025 to 26-9-2025 |
59,28,000 Shares Rs 115.60 Cr |
185 to 195 FV Rs 10 |
1200 Shares Rs 2,34,000 |
BSE SME | HEM Securities |
33% Apply for Long Term |
Chatterbox Technologies |
25-9-2025 to 29-9-2025 |
37,27,200 Shares Rs 42.86 Cr |
110 to 115 FV Rs 10 |
2400 Shares Rs 2,76,000 |
BSE SME | Expert Global | |
Gujarat Peanut & Agri |
25-9-2025 to 29-9-2025 |
29,76,000 Shares Rs 23.81 Cr |
80 Fv Rs 10 |
1600 Shares Rs 2,56,000 |
BSE SME | FInshore Management | |
Earkart Ltd. |
25-9-2025 to 29-9-2025 |
36,49,000 Shares Rs 49.26Cr |
135 Fv Rs 10 |
1000 Shares Rs 2,70,000 |
BSE SME | Sarthi Capital | |
Telge Projects |
25-9-2025 to 29-9-2025 |
25,94,400 Shares Rs 27.24 Cr |
95 to 105 FV Rs 10 |
2400 Shares Rs 2,52,000 |
BSE SME | Smart Horizon Capital |
33% Apply for Long Term |
Bhavik Enterprise |
25-9-2025 to 30-9-2025 |
55,00,000 Shares Rs 77 Cr |
140 FV Rs 10 |
2000 Shares Rs 2,80,000 |
BSE SME | Smart Horizon Capital | |
KVS Castings Ltd |
26-9-2025 to 30-9-2025 |
49,70,000 Rs 27.83 |
53 to 56 Fv Rs 10 |
4000 Shares Rs 2,24,000 |
BSE SME | Narnolia Finacial | |
Rukmani Devi Garg Agro Impex |
26-9-2025 to 30-9-2025 |
23,76,000 Shares Rs 23.52Cr |
93 to 99 Fv Rs 10 |
1200 Shares Rs 2,37,600 |
BSE SME | Fedex Securities | |
Ameenji Rubber |
26-9-2025 to 30-9-2025 |
30,00,000 Shares Rs 30.00Cr |
95 to 100 Fv Rs 10 |
1200 Shares Rs 2,40,000 |
BSE SME | Hem Securitis | |
DSM Fresh Foods |
26-9-2025 to 30-9-2025 |
59,06,400 Shares Rs 59.65Cr |
96 to 101 Fv Rs 10 |
1200 Shares Rs 2,42,400
|
BSE SME | Narnolia Finacial Services | |
Valplast Technologies |
30-9-2025 to 3-10-2025 |
52,02,000 Shares Rs --- |
- FV Rs 10 |
-- | BSE SME | Fintellectual Corporate | |
Infinty Infoway |
30-9-2025 to 3-10-2025 |
15,75,200 Shares Rs 24.42 Cr |
147 to 155 FV Rs 10 |
1600 Shares Rs 2,48,000 |
BSE SME | Holani Consultants | |
Sunsky Logistics |
30-9-2025 to 3-10-2025 |
36,60,000 Shares Rs 16.84 Cr |
46 FV Rs 2 |
6000 Shares Rs 2,76,000 |
BSE SME | Nirbhay Capital |
Main Line IPOs
Grey Market Premium |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl.) |
Subject to Sauda |
|||
1 | VMS TMT (Listing Tomorrow) | Main Board | 150 | 94 to 99 | 12 to 13 | 1,500 | ||
Small HNI / BIg HNI | 19,500 | |||||||
2 | i Value Info Solution | Main Board | 50 | 284 to 299 | 0.00 | -- | ||
Small HNI / BIg HNI | -- | |||||||
3 | GK Energy | Main Board | 98 | 145 to 153 | 19 to 20 | 1,500 | ||
Small HNI / BIg HNI | 21,000 | |||||||
4 | Saatvik Green Energy | Main Board | 32 | 442 to 465 | 7 to 8 | 200 | ||
Small HNI / BIg HNI | 2,500 | |||||||
5 | Atlanta Electricals | Main Board | 19 | 718 to 754 | 108 to 110 | 1,600 | ||
Small HNI / BIg HNI | 22,500 | |||||||
6 | Ganesh Consumer Products | Main Board | 46 | 306 to 322 | 9 to 10 | 300 | ||
Small HNI / BIg HNI | 4,000 | |||||||
7 | Anand Rathi Share & Stock | Main Board | 36 | 393 to 414 | 28 to 30 | 900 | ||
Small HNI / BIg HNI | 12,500 | |||||||
8 | Seshaasai Technologies | Main Board | 35 | 402 to 423 | 80 to 82 | 2,200 | ||
Small HNI / BIg HNI | 31,000 | |||||||
9 | Jaro Institute of Technology | Main Board | 16 | 846 to 890 | 128 to 130 | 1,600 | ||
Small HNI / BIg HNI | 24,000 | |||||||
10 | Solarworld Energy Solutions | Main Board | 42 | 333 to 351 | 64 to 65 | 2,100 | ||
Small HNI / BIg HNI | 29,500 | |||||||
11 | Epack Prefab Technologies | Main Board | 73 | 194 to 204 | 13 to 14 | 800 | ||
Small HNI / BIg HNI | 11,000 | |||||||
12 | BMW Ventures | Main Board | 151 | 94 to 99 | 6 to 7 | -- | ||
Small HNI / BIg HNI | ||||||||
13 | Jain Resource Recycling | Main Board | 64 | 220 to 232 | 21 to 22 | 1,100 | ||
Small HNI / BIg HNI | 15,500 | |||||||
14 | Trualt Bioenergy | Main Board | 30 | 472 to 496 | 54 to 55 | 1,300 | ||
Small HNI / BIg HNI | 18,000 | |||||||
15 | Jinkushal Industries | Main Board | 120 | 115 to 121 | 50 to 51 | 4,700 | ||
Small HNI / BIg HNI | 66,000 | |||||||
16 | Pace Digitek | Main Board | 68 | 208 to 219 | 25 to 26 | 1,300 | ||
Small HNI / BIg HNI | 18,000 | |||||||
17 | Om Freight Forwarders | Main Board | 111 | 128 to 135 | 0.00 | -- | ||
Small HNI / BIg HNI | ||||||||
18 | Advance Agrolife | Main Board | 150 | 95 to 100 | 0.00 | -- | ||
Small HNI / BIg HNI |
Grey Market Premium |
||||||
---|---|---|---|---|---|---|
Min. Lot Size (Shares) |
Offer Price | Premium |
Subject to Sauda as per Premium (For 1 Lot)- |
|||
Sampat Aluminium (Listing Tomorrow) | BSE SME | 2400 | 114 to 120 | 9 to 10 | 9,500 | |
JD Cables | BSE SME | 1600 | 144 to 152 | 44 to 45 | 27,000 | |
Siddhi Cotspin Ltd | NSE SME | 1200 | 102 to 168 | 0.00 | -- | |
Solvex Edible | BSE SME | 3200 | 72 | 0.00 | ||
Prime Cable Industries | NSE SME | 3200 | 78 to 83 | 4 to 5 | 6,000 | |
Ecoline Exim | NSE SME | 2000 | 134 to 141 | 9 to 10 | 6,500 | |
NSB BPO Solutions | BSE SME | 2000 | 140 to 147 | 0.00 | ||
Matrix Geo Solutions | NSE SME | 2400 | 98 to 104 | 12 to 13 | 12,000 | |
True Colors | BSE SME | 1200 | 181 to 191 | 44 to 45 | 20,500 | |
Aptus Pharma Ltd | BSE SME | 2000 | 65 to 70 | 6 to 7 | 10,500 | |
Bharat Rohan Airborne | BSE SME | 1600 | 80 to 85 | 0.00 | ||
Praruh Technologies | BSE SME | 4000 | 60 to 63 | 0.00 | ||
Gurunanak Agriculture India | NSE SME | 3200 | 75 | 11 to 12 | 12,000 | |
Riddhi Display Equipments | BSE SME | 2400 | 95 to 100 | 0.00 | ||
Justo Realfintech | BSE SME | 2000 | 120 to 127 | 14 to 15 | 11,500 | |
Systematic Industries | BSE SME | 1200 | 185 to 195 | 9 to 10 | 6,500 | |
Chatterbox Technologies | BSE SME | 2400 | 110 to 115 | 0.00 | ||
Gujarat Peanut & Agri | BSE SME | 3200 | 80.00 | 0.00 | -- | |
Earkart | BSE SME | 2000 | 135 | 0.00 | ||
Telge Projects | BSE SME | 2400 | 95 to 105 | 0.00 | ||
Bhavik Enterprise | BSE SME | 2000 | 140 | 0.00 | ||
KVS Castings Ltd | BSE SME | |||||
Rukmani Devi Garg Agro | BSE SME | 2400 | 93 to 99 | 0.00 | ||
Ameenji Rubber | BSE SME | 2400 | 95 to 100 | 0.00 | ||
Manas Polymers & Energies | NSE SME | 1600 | 76 to 81 | |||
DSM Fresh Foods Ltd | BSE SME | 1200 | 96 to 101 | 0.00 | ||
Valplast Technologies | BSE SME | -- | ||||
Infinity Infoway | BSE SME | 1600 | 147 to 155 | 0.00 | ||
Sunsky Logistics | BSE SME | 6000 | 46 |
Subscription Figure of Ivalue Infosolutions
Investor Category |
Shares Offered |
1st Day Subscribed 18-9-2025 |
2nd Day Subscribed 19-9-2025 |
3rd Day Subscribed 22-9-2025 |
---|---|---|---|---|
QIB |
93,69,478 |
0.00x |
1.22x |
3.18x |
NII | 28,10,844 | 0.23x | 0.55x | 1.26x |
Retail | 65,58,636 | 0.46x | 0.85x | 1.28x |
Total | 2,43,60,644 | 0.28x | 0.89x | 1.82x |
Subscription Figure of GK Energy
Investor Category |
Shares Offered |
1st Day Subscribed 19-9-2025 |
2nd Day Subscribed 22-9-2025 |
3rd Day Subscribed 23-9-2025 |
---|---|---|---|---|
QIB |
60,68,759 |
2.40x |
3.00x |
193.01x |
NII | 45,51,569 | 2.74x | 10.53x | 128.56x |
Retail | 1,06,20,327 | 2.83x | 7.17x | 21.78x |
Total | 2,12,40,655 | 2.69x | 6.70x | 39.58x |
Subscription Figure of Saatvik Green Energy
Investor Category |
Shares Offered |
1st Day Subscribed 19-9-2025 |
2nd Day Subscribed 22-9-2025 |
3rd Day Subscribed 23-9-2025 |
---|---|---|---|---|
QIB |
38,60,119 |
0.01x |
0.01x |
11.41x |
NII | 28,96,100 | 0.70x | 1.45x | 10.57x |
Retail | 67,57, 566 | 0.93x | 1.65x | 2.81x |
EMP | 47,056 | 2.03x | 3.54x | 5.59x |
Total | 1,35,61,291 | 0.62x | 1.15x | 6.93x |
Subscription Figure of Atlanta Electricals
Investor Category |
Shares Offered |
1st Day Subscribed 22-9-2025 |
2nd Day Subscribed 23-9-2025 |
3rd Day Subscribed 24-9-2025 |
---|---|---|---|---|
QIB |
45,21,418 |
1.00x |
1.48x |
- |
NII | 13,56,425 | 1.03x | 5.72x | - |
Retail | 31,64,992 | 0.99x | 3.04x | - |
EMP | 73,099 | 0.59x | 1.51x | |
Total | 1,18,30,819 | 1.00x | 3.15x | - |
Subscription Figure of Ganesh Consumer
Investor Category |
Shares Offered |
1st Day Subscribed 22-9-2025 |
2nd Day Subscribed 23-9-2025 |
3rd Day Subscribed 24-9-2025 |
---|---|---|---|---|
QIB |
63,30,677 |
0.00x |
0.49x |
- |
NII | 18,99,203 | 0.06x | 0.23x | - |
Retail | 44,31,474 | 0.20x | 0.44x | - |
EMP | 34,247 | 0.41x | 1.12x | |
Total | 1,64,94,963 | 0.12x | 0.42x | - |
Subscription Figure of Anand Rathi Share
Investor Category |
Shares Offered |
1st Day Subscribed 23-9-2025 |
2nd Day Subscribed 24-9-2025 |
3rd Day Subscribed 25-9-2025 |
---|---|---|---|---|
QIB |
88,69,500 |
0.01x |
- |
- |
NII | 26,60,715 | 0.56x | - | - |
Retail | 62,08,335 | 0.61x | - | - |
EMP | 2,57,069 | 1.51x | - | |
Total | 2,33,21255 | 0.45x | - | - |
Subscription Figure of Jaro Institute of Technology
Investor Category |
Shares Offered |
1st Day Subscribed 23-9-2025 |
2nd Day Subscribed 24-9-2025 |
3rd Day Subscribed 25-9-2025 |
---|---|---|---|---|
QIB |
25,28,089 |
0.49x |
- |
- |
NII | 7,58,427 | 1.91x | - | - |
Retail | 17,69,663 | 0.73x | - | - |
Total | 65,73,032 | 0.92x | - | - |
Subscription Figure of Solarworld Energy Solutions
Investor Category |
Shares Offered |
1st Day Subscribed 23-9-2025 |
2nd Day Subscribed 24-9-2025 |
3rd Day Subscribed 25-9-2025 |
---|---|---|---|---|
QIB |
1,04,70,085 |
0.00x |
- |
- |
NII | 20,94,017 | 1.53x | - | - |
Retail | 13,96,011 | 4.81x | - | - |
Total | 2,02,42,164 | 1.29x | - | - |
Subscription Figure of SME IPO
IPO |
SME |
Day |
Overall Subscribed |
---|---|---|---|
Siddhi Cotspin Ltd | NSE SME | Issue Closed On 23-9-2025 | 4.21x |
Solvex Edible | BSE SME | 2ndDay Subscription | 0.22x |
Prime Cable | NSE SME | 2ndDay Subscription | 0.94x |
Ecoline Exim | NSE SME | 1st Day Subscription | 0.69x |
NSB BPO Solutions | BSE SME | 1st Day Subscription | 0.06x |
Matrix Geo Solutions | NSE SME | 1st Day Subscription | 0.22x |
True Colors | BSE SME | 1st Day Subscription | 2.02x |
Aptus Pharma Ltd | BSE SME | 1st Day Subscription | 1.92x |
BharatRohan Airborne | BSE SME | 1st Day Subscription | 1.07x |
Praruh Technologies | BSE SME | Issue Opens on 24-9-2025 | |
Gurunanak Agriculture India | NSE SME | Issue Opens on 24-9-2025 | |
Riddhi Display Equipments | BSE SME | Issue Opens on 24-9-2025 | |
Justo Realfintech | BSE SME | Issue Opens on 24-9-2025 | |
Systematic Industries | BSE SME | Issue Opens on 24-9-2025 | |
Chatterbox Technologies | BSE SME | Issue Opens on 25-9-2025 | |
Gujarat Peanut & Agri | BSE SME | Issue Opens on 25-9-2025 | |
Earkart Ltd. | BSE SME | Issue Opens on 25-9-2025 | |
Telge Projects | BSE SME | Issue Opens on 25-9-2025 | |
Bhavik Enterprise | BSE SME | Issue Opens on 25-9-2025 | |
KVS Castings Ltd | BSE SME | Issue Opens on 26-9-2025 | |
Rukmani Devi Garg Agro Impex | BSE SME | Issue Opens on 26-9-2025 | |
Ameenji Rubber | BSE SME | Issue Opens on 26-9-2025 | |
Manas Polymers & Energies | NSE SME | Issue Opens on 26-9-2025 | |
DSM Fresh Foods Ltd | BSE SME | Issue Opens On 26-9-2025 | |
Valplast Technologies | BSE SME | Issue Opens on 30-9-2025 | |
Infinity Infoway | BSE SME | Issue Opens on 30-9-2025 | |
Sunsky Logistics | BSE SME | Issue Opens on 30-9-2025 |
Important Date of Current Main Line Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
VMS TMT Ltd | Main Board | 19-9-2025 | 22-9-2025 | 23-9-2025 | 23-9-2025 | 24-9-2025 | |
Ivalue Infosolutions | Main Board | 22-9-2025 | 23-9-2025 | 24-9-2025 | 24-9-2025 | 25-9-2025 | |
GK Energy Ltd | Main Board | 23-9-2025 | 24-9-2025 | 25-9-2025 | 25-9-2025 | 26-9-2025 | |
Saatvik Green Energy | Main Board | 23-9-2025 | 24-9-2025 | 25-9-2025 | 25-9-2025 | 26-9-2025 | |
Atlanta Electricals | Main Board | 24-9-2025 | 25-9-2025 | 26-9-2025 | 26-9-2025 | 29-9-2025 | |
Ganesh Consumer Products | Main Board | 24-9-2025 | 25-9-2025 | 26-9-2025 | 26-9-2025 | 29-9-2025 | |
Anand Rathi Share & Stock | Main Board | 25-9-2025 | 26-9-2025 | 29-9-2025 | 29-9-2025 | 30-9-2025 | |
