Daily Derivative Report -BY YAGNESH PATEL
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
World Markets.....
US Market Positive
Dow Jones UP 172 (+0.37%)
NASDAQ UP 160 (+0.72%), S&P UP 32 (+0.49%)
European Market Negative
FTSE down 11 (-0.12%), CAC down 1 (-0.01%),
DAX down 35 (-0.15%)
Asian Markets Mix
Nikkei UP 688 (+1.53%), Hang S. down 232 (-0.88%),
Taiwan UP 245 (+0.96%), Kospi UP 25 (+0.73%)
Shanghai UP 3 (+0.08%), St.T UP 2 Points (+0.06%)
---------------------------------------------------------------------------
GIFT Nifty down 74 Points (25,336)
DOW Future down 86 Points
NASDAQ Futures down 20 Points
Brent Crude UP 0.53% and near at 67.03/bbl
---------------------------------------------------------------------------
Dollar Index & US Bond Yield
slightly up 97.34 & 4.14 respectively
Trump targets new H1B Visa
Impose additional FACTS of $ 1,00,000
India US Trade deal soon
US Jobless Claims dip and Philly Fed survey
beats forecast, reinforcing
Dollar strength in post - FOMC trading
ECB officials strike a neutral tone saying
rates are appropriate, with balanced inflation
risks but weaker growth outlook.
Mary Daly noted the Fed's move to cut rates
was to try and bolster a weakening labor market,
noting a pointed softening of the
US economy over the past year.
Minneapolis Minnesota Fed President
Neel Kashkari said that he supported the
rate cut this week as risks of and increase in
unemployment warranted some action.
Fed Governor Stephen Miran said that
the economy should have an interest rate
not too far from the neutral rate.
---
All Eyes On....
USD :FOMC Member Williams, Musalem, Miran,
Barkin and Hammack speaks
GBP : BOE Gov Bailey speaks
---------------------
Stronger dollar and Trump-linked risk aversion may pressure INR
The US economic docket featured comments by San Francisco Fed President Mary Daly, Minneapolis Fed President Neel Kashkari and Governor Miran. Daly’s message was mildly dovish, while Kashkari sounded neutral, even opening the door for hikes if needed. Conversely, Governor Miran confirmed that the “dot plot” on the lowest range for the fed funds rate was him, saying that he does not think that a 50 bps cut “would worry markets.” According to the CME FedWatch Tool, markets are assigning a 91% probability of a 25 bps cut in October and nearly an 80% chance of another move in December. This aligns with the Fed’s updated dot plot, which signaled around 50 bps of additional easing in the remainder of the year, though Chair Powell stressed monetary policy would remain data-dependent.
The European Central Bank (ECB) had little to offer these last few days, after announcing its decision to keep interest rates unchanged on September 11. ECB Vice President Luis de Guindos noted the central bank needs to follow a “very prudent” approach to monetary policy amid still high uncertainty, but added there was “very positive” news on inflation. Finally, he noted that the present policy stance is appropriate. In France, protests are exerting downward pressure on the EURUSD as hundreds of thousands of people met in France’s main cities to pressure President Emmanuel Macron and newly appointed PM Sebastien Lecomu to scrap plans to cut spending proposed by the previous PM, François Bayrou.
On the downside, the US Dollar Index is testing its immediate support at the psychological level of 97.00, followed by 96.22, the lowest since February 2022, reached on September 17. Further declines would prompt the dollar index to test the lower boundary of the descending channel around 95.10. While on the other side, the dollar index to trying approach the 50-day EMA at 98.03, which if taken out may create sharp bullishness for the dollar.
Trump declared that H-1B visa petitions would have to be accompanied by a payment of $100,000. This may have huge impact on Indian IT companies, and outflows from Indian equities market can be seen. Going forward, the next major trigger for the Indian Rupee will be the imposition of new Goods and Services Tax (GST) rates from September 22. For USDINR, the August 28 low of 87.66 will act as key support while on the upside, 88.46 (all time high would be the key hurdle for the pair), followed by 88.80 levels. Feeds from India-US tariff front would be important to watch.
------------------------------------------
The $1,00,000 fine for H-1B visas
might significantly impact the technology sector,
which usually employs skilled workers from
countries like India and China
-----------------------
Dollar Index down 0.01% at 97.40
Rupees down 31 Paisa to close at 88.13 against US$
Sector Watch
Shipping, Auto, Pharma, Consumer Durable,
AC Stocks, White Goods, Realty, PSU Banking
Sector Avoid
IT, Metal, FMCG, Capital Goods, NBFC, Private Banking
With gap down start
Sharp fall may seen in near term
Nifty-50 likely to break 25300 & Sensex 82400 level
Overall US H1B Visa Which could dampen
sentiment across the IT spaces &
Knee - Jerk reaction may seen during the session
New GST Slabs Kick in today
-----------
Primary Markets
Euro Pratik Main board IPO Subscribed 1.41x on final day
VMS TMT Main Board IPO Subscribed 102.24x on final day
iValue Infolsolutions Main Board IPO Subscribed 0.89 on Day 2
GK Energy IPO Subscribed 2.69x on Day 1
Saatvik Green Energy IPO Subscribed 0.62x on Day 1
----------------------------
Listing Today
(1) TechD Cybersecurity Ltd. NSE Emerge IPO
Listing on 23rd September, 2025
(1) Euro Pratik Sales Main Board IPO
Listing on 24th September, 2025
(1) VMS TMT Main Board IPO
(2) Sampat Aluminium BSE SME IPO
Listing on 25th September, 2025
(1) iValue Infosolutions Main Board IPO
(2) JD Cables BSE SME IPO
Listing on 26th September, 2025
(1) GK Energy Main Board IPO
(2) Saatvik Green Energy Main Board IPO
(3) Siddhi Cotspin NSE Emerge IPO
-----------------------------------------------
INDIAN INDICES CLOSED ON 22-9-025
Indices | Closing | Plus/Minus |
---|---|---|
Sensex | 82,159.97 | -466.26 |
Nifty 50 | 25,202.35 | -124.7 |
Nifty Bank | 55,284.75 | -174.1 |
Nifty Midcap 100 | 58,699.50 | -394.85 |
Nifty Smallcap 100 | 18,288.90 | -215.65 |
India VIX | 10.56 | 0.59 |
Daily Level : 22-9-2025
Stocks | Sup-1 | Sup-2 | Sup-3 | Resi-1 | Resi-2 | Resi-3 |
---|---|---|---|---|---|---|
NIFTY | 25400 | 25333 | 25254 | 25440 | 25507 | 25587 |
Bank Nifty | 55637 | 55401 | 55166 | 55696 | 55932 | 56170 |
Indusind Bank | 742 | 736 | 728 | 749 | 756 | 763 |
Bharti Airtel | 1958 | 1936 | 1915 | 1969 | 1990 | 2012 |
SBI Life Insurance | 1838 | 1818 | 1796 | 1849 | 1869 | 1891 |
Adani Enterprise | 2512 | 2476 | 2437 | 2525 | 2561 | 2601 |
Momentum Buy Call
Sr. |
Co. Name |
CMP |
Buy above |
SL |
Target |
Trading Session |
---|---|---|---|---|---|---|
1 |
Pitti Engineering |
1006 |
1020 |
980 |
1050 to 1070 |
7 to 10 |
FII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
22-9-2025 | Monday |
DII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
22-9-2025 | Monday |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Garden Reach | 2605.00 | Godrej Properties | 2145.00 |
Cochin Shipyard | 939.00 | Maruti | 15870.00 |
Mankind Pharma | 2660.00 | Netweb Techno | 3279.00 |
Shriram Fin. | 633.00 | Tanla Platform | 753.00 |
JIO Fin. | 317.00 | Piramal Pharma | 208.00 |
NBCC | 110.00 | PNC Infra | 304.00 |
Power Grid | 286.00 | SCI | 219.00 |
Redington | 299.00 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Voltas | 1419.00 | Cochin Shipyard | 1901.00 |
Polycab | 7549.00 | L&T | 3675.00 |
HAL | 4914.00 | Hero Moto | 5409.00 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
AU Small | 718.00 | Trans & React | 533.00 |
Ceigall Ltd | 276.00 | JIO FIn | 317.00 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Auro Bindo | 1118.00 | Sasken | 1498.00 |
Zydus Life | 1037.00 | OIL India | 404.00 |
SBI Life | 1841.00 | Apollo Hosp. | 7806.00 |
DR Reddy | 1322.00 | Jubilant Pharma | 1103.00 |
Stocks | CMP | SL | Target (1 Months) |
---|---|---|---|
- | - | - | - |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
TCS | 2852.00 | Infosys | 1540.00 |
Power Mech | 2973.00 | DLF | 777.00 |
Oracle Fin. | 9013.00 | HCL Techno | 1467.00 |
Tata Elxsi | 5722.00 | LUPIN | 2055.00 |
Buy on Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
IREDA | 160.00 | HUDCO | 229.00 |
SJVN | 94.00 | Union Bank | 140.00 |
Ashoka Buildcon | 195.00 |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing | Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Ivalue Infosolutions |
18-9-2025 to 22-9-2025 |
Total 1,87,38,958 Shares Rs 560.29Cr |
284 to 299 Fv Rs 2 |
50 Shares Rs 14,950 |
BSE & NSE |
IIFL Capital Motolal Oswal Investments |
31% May Apply |
GK Energy Ltd |
19-9-2025 to 23-9-2025 |
Fresh 2,61,43,790 Shares OFS 42,00,000 Shares Total 3,03,43,790 Shares Rs 464.26CR
|
145 to 153 Fv Rs 2 |
98 Shares Rs 14,994 |
BSE & NSE |
IIFL Capital HDFC Bank |
35% Apply for Mid Term |
Saatvik Green Energy |
19-9-2025 to 23-9-2025 |
Fresh 1,50,53,763 Shares OFS 43,01,075 Shares Total 1,93,54,838 Shares Rs 900Cr |
442 to 465 Fv Rs 2 |
32 Shares Rs 14,880 |
BSE & NSE |
Dam Capital Ambit Pvt Ltd Motilal Oswal Investments |
32% Apply for Mid Term to Long Term |
Atlanta Electricals |
22-9-2025 to 24-9-2025 |
Fresh : 53,05,039 Shares OFS : 38,10,895 Shares Total : 91,15,934 Shares Total Size in Rs 687.34 Cr |
718 to 754 FV Rs 2 |
19 Shares Rs 14,326 |
BSE & NSe |
Motilal Oswal, Axis Capital |
35% Apply for Mid Term |
Ganesh Consumer Products |
22-9-2025 to 24-9-2025 |
Fresh : 40,37,267 Shares OFS : 86,58,333 Shares Total : 1,26,95,600 Shares Rs 408.80 Cr |
306 to 322 FV Rs 10 |
46 Shares Rs 14,812 |
BSE & NSE |
DAM Capital, IIFL Capital, Motilal Oswal |
31% May Apply (High Risk Low Return) |
Anand Rathi Sares & Stock Brokers |
23-9-2025 to 25-9-2025 |
1,79,95,169 Shares Rs 745 Cr |
393 to 414 FV Rs 5 |
36 Shares Rs 14,904 |
BSE & NSE |
Nuvama Wealth, DAM Capital, Anand Rathi |
27% Avoid (Pricey Bet) |
Seshaasai Technologies |
23-9-2025 to 25-9-2025 |
1,92,21,603 Shares Rs 813.07 Cr |
402 to 423 FV Rs 10 |
35 Shares Rs 14,805 |
BSE & |
IIFL Capital, ICICI Securities, SBI Capital |
35% Apply for Mid Term |
Jaro Institute of Technology |
23-9-2025 to 25-9-2025 |
50,56,179 Shares Rs 450 Cr |
846 to 890 FV Rs 10 |
16 Shares Rs 14,240 |
BSE & NSE |
Nuvama Wealth, Motilal Oswal, Systematix Corporate |
33% Apply for Mid Term |
Solarworld Energy Solutions |
23-9-2025 to 25-9-2025 |
1,39,60,113 Shares Rs 490 Cr |
333 to 351 FV Rs 5 |
42 Shares Rs 14,742 |
BSE & NSE |
Nuvama Wealth, SBI Capital |
32% Apply for Long Term |
Epack Prefab Technologies |
24-9-2025 to 26-9-2025 |
2,47,05,882 Shares Rs 504 Cr |
194 to 204 FV Rs 2 |
73 Shares Rs 14,892 |
BSE & NSE |
Monarch Networth Motilal Oswal |
25% Avoid (Risky Bet) |
BMW Ventures |
24-9-2025 to 26-9-2025 |
2,34,00,000 Shares Rs 231.66 Cr |
94 to 99 FV Rs 10 |
151 Shares Rs 14,949 |
BSE & NSE |
Sarthi Capital Adivsors |
|
Jain Resource Recycling |
24-9-2025 to 26-9-2025 |
5,38,79,310 Shares Rs 1250 Cr |
220 to 232 FV Rs 2 |
64 Shares Rs 14,848 |
BSE & NSE |
DAM Capital, ICICI Securities, Motilal Oswal, PL Capital |
33% Apply for Mid to Long Term |
Trualt Bioenergy |
25-9-2025 to 29-9-2025 |
1,69,20,967 Shares Rs 839.28 Cr |
472 to 496 FV Rs 10 |
30 Shares Rs 14,880 |
BSE & NSE |
DAM Capital, SBI Capital Markets |
-- |
Jinkushal Industries Ltd |
25-9-2025 to 29-9-2025 |
Fresh 86,35,935 Shares OFS 9,59,548 Shares Total 95,85,483 Shares Rs 116.11 Cr |
115 to 121 Fv Rs 10 |
120 Shares Rs 14,520 |
BSE & NSE |
GYR Capital |
37% Apply for Short Term (Listing Gain) |
Issue Namek |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Siddhi Cotspin Ltd |
19-9-2025 to 23-9-2025 |
64,68,000 Shares Rs 69.85 Cr |
102 to 108 Fv Rs 10 |
1200 Shares Rs 2,59,200 |
NSE SME | Swastika Investment |
28% Avoid |
Prime Cable Industries |
22-9-2025 to 24-9-2025 |
48,20,800 Shares Rs 40.01 Cr |
78 to 83 FV Rs 5 |
3200 Shares Rs 2,65,600 |
NSE SME | Indorient Financial |
26% Avoid (Pricey Bet) |
Ecoline Exim |
23-9-2025 to 25-9-2025 |
54,20,000 Shares Rs 76.42 Cr |
134 to 141 FV Rs 10 |
2000 Shares Rs 2,82,000 |
NSE SME | Hem Securities |
27% Avoid |
Matrix Geo Solutions |
23-9-2025 to 25-9-2025 |
38,65,200 Shares Rs 40.20 Cr |
98 to 104 FV Rs 10 |
2400 Shares Rs 2,49,600 |
NSE SME | Narnolia Financial |
33% Apply for Long Term |
Gurunanak Agriculture |
24-9-2025 to 26-9-2025 |
75 FV Rs 10 |
3200 Shares Rs 2,40,000 |
NSE SME | Finshore Management |
34% Apply for Mid to Long Term |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
JD Cables Ltd. |
18-9-2025 to 22-9-2025 |
63,15,200 Shares Rs 95.99 Cr |
144 to 152 Fv Rs 10 |
800 Shares Rs 2,43,20 |
BSE SME | GYR Capital |
31% May Apply |
Solvex Edibles |
22-9-2025 to 24-9-2025 |
26,20,800 Shares Rs 18.87 Cr |
72 FV Rs 10 |
3200 Shares Rs 2,30,400 |
BSE SME | Corporate Makers |
26% Avoid |
NSB BPO |
23-9-2025 to 25-9-2025 |
53,00,000 Shares Rs 77.91 Cr |
140 to 147 FV Rs 10 |
2000 Shares Rs 2,94,000 |
BSE SME | Inventure Merchant |
31% May Apply |
True Colors |
23-9-2025 to 25-92025 |
66,99,600 Shares Rs 127.96 Cr |
181 to 191 FV Rs 10 |
1200 Shares Rs 2,29,200 |
BSE SME | GYR Capital |
34% Apply for Mid To Long Term |
Aptus Pharma Ltd |
23-9-2025 to 25-9-2025 |
18,60,000 Shares Rs 13.02Cr |
65 to 70 Fv Rs 10 |
2000 Shares Rs 2,80,000 |
BSE SME | Interactive Finacial Services |
27% Avoid (Risky Bet) |
BharatRohan Airborne |
23-9-2025 to 25-9-2025 |
52,99,200 Shares Rs 45.04 Cr |
80 to 85 Fv Rs 10 |
1600 Shares Rs 2,72,000 |
BSE SME | Kfin Technologies |
31% May Apply |
Praruh Technologies |
24-9-2025 to 26-9-2025 |
37,30,000 Shares Rs 23.50 Cr |
60 to 63 FV Rs 10 |
4000 Shares Rs 2,52,000 |
BSE SME | Corporate Makers | -- |
Riddhi Display Equipments |
24-9-2025 to 26-9-2025 |
24,68,400 Shares Rs 24.68 Cr |
95 to 100 FV Rs 10 |
2400 Shares Rs 2,40,000 |
BSE SME | Jawa Capital |
33% Apply for Long Term |
Justo Realfintech |
24-9-2025 to 26-9-2025 |
49,61,000 Shares Rs 63 Cr |
120 to 127 FV Rs 10 |
2000 Shares Rs 2,54,000 |
BSE SME | Vivro Financial |
30% May Apply |
Systematic Industries |
24-9-2025 to 26-9-2025 |
59,28,000 Shares Rs 115.60 Cr |
185 to 195 FV Rs 10 |
1200 Shares Rs 2,34,000 |
BSE SME | HEM Securities |
33% Apply for Long Term |
Chatterbox Technologies |
25-9-2025 to 29-9-2025 |
37,27,200 Shares Rs 42.86 Cr |
110 to 115 FV Rs 10 |
2400 Shares Rs 2,76,000 |
BSE SME | Expert Global | |
Telge Projects |
25-9-2025 to 29-9-2025 |
25,94,400 Shares Rs 27.24 Cr |
95 to 105 FV Rs 10 |
2400 Shares Rs 2,52,000 |
BSE SME | Smart Horizon Capital |
33% Apply for Long Term |
Bhavik Enterprise |
25-9-2025 to 30-9-2025 |
55,00,000 Shares Rs 77 Cr |
140 FV Rs 10 |
2000 Shares Rs 2,80,000 |
BSE SME | Smart Horizon Capital | |
DSM Fresh Foods |
26-9-2025 to 30-9-2025 |
59,06,400 Shares Rs 59.65Cr |
96 to 101 Fv Rs 10 |
1200 Shares Rs 2,42,400
|
BSE SME | Narnolia Finacial Services |
Main Line IPOs
Grey Market Premium |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl.) |
Subject to Sauda |
|||
1 | Euro Pratik Sales | Main Board | 60 | 235 to 247 | +/-5 | -- | ||
Small HNI / BIg HNI | -- | |||||||
2 | VMS TMT | Main Board | 150 | 94 to 99 | 12 to 13 | 1,600 | ||
Small HNI / BIg HNI | 25,000 | |||||||
3 | i Value Info Solution | Main Board | 50 | 284 to 299 | 2 to 3 | 200 | ||
Small HNI / BIg HNI | 4,000 | |||||||
4 | GK Energy | Main Board | 98 | 145 to 153 | 25 to 26 | 2,700 | ||
Small HNI / BIg HNI | 37,500 | |||||||
5 | Saatvik Green Energy | Main Board | 32 | 442 to 465 | 65 to 66 | 1,600 | ||
Small HNI / BIg HNI | 22,500 | |||||||
6 | Atlanta Electricals | Main Board | 19 | 718 to 754 | 124 to 125 | 1,800 | ||
Small HNI / BIg HNI | 25,000 | |||||||
7 | Ganesh Consumer Products | Main Board | 46 | 306 to 322 | 9 to 10 | 500 | ||
Small HNI / BIg HNI | 8,000 | |||||||
8 | Anand Rathi Share & Stock | Main Board | 36 | 393 to 414 | 20 to 22 | 500 | ||
Small HNI / BIg HNI | 6,000 | |||||||
9 | Seshaasai Technologies | Main Board | 35 | 402 to 423 | 108 to 110 | 3,000 | ||
Small HNI / BIg HNI | 38,500 | |||||||
10 | Jaro Institute of Technology | Main Board | 16 | 846 to 890 | 110 to 112 | 1,500 | ||
Small HNI / BIg HNI | 20,000 | |||||||
11 | Solarworld Energy Solutions | Main Board | 42 | 333 to 351 | 67 to 68 | -- | ||
Small HNI / BIg HNI | -- | |||||||
12 | Epack Prefab Technologies | Main Board | 73 | 194 to 204 | 13 to 14 | |||
Small HNI / BIg HNI | ||||||||
13 | BMW Ventures | Main Board | -- | -- | -- | |||
Small HNI / BIg HNI | ||||||||
14 | Jain Resource Recycling | Main Board | 64 | 220 to 232 | 16 to 17 | |||
Small HNI / BIg HNI | ||||||||
15 | Trualt Bioenergy | Main Board | 30 | 472 to 496 | -- | |||
Small HNI / BIg HNI | ||||||||
16 | Jinkushal Industries | Main Board | 120 | 115 to 121 | 50 to 51 | 4,700 | ||
Small HNI / BIg HNI | 65,500 | |||||||
17 | Pace Digitek | Main Board | -- | |||||
Small HNI / BIg HNI |
Grey Market Premium |
||||||
---|---|---|---|---|---|---|
Min. Lot Size (Shares) |
Offer Price | Premium |
Subject to Sauda as per Premium (For 1 Lot)- |
|||
TechD Cybersecurity (Listing Today) | NSE SME | 600 | 183 to 193 | 208 to 210 | 96,000 | |
Sampat Aluminium Ltd. | BSE SME | 2400 | 114 to 120 | 20 to 21 | 19,500 | |
JD Cables | BSE SME | 1600 | 144 to 152 | 40 to 42 | 25,500 | |
Siddhi Cotspin Ltd | NSE SME | 1200 | 102 to 168 | 0.00 | ||
Solvex Edible | BSE SME | 3200 | 72 | 0.00 | ||
Prime Cable Industries | NSE SME | 3200 | 78 to 83 | 2 to 3 | 3,000 | |
Ecoline Exim | NSE SME | 2000 | 134 to 141 | 4 to 5 | 3,500 | |
NSB BPO Solutions | BSE SME | 2000 | 140 to 147 | 0.00 | ||
Matrix Geo Solutions | NSE SME | 2400 | 98 to 104 | 0.00 | -- | |
True Colors | BSE SME | 1200 | 181 to 191 | 44 to 45 | 20,000 | |
Aptus Pharma Ltd | BSE SME | 2000 | 65 to 70 | 6 to 7 | -- | |
Bharat Rohan Airborne | BSE SME | 1600 | 80 to 85 | 0.00 | ||
Praruh Technologies | BSE SME | 4000 | 60 to 63 | 0.00 | ||
Gurunanak Agriculture India | NSE SME | 3200 | 75 | 11 to 12 | 12,000 | |
Riddhi Display Equipments | BSE SME | 2400 | 95 to 100 | 0.00 | ||
Justo Realfintech | BSE SME | 2000 | 120 to 127 | 20 to 21 | 16,000 | |
Systematic Industries | BSE SME | 1200 | 185 to 195 | 0.00 | ||
Chatterbox Technologies | BSE SME | 2400 | 110 to 115 | |||
Gujarat Peanut & Agri | BSE SME | 3200 | 80.00 | 8 to 9 | ||
Telge Projects | BSE SME | 2400 | 95 to 105 | 0.00 | ||
Bhavik Enterprise | BSE SME | 2000 | 140 | 0.00 | ||
DSM Fresh Foods Ltd | BSE SME | 1200 | 96 to 101 | 0.00 | ||
Infinity Infoway | BSE SME | 1600 | 147 to 155 | 15 to 17 |
Subscription Figure of Euro Pratik Sales Ltd
Investor Category |
Shares Offered |
1st Day Subscribed 16-9-2025 |
2nd Day Subscribed 17-9-2025 |
3rd Day Subscribed 18-9-2025 |
---|---|---|---|---|
QIB |
36,41,463 |
0.28x |
0.28x |
1.10x |
NII | 27,31,805 | 0.93x | 1.30x | 2.02x |
Retail | 63,74,212 | 0.35x | 0.76x | 1.31x |
EMP | 59,828 | 1.30x | 2.69x | 4.09x |
Total | 1,28,07,308 | 0.46x | 0.75x | 1.41x |
Subscription Figure of VMS TIM
Investor Category |
Shares Offered |
1st Day Subscribed 17-9-2025 |
2nd Day Subscribed 18-9-2025 |
3rd Day Subscribed 19-9-2025 |
---|---|---|---|---|
QIB |
18,00,000 |
7.09x |
7.47x |
120.80x |
NII | 30,00,000 | 13.78x | 37.26x | 277.08x |
Retail | 75,00,000 | 6.56x | 18.99x | 47.85x |
Total | 1,23,00,000 | 8.40x | 21.76x | 102.24x |
Subscription Figure of Ivalue Infosolutions
Investor Category |
Shares Offered |
1st Day Subscribed 18-9-2025 |
2nd Day Subscribed 19-9-2025 |
3rd Day Subscribed 22-9-2025 |
---|---|---|---|---|
QIB |
93,69,478 |
0.00x |
1.22x |
3.18x |
NII | 28,10,844 | 0.23x | 0.55x | 1.26x |
Retail | 65,58,636 | 0.46x | 0.85x | 1.28x |
Total | 2,43,60,644 | 0.28x | 0.89x | 1.82x |
Subscription Figure of GK Energy
Investor Category |
Shares Offered |
1st Day Subscribed 19-9-2025 |
2nd Day Subscribed 22-9-2025 |
3rd Day Subscribed 23-9-2025 |
---|---|---|---|---|
QIB |
60,68,759 |
2.40x |
3.00x |
- |
NII | 45,51,569 | 2.74x | 10.53x | - |
Retail | 1,06,20,327 | 2.83x | 7.17x | - |
Total | 2,12,40,655 | 2.69x | 6.70x | - |
Subscription Figure of Saatvik Green Energy
Investor Category |
Shares Offered |
1st Day Subscribed 19-9-2025 |
2nd Day Subscribed 22-9-2025 |
3rd Day Subscribed 23-9-2025 |
---|---|---|---|---|
QIB |
38,60,119 |
0.01x |
0.01x |
- |
NII | 28,96,100 | 0.70x | 1.45x | - |
Retail | 67,57, 566 | 0.93x | 1.65x | - |
EMP | 47,056 | 2.03x | 3.54x | |
Total | 1,35,61,291 | 0.62x | 1.15x | - |
Subscription Figure of Atlanta Electricals
Investor Category |
Shares Offered |
1st Day Subscribed 22-9-2025 |
2nd Day Subscribed 23-9-2025 |
3rd Day Subscribed 24-9-2025 |
---|---|---|---|---|
QIB |
45,21,418 |
1.00x |
- |
- |
NII | 13,56,425 | 1.03x | - | - |
Retail | 31,64,992 | 0.99x | - | - |
EMP | 73,099 | 0.59x | - | |
Total | 1,18,30,819 | 1.00x | - | - |
Subscription Figure of Ganesh Consumer
Investor Category |
Shares Offered |
1st Day Subscribed 22-9-2025 |
2nd Day Subscribed 23-9-2025 |
3rd Day Subscribed 24-9-2025 |
---|---|---|---|---|
QIB |
63,30,677 |
0.00x |
- |
- |
NII | 18,99,203 | 0.06x | - | - |
Retail | 44,31,474 | 0.20x | - | - |
EMP | 34,247 | 0.41x | - | |
Total | 1,64,94,963 | 0.12x | - | - |
Subscription Figure of SME IPO
IPO |
SME |
Day |
Overall Subscribed |
---|---|---|---|
Airfloa Rail Technology | BSE SME | Issue Closed On 15-9-2025 | 301.52x |
L.T. Elevator | BSE SME | Issue Closed On 16-9-2025 | 182.95x |
TechD Cybersecurity Ltd | NSE SME | Issue Closed On 17-9-2025 | 718.30 |
Sampat Aluminium Ltd | BSE SME | Issue Closed On 19-9-2025 | 169.09x |
JD Cables Ltd | BSE SME | Issue Closed On 22-9-2025 | 127.78x |
Siddhi Cotspin Ltd | NSE SME | 2ndDay Subscription | 3.12x |
Solvex Edible | BSE SME | 1st Day Subscription | 0.22x |
Prime Cable | NSE SME | 1st Day Subscription | 0.41x |
Ecoline Exim | NSE SME | Issue Opens on 23-9-2025 | |
NSB BPO Solutions | BSE SME | Issue Opens on 23-9-2025 | |
Matrix Geo Solutions | NSE SME | Issue Opens on 23-9-2025 | |
True Colors | BSE SME | Issue Opens on 23-9-2025 | |
Aptus Pharma Ltd | BSE SME | Issue Opens On 23-9-2025 | |
BharatRohan Airborne | BSE SME | Issue Opens On 23-9-2025 | |
Praruh Technologies | BSE SME | Issue Opens on 24-9-2025 | |
Gurunanak Agriculture India | NSE SME | Issue Opens on 24-9-2025 | |
Riddhi Display Equipments | BSE SME | Issue Opens on 24-9-2025 | |
Justo Realfintech | BSE SME | Issue Opens on 24-9-2025 | |
Systematic Industries | BSE SME | Issue Opens on 24-9-2025 | |
Chatterbox Technologies | BSE SME | Issue Opens on 25-9-2025 | |
Telge Projects | BSE SME | Issue Opens on 25-9-2025 | |
Bhavik Enterprise | BSE SME | Issue Opens on 25-9-2025 | |
DSM Fresh Foods Ltd | BSE SME | Issue Opens On 26-9-2025 |
Important Date of Current Main Line Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Euro Pratik Sales Ltd | Main Board | 18-9-2025 | 19-9-2025 | 22-9-2025 | 22-9-2025 | 23-9-2025 | |
VMS TMT Ltd | Main Board | 19-9-2025 | 22-9-2025 | 23-9-2025 | 23-9-2025 | 24-9-2025 | |
Ivalue Infosolutions | Main Board | 22-9-2025 | 23-9-2025 | 24-9-2025 | 24-9-2025 | 25-9-2025 | |
GK Energy Ltd | Main Board | 23-9-2025 | 24-9-2025 | 25-9-2025 | 25-9-2025 | 26-9-2025 | |
Saatvik Green Energy | Main Board | 23-9-2025 | 24-9-2025 | 25-9-2025 | 25-9-2025 | 26-9-2025 | |
Atlanta Electricals | Main Board | 24-9-2025 | 25-9-2025 | 26-9-2025 | 26-9-2025 | 29-9-2025 | |
Ganesh Consumer Products | Main Board | 24-9-2025 | 25-9-2025 | 26-9-2025 | 26-9-2025 | 29-9-2025 | |
Anand Rathi Share & Stock | Main Board | 25-9-2025 | 26-9-2025 | 29-9-2025 | 29-9-2025 | 30-9-2025 | |
Seshaasai Technologies | Main Board | 25-9-2025 | 26-9-2025 | 29-9-2025 | 29-9-2025 | 30-9-2025 | |
Jaro Institute of Technology | Main Board | 25-9-2025 | 26-9-2025 | 29-9-2025 | 29-9-2025 | 30-9-2025 | |
Solarworld Energy Solutions | Main Board | 25-9-2025 | 26-9-2025 | 29-9-2025 | 29-9-2025 | 30-9-2025 | |
