Daily Derivative Report -BY YAGNESH PATEL
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
World Markets.....
US Market Positive
Dow Down UP 78 (+0.17%)
NASDAQ UP 88 (+0.39%), S&P UP 4 (+0.06%)
European Market Mix
FTSE down 18 (-0.20%), CAC UP 89 (+1.13%),
DAX UP 308 (+1.28%)
Asian Markets Mix
Nikkei UP 727 (+1.62%), Hang S. down 220 (-0.81%),
Taiwan UP 308 (+1.17%), Kospi UP 93 (+2.70%)
Shanghai UP 20 (+0.52%), St.T down 11 Points (-0.26%)
---------------------------------------------------------------------------
GIFT Nifty down 19 Points (24,931)
DOW Future UP 55 Points
NASDAQ Futures 52 Points
Brent Crude UP 0.35 % and near at 64.33/bbl
---------------------------------------------------------------------------
US Markets rally on 5th Day despite of Shut down
The US government shut down after a deadlocked
Congress failed to reach a deal on funding.
immediate effect of a partial US government shutdown
is likely to be a delay in key US macro releases, including
the US employment report today.
The shutdown is expected to continue until next week.
US ADP revealed that US Pvt. Sec. payrolls declined
by 32,000 in September. This figure followed the
3,000 decrease (revised from a 54,000 increase)
reported in August and came in below the
market expectation of 50,000.
Job openings in US showed the labor market is slowing,
yet vacancies rose from 7.21 to 7.23 million in August.
Digging into data, Hiring rate edged down to 3.2%,
the lowest level since June 2024
Dallas Fed President Lorie Logan was hawkish,
stating inflation is above target and trending upward.
Despite this, she recognized risks on both sides of the
dual mandate, adding that the labor market is cooling.
Eurozone unemployment unexpectedly rises to 6.3%,
adding pressure to ECB outlook as growth risks
remain tilted lower.
Chinese banks will be closed in observance of
National Day. German banks will be closed
in observance of German Unity Day.
Korean banks will be closed in observance of
National Foundation Day.
All Eyes On....
--------------------
Dollar Index Down 0.02% at 97.88
Rupees UP 0.10 Paisa to close at 88.69 against US$
Sector Watch
Auto, OMCs, Paints, Liquor, NBFC,
Aviatjon, Energy, Retail
Sector Avoid
IT, Metal, FMCG, Capital Goods
Markets likely to open on Subdue note and
to remain under pressure in near term
However recovery from lower levels
may seen with short covering
Overall markets to remain volatile during the session
Primary Markets
Glottis IPO Subscribed 2.12x on Final day
Fabtech IPO Subscribed 2.04x on Final Day
Om Freight IPO Subscribed 2.57x on Final day
Advance Agro Life IPO Subscribed 56.90x on final Day
WeWork India IPO Subscribed 0.04 on Day 1
Listing on 6th October, 2025
Listing on 7th October, 2025
Listing on 8th October, 2025
Listing on 9th October, 2025
(1) Greenleaf Envirotech NSE Emerge IPO
Listing on 10th October, 2025
(1) WeWork India Management
(2) NSB BPO BSE SME IPO
NDIAN INDICES CLOSED ON 3-1-025
Indices | Closing | Plus/Minus |
---|---|---|
Sensex | 81207.17 | 223.86 |
Nifty 50 | 24894.25 | 57.95 |
Nifty Bank | 55589.25 | 241.3 |
Nifty Midcap 100 | 57503.35 | 473.65 |
Nifty Smallcap 100 | 17878.15 | 122.30 |
India VIX | 10.06 | -0.23 |
Daily Level : 3-10-2025
Stocks | Sup-1 | Sup-2 | Sup-3 | Resi-1 | Resi-2 | Resi-3 |
---|---|---|---|---|---|---|
NIFTY | 24964 | 24897 | 24818 | 25003 | 25070 | 25149 |
Bank Nifty | 55637 | 55429 | 55225 | 55696 | 55904 | 56109 |
Shriram Finance | 643 | 631 | 619 | 659 | 662 | 675 |
Kotak Bank | 2058 | 2037 | 2015 | 2070 | 2092 | 2115 |
Adani Enterprise | 2588 | 2564 | 2539 | 2601 | 2626 | 2650 |
Bajaj Finance | 984 | 977 | 969 | 992 | 999 | 1008 |
Momentum Buy Call
Sr. |
Co. Name |
CMP |
Buy above |
SL |
Target |
Trading Session |
---|---|---|---|---|---|---|
1 |
- |
- |
- |
- |
- |
7 to 10 |
FII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
29-9-2025 | Monday | 17421.42 | 20253.01 | -2831.59 |
30-9-2025 | Tuesday | 18369.05 | 20430.77 | -2061.72 |
1-10-2025 | Wednesday | 12378.32 | 13983.52 | -1605.20 |
2-10-2025 | Thursday | Holiday | - | - |
3-10-2025 | Friday | 16898.78 | 18482.15 | -1583.37 |
DII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
29-9-2025 | Monday | 40256.98 | 36411.11 | 3845.87 |
30-9-2025 | Tuesday | 15957.44 | 10714.66 | 5242.78 |
1-10-2025 | Wednesday | 15383.78 | 12467.64 | 2916.14 |
2-10-2025 | Thursday | Holiday | - | - |
3-10-2025 | Friday | 14005.39 | 13515.63 | 489.76 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Maruti | 15965.00 | Hero Moto | 5432.00 |
Nuvama | 6492.00 | CEAT | 3488.00 |
Asian Paints | 2335.00 | Pidilite | 1475.00 |
IndiGo Aviation | 5608.00 | Godrej Prop. | 2030.00 |
CSB Bank | 380.00 | Indian Bank | 737.00 |
Axis Bank | 1159.00 | Man Fin. | 1621.00 |
V-Mart | 726.00 | Sammaan Cap. | 169.00 |
Good Luck | 130.00 | KRBL | 343.00 |
BPCL | 339.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Havells | 1485.00 | Page Ind | 42,158.00 |
Hyundai Motor | 2537.00 | United Spirits | 1346.00 |
CEAT | 3438.00 | APL Apollo | 1731.00 |
Adani Green | 1064.00 | L&T | 3670.00 |
Tata Consumer | 1144.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Shri Ram Fin | 648.00 | JSW Energy | 537.00 |
HPCL | 434.00 | LIC | 904.00 |
Vedanta | 464.00 | Canfin Homes | 782.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Hindustan Zinc | 481.00 | Tata Power | 391.00 |
Shilpa Medicare | 391.00 | John Cockerill | 6037.00 |
ICICI Bank | 1372.00 |
Stocks | CMP | Target | Stop Loss | Holding period |
---|---|---|---|---|
Samman Capital | 169.00 | 185 to 190 | 157.00 | 1 Month |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
TCS | 2914.00 | Infosys | 1445.00 |
TVS Motors | 3457.00 | Cummins | 3849.00 |
Coal India | 388.00 | Petronet | 274.00 |
RBL Bank | 275.00 | Siemens | 3122.00 |
Syngene | 631.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
AB Capital | 299.00 | South Indian Bank | 29.00 |
KRBL | 343.00 | NIva Bupa | 81.00 |
IOC | 149.00 | L&T Fin | 258.00 |
Vodafone | 8.50 | Sagility | 44.00 |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing | Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
WeWork India Management |
3-10-2025 to 7-10-2025 |
4,62,96,296 Shares Rs 3000 Cr |
615 to 648 FV Rs 10 |
23 Shares Rs 14,904 |
BSE & NSE |
JM Financial, ICICI Securities, Jefferies India, Kotak Mah. Capital, 360 One Wam |
|
Tata Capital |
6-10-2025 to 8-10-2025 |
Fresh Issue : 21,00,00,000 Shares OFS : 26,58,24,280 Shares Total : 47,28,24,280 Shares Total Size in Rs 15,511,87 Cr |
310 to 326 FV Rs 10 |
46 Shares Rs 14,996 |
BSE & NSE |
Kotak Mah., BNP Paribas, Citigroup, HDFC Bank, HSBC Sec., ICICI Sec., IIFL Capital, JP Morgan, SBI Capital, Axis Capital |
|
LG Electronics India |
7-10-2025 to 9-10-2025 |
10,18,15,859 Shares Rs 11,607.01 Cr |
1080 to 1140 FV Rs 10 |
13 Shares Rs 14,820 |
BSE & NSE |
Morgan Stanley, JP Morgan, Axis Capital, BOFA Sec., Citigroup Global |
|
Anantam Highway Trust InvIT |
7-10-2025 to 9-10-2025 |
4,00,00,000 Shares Rs 400 Cr |
BSE & NSE |
Nuvama Wealth | |||
Rubicon Research |
9-10-2025 to 13-10-2025 |
2,84,02,040 Shares Rs 1377.50 Cr |
461 to 485 FV Rs 1 |
30 Shares Rs 14,550 |
BSE & NSE |
Axis Capital, IIFL Capital, JM Financial, SBI Capital |
Issue Namek |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Greenleaf Envirotech |
30-9-2025 to 6-10-2025 |
16,10,000 Shares Rs 21.90 Cr |
136 FV Rs 10 |
2000 Shares Rs 2,72,000 |
NSE SME |
Smart Horizon Capital |
32% Apply for Long Term |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Shlokka Dyes |
30-9-2025 to 6-10-2025 |
63,50,400 Shares Rs 63.50 Cr |
95 to 100 FV Rs 10 |
2400 Shares Rs 2,40,000 |
BSE SME | Interactive Financial |
30% Apply for Long Term |
NSB BPO Solutions |
23-9-2025 to 7-10-2025 |
53,00,000 Shares Rs 74.20 Cr |
121 to 140 FV Rs 10 |
2000 Shares Rs 2,80,000 |
BSE SME | Inventure Merchant |
31% May Apply |
Mittal Sections |
7-10-2025 to 9-10-2025 |
37,00,000 Shares Rs 52.91 Cr |
136 to 143 FV Rs 10 |
2000 Shares Rs 2,86,000 |
BSE SME | Wealth Mine Networks | |
Riddhi Display Equipments | -- |
24,68,400 Shares Rs 24.68 Cr |
95 to 100 FV Rs 10 |
2400 Shares Rs 2,40,000 |
BSE SME | Jawa Capital |
33% Apply for Long Term |
Shipwaves Online | -- |
4,69,60,000 Shares Rs 56.35 Cr |
12 FV Rs 1 |
20000 Shares Rs 2,40,000 |
BSE SME | Finshore Management |
34% Apply for Mid to Long Term |
Main Line IPOs
Grey Market Premium |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl.) |
Subject to Sauda |
|||
1 | Pace Digitek | Main Board | 68 | 208 to 219 | 11 to 12 | 600 | ||
Small HNI / BIg HNI | 8,500 | |||||||
2 | Glottis | Main Board | 114 | 120 to 129 | +/-5 | -- | ||
Small HNI / BIg HNI | -- | |||||||
3 | Fabtech Technologies | Main Board | 75 | 181 to 191 | +/-5 | - | ||
Small HNI / BIg HNI | - | |||||||
4 | Om Freight Forwarders | Main Board | 111 | 128 to 135 | 1 to 2 | 200 | ||
Small HNI / BIg HNI | 2,500 | |||||||
5 | Advance Agrolife | Main Board | 150 | 95 to 100 | 14 to 15 | 800 | ||
Small HNI / BIg HNI | 8,500 | |||||||
6 | WeWork India Management | Main Board | 23 | 615 to 648 | 4 to 5 | 100 | ||
Small HNI / BIg HNI | 1,500 | |||||||
7 | Tata Capital | Main Board | 46 | 310 to 326 | 18 to 19 | 700 | ||
Small HNI / BIg HNI | 9,500 | |||||||
8 | LG Electronics India | Main Board | 13 | 1080 to 1140 | 170 to 175 | 1,700 | ||
Small HNI / Big HNI | 23,500 | |||||||
9 | Anantam Highways | InvIT | ||||||
Small HNI / Big HNI | ||||||||
10 | Rubicon Research | Main Board | 0.00 | |||||
Small HNI / Big HNI |
Grey Market Premium |
||||||
---|---|---|---|---|---|---|
Min. Lot Size (Shares) |
Offer Price | Premium |
Subject to Sauda as per Premium (For 1 Lot)- |
|||
NSB BPO | BSE SME | 1000 | 121 to 140 | Discount | * | |
Bhavik Enterprise | BSE SME | 2000 | 140 | Discount | ||
KVS Castings Ltd | BSE SME | 4000 | 53 to 56 | 0.00 | - | |
Rukmani Devi Garg Agro | BSE SME | 2400 | 93 to 99 | 4 to 5 | 4,500 | |
MPK Steels | BSE SME | 3000 | 75 to 79 | 0.00 | ||
Ameenji Rubber | BSE SME | 2400 | 95 to 100 | 0.00 | ||
Manas Polymers & Energies | NSE SME | 1600 | 76 to 81 | Discount | ||
DSM Fresh Foods Ltd | BSE SME | 1200 | 96 to 101 | Discount | - | |
Sodhani Capital | BSE SME | 4000 | 51 | Discount | ||
Vijaypd Ceutical | NSE SME | 8000 | 35 | 0.00 | ||
Om Metallogic | BSE SME | 3200 | 86 | 0.00 | ||
Suba Hotels | NSE SME | 2400 | 105 to 111 | 6 to 7 | 6,500 | |
Dhillon Freight Carrier | BSE SME | 3200 | 72.00 | 0.00 | - | |
Chiraharit | BSE SME | 12000 | 21 | 0.00 | -- | |
Valplast Technologies | BSE SME | 4000 | 51 to 54 | 0.00 | -- | |
B.A.G. Convergence | NSE SME | 3200 | 82 to 87 | 0.00 | ||
Zelio E-Mobility | BSE SME | 2000 | 129 to 136 | Discount | ||
Sheel Biotech | NSE SME | 4000 | 59 to 63 | 7 to 8 | 12,000 | |
Infinity Infoway | BSE SME | 1600 | 147 to 155 | 48 to 50 | 30,500 | |
Munish Forge | NSE SME | 2400 | 91 to 96 | 0.00 | -- | |
Sunsky Logistics | BSE SME | 6000 | 46 | Discount | ||
Shlokka Dyes | BSE SME | 2400 | 95 to 100 | 0.00 | ||
Greenleaf Envirotech | NSE SME | 2000 | 136 | Discount | ||
Mittal Sections | BSE SME | 2000 | 136 to 143 | 0.00 | ||
Riddhi Display Equipments | BSE SME | 2400 | 95 to 100 | 0.75 to 1 | 900 | |
Shipwaves Online | BSE SME | 20000 | 12 |
Subscription Figure of Pace Digitek
Investor Category |
Shares Offered |
1st Day Subscribed 26-9-2025 |
2nd Day Subscribed 29-9-2025 |
3rd Day Subscribed 30-9-2025 |
---|---|---|---|---|
QIB |
1,86,51,758 |
0.18x |
0.24x |
1.69x |
NII | 55,95,527 | 0.10x | 0.82x | 3.06x |
Retail | 1,30,56,231 | 0.19x | 0.66x | 1.09x |
EMP | 1,00,503 | 0.37x | 1.15x | 1.83x |
Total | 4,85,97,286 | 0.17x | 0.58x | 1.68x |
Subscription Figure of Glottis
Investor Category |
Shares Offered |
1st Day Subscribed 29-9-2025 |
2nd Day Subscribed 30-9-2025 |
3rd Day Subscribed 1-10-2025 |
---|---|---|---|---|
QIB |
71,39,622 |
1.76x |
1.76x |
1.84x |
NII | 71,39,622 | 0.17x | 1.12x | 3.08x |
Retail | 95,19,496 | 0.23x | 0.60x | 1.47x |
Total | 2,80,82,495 | 0.43x | 0.96x | 2.12x |
Subscription Figure of Fabtech Technologies
Investor Category |
Shares Offered |
1st Day Subscribed 29-9-2025 |
2nd Day Subscribed 30-9-2025 |
3rd Day Subscribed 1-10-2025 |
---|---|---|---|---|
QIB |
60,02,527 |
0.77x |
0.94x |
2.02x |
NII | 18,00,758 | 0.46x | 0.76x | 1.97x |
Retail | 42,01,769 | 0.71x | 1.20x | 2.09x |
EMP | 54,945 | 0.54x | 0.96x | 2.01x |
Total | 1,20,59,999 | 0.70x | 1.01x | 2.04x |
Subscription Figure of Om Freight Forwarders
Investor Category |
Shares Offered |
1st Day Subscribed 29-9-2025 |
2nd Day Subscribed 30-9-2025 |
3rd Day Subscribed 1-10-2025 |
4th Day Subscribed 3-10-2025 |
---|---|---|---|---|---|
QIB |
43,04,985 |
0.47x |
3.95x |
3.95x |
3.97x |
NII | 12,91,495 | 5.50x | 4.70x | 5.13x | 7.39x |
Retail | 30,13,489 | 0.79x | 0.93x | 1.34x | 2.77x |
EMP | 4,50,105 | 0.15x | 0.25x | 0.34x | 0.57x |
Total | 1,02,37,784 | 1.40x | 2.24x | 2.57x | 3.88x |
Subscription Figure of Advance Agrolife Ltd
Investor Category |
Shares Offered |
1st Day Subscribed 30-9-2025 |
2nd Day Subscribed 1-10-2025 |
3rd Day Subscribed 2-10-2025 |
---|---|---|---|---|
QIB |
96,27,660 |
0.00x |
3.50x |
27.31x |
NII | 28,88,358 | 0.61x | 1.22x | 175.30x |
Retail | 67,39,502 | 0.58x | 1.22x | 23.14x |
EMP | 30,000 | 1.20x | 2.48x | 38.42x |
Total | 2,50,62,236 | 0.42x | 1.87x | 56.90x |
Subscription Figure of WeWork India
Investor Category |
Shares Offered |
1st Day Subscribed 3-10-2025 |
2nd Day Subscribed 6-10-2025 |
3rd Day Subscribed 7-10-2025 |
---|---|---|---|---|
QIB |
3,46,77,579 |
0.02x |
- |
- |
NII | 69,35,516 | 0.02x | - | - |
Retail | 42,23,677 | 0.15x | - | - |
EMP | 59,524 | 0.90x | - | - |
Total | 6,71,02,844 | 0.04x | - | - |
Subscription Figure of SME IPO
IPO |
SME |
Day |
Overall Subscribed |
---|---|---|---|
Chatterbox Technologies | BSE SME | Issue Closed on 29-9-2025 | 52.00x |
Gujarat Peanut & Agri | BSE SME | Issue Closed on 29-9-2025 | 7.95x |
Earkart Ltd. | BSE SME | Issue Closed on 29-9-2025 | 1.28x |
Telge Projects | BSE SME | Issue Closed on 29-9-2025 | 2.99x |
Bhavik Enterprise | BSE SME | Issue Closed on 30-9-2025 | 1.07x |
NSB BPO Solutions | BSE SME |
6th Day Subscribed (Issue Extended to 7th October) |
0.04x |
KVS Castings Ltd | BSE SME | Issue Closed on 30-9-2025 | 4.09x |
Rukmani Devi Garg Agro Impex | BSE SME | Issue Closed on 30-9-2025 | 29.59x |
MPK Steels | BSE SME | Issue Closed on 30-9-2025 | 1.54x |
Ameenji Rubber | BSE SME | Issue Closed on 30-9-2025 | 2.21x |
Manas Polymers & Energies | NSE SME | Issue Closed on 30-9-2025 | 1.24x |
DSM Fresh Foods Ltd | BSE SME | Issue Closed on 30-9-2025 | 0.49x |
Sodhani Capital | BSE SME | Issue Closed on 1-10-2025 | 4.79x |
Vijaypd Ceutical | NSE SME | Issue Closed on 1-10-2025 | 1.37x |
Om Metallogic | BSE SME | Issue Closed on 1-10-2025 | 1.47x |
Suba Hotels | NSE SME | Issue Closed on 1-10-2025 | 15.33x |
Dhillon Freight Carrier | BSE SME | Issue Closed on 1-10-2025 | 2.91x |
Chiraharit | BSE SME | Issue Closed on 3-10-2025 | 1.88x |
Valplast Technologies | BSE SME | Issue Closed on 3-10-2025 | 1.19x |
B.A.G. Convergence | NSE SME | Issue Closed on 3-10-2025 | 1.38x |
Zelio E-Mobility | BSE SME | Issue Closed on 3-10-2025 | 1.50x |
Sheel Biotech | NSE SME | Issue Closed on 3-10-2025 | 15.97x |
Infinity Infoway | BSE SME | Issue Closed on 3-10-2025 | 277.24x |
Munish Forge | NSE SME | Issue Closed on 3-10-2025 | 3.53x |
Sunsky Logistics | BSE SME | Issue Closed on 3-10-2025 | 1.46x |
Shlokka Dyes | BSE SME | Issue Closed on 3-10-2025 | 0.02x |
Greenleaf Envirotech | NSE SME | Issue Closed on 3-10-2025 | 0.30x |
Mittal Sections | BSE SME | Issue Opend On 7-10-2025 | |
Riddhi Display Equipments | BSE SME | -- | |
Shipwaves Online | BSE SME | -- |
Important Date of Current Main Line Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Pace Digitek Ltd | Mainboard | 30-9-2025 | 1-10-2025 | 3-10-2025 | 3-10-2025 | 6-10-2025 | |
Glottis Ltd | Main Board | 1-10-2025 | 3-10-2025 | 6-10-2025 | 6-10-2025 | 7-10-2025 | |
Fabtech Technologies | Main Board | 1-10-2025 | 3-10-2025 | 6-10-2025 | 6-10-2025 | 7-10-2025 | |
Om Freight Forwarders | Main Board | 3-10-2025 | 6-10-2025 | 7-10-2025 | 7-10-2025 | 8-10-2025 | |
Advance Agrolife | Main Board | 3-10-2025 | 6-10-2025 | 7-10-2025 | 7-10-2025 | 8-10-2025 | |
WeWork India Management | Main Board | 7-10-2025 | 8-10-2025 | 9-10-2025 | 9-10-2025 | 10-10-2025 | |
Tata Capital | Main Board | 8-10-2025 | 9-10-2025 | 10-10-2025 | 10-10-2025 | 13-10-2025 | |
LG Electronics India | Main Board | 9-10-2025 | 10-10-2025 | 13-10-2025 | 13-10-2025 | 14-10-2025 | |
Rubicon Research | Main Board | 13-10-2025 | 14-10-2025 | 15-10-2025 | 15-10-2025 | 16-10-2025 | |
Anantam Highways | Main Board | 9-10-2025 | 14-10-2025 | 16-10-2025 | 16-10-2025 | 17-10-2025 |
Important Date of Current SME Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment Tentative |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Bhavik Enterprise | BSE SME | 30-9-2025 | 1-10-2025 | 3-10-2025 | 3-10-2025 | 6-10-2025 | |
KVS Castings Ltd | BSE SME | 30-9-2025 | 1-10-2025 | 3-10-2025 | 3-10-2025 | 6-10-2025 | |
Rukmani Devi Garg Agro Impex | BSE SME | 30-9-2025 | 1-10-2025 | 3-10-2025 | 3-10-2025 | 6-10-2025 | |
MPK Steels | BSE SME | 30-9-2025 | 1-10-2025 | 3-10-2025 | 3-10-2025 | 6-10-2025 | |
Ameenji Rubber | BSE SME | 30-9-2025 | 1-10-2025 | 3-10-2025 | 3-10-2025 | 6-10-2025 | |
Manas Polymers & Energies | NSE SME | 30-9-2025 | 1-10-2025 | 3-10-2025 | 3-10-2025 | 6-10-2025 | |
DSM Fresh Food | BSE SME | 30-9-2025 | 1-10-2025 | 3-10-2025 | 3-10-2025 | 6-10-2025 | |
Sodhani Capital | BSE SME | 1-10-2025 | 3-10-2025 | 6-10-2025 | 6-10-2025 | 7-10-2025 | |
Viajypd Ceutical | NSE SME | 1-10-2025 | 3-10-2025 | 6-10-2025 | 6-10-2025 | 7-10-2025 | |
Om Metallogic | BSE SME | 1-10-2025 | 3-10-2025 | 6-10-2025 | 6-10-2025 | 7-10-2025 | |
Suba Hotels | NSE SME | 1-10-2025 | 3-10-2025 | 6-10-2025 | 6-10-2025 | 7-10-2025 | |
Dhillon Freight Carrier | BSE SME | 1-10-2025 | 3-10-2025 | 6-10-2025 | 6-10-2025 | 7-10-2025 | |
Chiraharit | BSE SME | 3-10-2025 | 6-10-2025 | 7-10-2025 | 7-10-2025 | 8-10-2025 | |
Valplast Technologies | BSE SME | 3-10-2025 | 6-10-2025 | 7-10-2025 | 7-10-2025 | 8-10-2025 | |
B.A.G. Convergence | NSE SME | 3-10-2025 | 6-10-2025 | 7-10-2025 | 7-10-2025 | 8-10-2025 | |
Zelio E-Mobilty | BSE SME | 3-10-2025 | 6-10-2025 | 7-10-2025 | 7-10-2025 | 8-10-2025 | |
Sheel Biotech | NSE SME | 3-10-2025 | 6-10-2025 | 7-10-2025 | 7-10-2025 | 8-10-2025 | |
Infinity Infoway | BSE SME | 3-10-2025 | 6-10-2025 | 7-10-2025 | 7-10-2025 | 8-10-2025 | |
Munish Forge | NSE SME | 3-10-2025 | 6-10-2025 | 7-10-2025 | 7-10-2025 | 8-10-2025 | |
Sunsky Logistics | BSE SME | 3-10-2025 | 6-10-2025 | 7-10-2025 | 7-10-2025 | 8-10-2025 | |
Shlokka Dyes | BSE SME | 6-10-2025 | 7-10-2025 | 8-10-2025 | 8-10-2025 | 9-10-2025 | |
Shipwaves Online | BSE SME | 6-10-2025 | 7-10-2025 | 8-10-2025 | 8-10-2025 | 9-10-2025 | |
Grenleaf Envirotech | NSE SME | 6-10-2025 | 7-10-2025 | 8-10-2025 | 8-10-2025 | 9-10-2025 | |
NSB BPO | BSE SME | 7-10-2025 | 8-10-2025 | 9-10-2025 | 9-10-2025 | 10-10-2025 | |
Mittal Sections | BSE SME | 9-10-2025 | 10-10-2025 | 13-10-2025 | 13-10-2025 | 14-10-2025 |
IPO | SME / Main Line |
Listing Date |
Code | Offer Price |
Listing Price |
Listing Day High |
Listing Day Low |
Listing Day Close |
|
---|---|---|---|---|---|---|---|---|---|
Prime Cable Industries | NSE SME | 29-9-2025 | PRIMECAB | 83.00 | 81.00 | 81.00 | 76.95 | 76.95 | |
Atlanta Electricals | Main Board | 29-9-2025 | 544527 | 754.00 | 858.10 | 863.70 | 806.00 | 823.35 | |
Ganesh Consumer Products | Main Board | 29-9-2025 | 544528 | 322.00 | 295.00 | 308.90 | 291.50 | 322.00 | |
Anand Rathi Share & Stock | Main Board | 30-9-2025 | 544530 | 414.00 | 432.10 | 458.50 | 432.00 | 445.65 | |
Seshaasai Technologies | Main Board | 30-9-2025 | 544533 | 423.00 | 436.00 | 436.95 | 405.80 | 411.50 | |
Jaro Institute of Technology | Main Board | 30-9-2025 | 544534 | 890.00 | 890.00 | 890.00 | 718.00 | 745.05 | |
Solarworld Energy Solutions | Main Board | 30-9-2025 | 544532 | 351.00 | 389.00 | 389.00 | 320.50 | 323.20 | |
Ecoline Exim | NSE SME | 30-9-2025 | ECOLINE | 141.00 | 140.85 | 141.00 | 133.80 | 140.50 | |
Matrix Geo Solutions | NSE SME | 30-9-2025 | MGSL | 104.00 | 103.90 | 103.90 | 98.70 | 104.00 | |
True Colors | BSE SME | 30-9-2025 | 544531 | 191.00 | 191.00 | 191.00 | 181.45 | 183.05 | |
Aptus Pharma Ltd | BSE SME | 30-9-2025 | 544529 | 70.00 | 80.80 | 84.84 | 80.80 | 84.84 | |
BharatRohan Airborne | BSE SME | 30-9-2025 | 544535 | 85.00 | 90.00 | 94.50 | 90.00 | 91.99 | |
Epack Prefab Technologies | Main Board | 1-10-2025 | 544540 | 204.00 | 186.10 | 197.75 | 183.85 | 191.10 | |
BMW Ventures | Main Board | 1-10-2052 | 544543 | 99.00 | 80.00 | 80.00 | 76.00 | 76.00 | |
Jain Resource Recycling | Main Board | 1-10-2025 | 544537 | 232.00 | 265.25 | 318.25 | 247.80 | 318.25 | |
Praruh Technologies | BSE SME | 1-10-2025 | 544538 | 63.00 | 63.00 | 64.90 | 63.00 | 64.25 | |
Gurunanak Agriculture | NSE SME | 1-10-2025 | GURUNANAK | 75.00 | 60.00 | 60.00 | 57.00 | 57.00 | |
Justo Realfilms | BSE SME | 1-10-2025 | 544542 | 127.00 | 126.90 | 127.00 | 121.10 | 126.75 | |
Systematic Industries | BSE SME | 1-10-2025 | 544541 | 195.00 | 193.80 | 199.00 | 186.00 | 196.45 | |
Solvex Edibles | BSE SME | 1-10-2025 | 544539 | 72.00 | 68.00 | 68.00 | 64.60 | 64.60 | |
TrualtBioenergy | Main Board | 3-10-2025 | 544545 | 496.00 | 550.0 | 550.00 | 512.55 | 537.21 | |
Chatterbox Technologies | BSE SME | 3-10-2025 | 544546 | 115.00 | 135.00 | 136.00 | 128.25 | 129.00 | |
Telge Projects | BSE SME | 3-10-2025 | 544544 | 105.00 | 108.10 | 112.00 | 108.10 | 111.00 | |
Gujarat Peanut & Agri | BSE SME | 3-10-2025 | 544548 | 80.00 | 64.00 | 67.20 | 61.10 | 67.20 | |
Earkart Ltd. | BSE SME | 3-10-2025 | 544549 | 135.00 | 135.50 | 142.25 | 135.50 | 142.25 | |
Jinkushal Industries Ltd | Main Board | 3-10-2025 | 544547 | 121.00 | 125.00 | 128.00 | 118.75 | 121.60 | |
Pace Digitek Ltd | Main Board | 6-10-2025 | 208 to 219 | ||||||
Bhavik Enterprise | BSE SME | 6-10-2025 | 140.00 | ||||||
KVS Castings Ltd | BSE SME | 6-10-2025 | 53 to 56 | ||||||
Rukmani Devi Garg Agro Impex | BSE SME | 6-10-2025 | 93 to 99 | ||||||
MPK Steels | BSE SME | 6-10-2025 | 75 to 79 | ||||||
Ameenji Rubber | BSE SME | 6-10-2025 | 95 to 100 | ||||||
Manas Polymers & Energies | NSE SME | 6-10-2025 | 76 to 81 | ||||||
DSM Fresh Foods Ltd | BSE SME | 6-10-2025 | 96 to 101 | ||||||
Sodhani Capital | BSE SME | 7-10-2025 | 51 | ||||||
Vijaypd Ceutical | NSE SME | 7-10-2025 | 35 | ||||||
Om Metallogic | BSE SME | 7-10-2025 | 86 | ||||||
Suba Hotels | NSE SME | 7-10-2025 | 105 to 111 | ||||||
