Daily Derivative Report -BY YAGNESH PATEL
Derivative data | Market forecast for next day | Highest OI in stocks |Pivot levels for 5 stocks for next day
World Markets.....
US Market Mix
Dow Down UP 144(-0.28%)
NASDAQ UP 69(-0.30%), S&P UP 27(-0.41%)
European Market Positive
FTSE UP 60(+0.54%), CAC UP 15(+0.19%),
DAX UP 13(+0.57%)
Asian Markets Mix
Nikkei down 492(-1.10%), Hang S. UP 232 (+0.87%),
Taiwan UP 482(+1.87%), Kospi UP 28.13 (+0.86%)
Shanghai UP 20 (+0.52%), St.T UP 22Points (+0.53%)
---------------------------------------------------------------------------
GIFT Nifty UP 3 Points (24,765)
DOW Future down 98Points
NASDAQ Futures Down UP 153 Points
Brent Crude Up 0.25 % and near at 66.20/bbl
---------------------------------------------------------------------------
China and Hongkong markets to remain closed today
US government shutdown looms.Gold
US consumer sentiment lost momentum in September,
as the Conference Board’s Consumer Confidence
Index fell to 94.2 from a revised 97.8 (from 97.4),
curtailing the previous recovery.
US President Donald Trump has warned
of mass federal job cuts if Congress fails to pass a
funding bill, effectively putting his own government
at risk and threatening further disruptions
to federal operations.
The US ISM Manufacturing PMI is expected to
reach 49.0 in September, after 48.7 in August.
Chinese banks will be closed in observance of National Day.
All Eyes On....
--------------------
Dollar Index Down 0.01% at 97.84
Rupees down 0.01 Paisa to close at 88.78 against US$
Sector Watch
Gold finance,Metal,FMGC,Realty,Auto,Power,Energy,Infra.
Sector Avoid
IT, Banking(private)
With muted start markets to remain
cautious ahead of RBI decision.
Southward movement may seem
later on due to FPI outflow.Overall
markets continue to fall on
9th consecutive session.
All eyes on...
RBI monetary policy outcome today at 10:00 am.
Auto & cement September dispatch data today.
Primary Markets
L G Electronics IPO of Rs. 11605 crs. with price band of
Rs. 1060 to 1120 opens on 7th Oct & closes on 9th Oct.
----------------------------
Listing Today
(1) Paruh Technologies BSE SME IPO-----------------------------------------------
NDIAN INDICES CLOSED ON 30-9-025
Indices | Closing | Plus/Minus |
---|---|---|
Sensex | 80,267.62 | -97.32 |
Nifty 50 | 24,611.10 | -23.8 |
Nifty Bank | 54,635.85 | 174.85 |
Nifty Midcap 100 | 56,529.30 | -3.85 |
Nifty Smallcap 100 | 17,562.75 | 14.10 |
India VIX | 11.06 | -0.30 |
Daily Level : 1-10-2025
Stocks | Sup-1 | Sup-2 | Sup-3 | Resi-1 | Resi-2 | Resi-3 |
---|---|---|---|---|---|---|
NIFTY | 24570 | 24504 | 24426 | 24610 | 24676 | 24754 |
Bank Nifty | 54580 | 57374 | 54172 | 54639 | 54845 | 55048 |
JSW STEEL | 1139 | 1123 | 1106 | 1147 | 1164 | 1181 |
ADANI PORTS | 1396 | 1377 | 1356 | 1404 | 1428 | 1451 |
TATA MOTORS | 676 | 669 | 663 | 682 | 689 | 695 |
INDIGO | 5587 | 5553 | 5512 | 5606 | 5640 | 5678 |
Momentum Buy Call
Sr. |
Co. Name |
CMP |
Buy above |
SL |
Target |
Trading Session |
---|---|---|---|---|---|---|
1 |
BANKOF BARODA |
258 |
260 |
252 |
266 to 269 |
7 to 10 |
FII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
29-9-2025 | Monday | 17421.42 | 20253.01 | -2831.59 |
30-9-2025 | Tuesday | 18369.05 | 20430.77 | -2061.72 |
DII Activites (Rs. in Cr. )
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
29-9-2025 | Monday | 40256.98 | 36411.11 | 3845.87 |
30-9-2025 | Tuesday | 15957.44 | 10714.66 | 5242.78 |
Buy On Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Whirlpool | 1191.00 | Muthoot Finance | 3077.00 |
Ethos | 2534.00 | Polyplex | 1037.0 |
L&T Tech | 4113.00 | Hero Moto. | 5472.00 |
Maruti | 16,029.00 | Pfizer | 5050.00 |
Lupin | 1911.00 | Waare Engg. | 3328.00 |
Borosil | 346.00 | Jindal Poly | 547.00 |
Cosmo First | 948.00 | Hindustan Zinc | 482.00 |
Delhivery | 450.00 | Sri Lotus | 189.00 |
Ashok Leyland | 142.00 | Ceigall | 261.00 |
Hudco | 223.00 | Bajaj Auto. | 8699.00 |
Buy On Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Lodha Dev. | 1135.00 | Nestle | 1152.00 |
United Spirite | 1324.00 | Maruti | 16,029.00 |
Eicher Motors | 7006.00 |
Buy On Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Sun Tv | 523.00 | IIFL Finance | 451.00 |
Tata Motors | 680.00 | CONCOR | 525.00 |
Titagarh | 873.00 |
Buy On Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
OIL Ltd | 413.00 | Vedanta | 465.00 |
JSW Steel | 1142.00 | AGI Infra | 1260.00 |
Indian Bank | 750.00 | Sundram Fast. | 1001.00 |
Stocks | CMP | Target | Stop Loss | Holding period |
---|---|---|---|---|
Delhivery | 450.00 | 477.00 | 437.00 | 1 Month |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Alembic Pharma | 901.00 | Nazara Tech | 254.00 |
ONGC | 239.00 | Indigo Avo. | 5594.00 |
SML Isuzu | 3109.00 | Newgen Soft | 889.00 |
Buy On Dips
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Lemon Tree | 166.00 | GSFC | 196.00 |
Canara Bank | 123.00 | SJVN | 90.00 |
RITES | 246.00 | NMDC | 76.00 |
KNR Cons. | 198.00 |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing | Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Pace Digitek Ltd |
26-9-2025 to 30-9-2025 |
3,74, 04,018 Shares Rs 819.15Cr |
208 to 209 Fv Rs 2 |
68 Shares Rs 14,892 |
BSE & NSE |
Unistone Capital |
34% Apply for Medium Term |
Glottis Ltd. |
29-9-2025 to 1-10-2025 |
2,37,98,740 Shares Rs 307 Cr |
120 to 129 FV Rs 2 |
114 Shares Rs 14,706 |
BSE & NSE |
Pantomath Capital |
34% Apply for Mid to Long Term |
Fabtech Technologies |
29-9-2025 to 1-10-2025 |
1,20,60,000 Shares Rs 230.35 Cr |
181 to 191 FV Rs 10 |
75 Shares RS 14,325 |
BSE & NSE |
Unistone Capital |
36% Apply for Mid Term |
Om Freight Forwarders |
29-9-2025 to 3-10-2025 |
Fresh 18,10,074 Shares OFS 72,50,000 Shares Total 90,60,074 Shares Rs 122.31Cr |
128 to 135 Fv Rs 10 |
111 Shares Rs 14,985 |
BSE & NSE |
Smart Horizone |
30% May Apply |
Advance Agrolife |
30-9-2025 to 3-10-2025 |
1,92,85,720 Shares Rs 192.86Cr |
95 to 100 Fv Rs 10 |
150 Shares Rs 15,000 |
BSE & NSE |
Choice Capital |
27% Stay Away |
WeWork India Management |
3-10-2025 to 7-10-2025 |
4,62,96,296 Shares Rs 3000 Cr |
615 to 648 FV Rs 10 |
23 Shares Rs 14,904 |
BSE & NSE |
JM Financial, ICICI Securities, Jefferies India, Kotak Mah. Capital, 360 One Wam |
|
Tata Capital |
6-10-2025 to 8-10-2025 |
Fresh Issue : 21,00,00,000 Shares OFS : 26,58,24,280 Shares Total : 47,28,24,280 Shares Total Size in Rs 15,511,87 Cr |
310 to 326 FV Rs 10 |
46 Shares Rs 14,996 |
BSE & NSE |
Kotak Mah., BNP Paribas, Citigroup, HDFC Bank, HSBC Sec., ICICI Sec., IIFL Capital, JP Morgan, SBI Capital, Axis Capital |
|
LG Electronics India | -- | 10,18,15,859 Shares | FV Rs 10 | -- |
BSE & NSE |
Morgan Stanley, JP Morgan, Axis Capital, BOFA Sec., Citigroup Global |
Issue Namek |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Manas Polymers & Energies |
26-9-2025 to 30-9-2025 |
29,04,000 Shares Rs 23.52 Cr |
76 to 81 FV Rs 10 |
1600 Shares . Rs 2,59,200 |
NSE SME | Expert Global | -- |
Vijaypd Ceutical |
29-9-2025 to 1-10-2025 |
55,00,000 Shares Rs 19.25 Cr |
35 FV Rs 10 |
8000 Shares Rs 2,80,000 |
NSE SME | Smart Horizon |
32% Apply for Long Term |
Suba Hotels |
29-9-2025 to 1-10-2025 |
67,99,200 Shares Rs 75.47 Cr |
105 to 111 FV Rs 10 |
2400 Shares Rs 2,66,400 |
NSE SME | Unistone Capital |
34% Apply for Medium Term |
B.A.G. Convergence |
30-9-2025 To 3-10-2025 |
56,00,000 Shares Rs 48.72 Cr |
82 to 87 FV Rs 10 |
3200 Shares Rs 2,78,400 |
NSE SME | Inventure Merchant |
26% Avoid (Risky Bet) |
Sheel Biotech |
30-9-2025 to 3-10-2025 |
54,00,000 Shares Rs 34.02 Cr |
59 to 63 FV Rs 10 |
4000 Shares Rs 2,52,000 |
NSE SME | Narnolia Financial | Next Week |
Munish Forge |
30-9-2025 to 3-10-2025 |
77,00,400 Shares Rs 73.92 Cr |
91 to 96 FV Rs 10 |
2400 Shares Rs 2,30,400 |
NSE SME | Greex Corporate | Next Week |
Greenleaf Envirotech |
30-9-2025 to 6-10-2025 |
16,10,000 Shares Rs 21.90 Cr |
136 FV Rs 10 |
2000 Shares Rs 2,72,000 |
NSE SME |
Smart Horizon Capital |
32% Apply for Long Term |
Issue Name |
Open Date & Close Date |
Issue Size | Price |
Market Lot (Minimum Application) |
Listing |
Lead Manager |
Rating (Out of 50%) & Recommendation |
---|---|---|---|---|---|---|---|
Bhavik Enterprise |
25-9-2025 to 30-9-2025 |
55,00,000 Shares Rs 77 Cr |
140 FV Rs 10 |
2000 Shares Rs 2,80,000 |
BSE SME | Smart Horizon Capital |
27% Avoid (Risky Bet) |
KVS Castings Ltd |
26-9-2025 to 30-9-2025 |
49,70,000 Rs 27.83 |
53 to 56 Fv Rs 10 |
4000 Shares Rs 2,24,000 |
BSE SME | Narnolia Finacial |
25% Avoid (Pricey Bet) |
Rukmani Devi Garg Agro Impex |
26-9-2025 to 30-9-2025 |
23,76,000 Shares Rs 23.52Cr |
93 to 99 Fv Rs 10 |
1200 Shares Rs 2,37,600 |
BSE SME | Fedex Securities |
31% May Apply (Long Term) |
MPK Steels |
26-9-2025 to 30-9-2025 |
32,58,000 Shares Rs 25.74 Cr |
75 to 79 FV Rs 10 |
3000 Shares Rs 2,37,000 |
BSE SME | Gretex Corporate |
30% May Apply |
Ameenji Rubber |
26-9-2025 to 30-9-2025 |
30,00,000 Shares Rs 30.00Cr |
95 to 100 Fv Rs 10 |
1200 Shares Rs 2,40,000 |
BSE SME | Hem Securitis |
32% Apply for Long Term |
DSM Fresh Foods |
26-9-2025 to 30-9-2025 |
59,06,400 Shares Rs 59.65Cr |
96 to 101 Fv Rs 10 |
1200 Shares Rs 2,42,400
|
BSE SME | Narnolia Finacial Services |
32% Clear Avoid |
Sodhani Capital |
29-9-2025 to 1-10-2025 |
21,00,000 Shares Rs 10.71 Cr |
51 FV Rs 10 |
4000 Shares Rs 2,04,000 |
BSE SME | Bonanza Portfolio |
27% Avoid |
Om Metallogic |
29-9-2025 to 1-10-2025 |
25,98,400 Shares Rs 22.35 Cr |
86 FV Rs 10 |
3200 Shares Rs 2,75,200 |
BSE SME | Corporate Makers |
30% May apply |
Dhillon Freight Carrier |
29-9-2025 to 1-10-2025 |
14,00,000 Share Rs 10.08 Cr |
72 FV Rs 10 |
3200 Shares Rs 2,30,400 |
BSE SME | Finshore Management |
34% Apply for Mid Term |
Chiraharit |
29-9-2025 to 3-10-2025 |
1,47,96,000 Rs 31.07 Cr |
21 FV Rs 1 |
12000 Shares Rs 2,52,000 |
BSE SME | Finshore Management |
33% Apply for Long Term |
Valplast Technologies |
30-9-2025 to 3-10-2025 |
52,02,000 Shares Rs 28.09 Cr |
51 to 54 FV Rs 10 |
4000 Shares Rs 2,16,000 |
BSE SME | Fintellectual Corporate |
25% Avoid |
Zelio E-Mobility |
30-9-2025 to 3-10-2025 |
57,60,000 Shares Rs 78.34 Cr |
129 to 136 FV Rs 10 |
2000 Shares Rs 2,72,000 |
BSE SME | Hem Securities | -- |
Infinty Infoway |
30-9-2025 to 3-10-2025 |
15,75,200 Shares Rs 24.42 Cr |
147 to 155 FV Rs 10 |
1600 Shares Rs 2,48,000 |
BSE SME | Holani Consultants |
37% Apply for Short term |
Sunsky Logistics |
30-9-2025 to 3-10-2025 |
36,60,000 Shares Rs 16.84 Cr |
46 FV Rs 2 |
6000 Shares Rs 2,76,000 |
BSE SME | Nirbhay Capital |
26% Stay Away |
Shlokka Dyes |
30-9-2025 to 6-10-2025 |
63,50,400 Shares Rs 63.50 Cr |
95 to 100 FV Rs 10 |
2400 Shares Rs 2,40,000 |
BSE SME | Interactive Financial |
30% Apply for Long Term |
Shipwaves Online |
30-9-2025 to 6-10-2025 |
4,69,60,000 Shares Rs 56.35 Cr |
12 FV Rs 1 |
20000 Shares Rs 2,40,000 |
BSE SME | Finshore Management |
34% Apply for Mid to Long Term |
NSB BPO Solutions |
23-9-2025 to 7-10-2025 |
53,00,000 Shares Rs 74.20 Cr |
121 to 140 FV Rs 10 |
2000 Shares Rs 2,80,000 |
BSE SME | Inventure Merchant |
31% May Apply |
Riddhi Display Equipments | -- |
24,68,400 Shares Rs 24.68 Cr |
95 to 100 FV Rs 10 |
2400 Shares Rs 2,40,000 |
BSE SME | Jawa Capital |
33% Apply for Long Term |
Main Line IPOs
Grey Market Premium |
||||||||
---|---|---|---|---|---|---|---|---|
Sr. No. |
Min. Lot Size (Shares) |
Offer Price | Premium |
Kostak Price (Minimum Appl.) |
Subject to Sauda |
|||
1 | Epack Prefab Technologies (Listing Today) | Main Board | 73 | 194 to 204 | 0.00 | -- | ||
Small HNI / BIg HNI | -- | |||||||
2 | BMW Ventures(Listing Today) | Main Board | 151 | 94 to 99 | 0.00 | -- | ||
Small HNI / BIg HNI | -- | |||||||
3 | Jain Resource Recycling (Listing Today) | Main Board | 64 | 220 to 232 | 12 to 13 | 500 | ||
Small HNI / BIg HNI | 8000 | |||||||
4 | Trualt Bioenergy | Main Board | 30 | 472 to 496 | 85 to 86 | 2,200 | ||
Small HNI / BIg HNI | 28,500 | |||||||
5 | Jinkushal Industries | Main Board | 120 | 115 to 121 | 19 to 20 | 1,800 | ||
Small HNI / BIg HNI | 25,000 | |||||||
6 | Pace Digitek | Main Board | 68 | 208 to 219 | 1.5 to 2 | - | ||
Small HNI / BIg HNI | - | |||||||
7 | Glottis | Main Board | 114 | 120 to 129 | 4 to 5 | 500 | ||
Small HNI / BIg HNI | 5,500 | |||||||
8 | Fabtech Technologies | Main Board | 75 | 181 to 191 | 0.00 | - | ||
Small HNI / BIg HNI | - | |||||||
9 | Om Freight Forwarders | Main Board | 111 | 128 to 135 | 2 to 3 | 400 | ||
Small HNI / BIg HNI | 4,000 | |||||||
10 | Advance Agrolife | Main Board | 150 | 95 to 100 | 4 to 5 | 800 | ||
Small HNI / BIg HNI | 8,500 | |||||||
11 | WeWork India Management | Main Board | 23 | 615 to 648 | 29 to 30 | |||
Small HNI / BIg HNI | ||||||||
12 | Tata Capital | Main Board | 46 | 310 to 326 | 21to 22 | 800 | ||
Small HNI / BIg HNI | 11,000 | |||||||
13 | LG Electronics India | Main Board | 98 to 100 | |||||
Small HNI / Big HNI |
Grey Market Premium |
||||||
---|---|---|---|---|---|---|
Min. Lot Size (Shares) |
Offer Price | Premium |
Subject to Sauda as per Premium (For 1 Lot)- |
|||
Praruh Technologies(Listing Today) | BSE SME | 4000 | 60 to 63 | Discount | -- | |
Gurunanak Agriculture India(Listing Today) | NSE SME | 3200 | 75 | 3 to 4 | -- | |
Justo Realfintech(Listing Today) | BSE SME | 2000 | 120 to 127 | 3 to 4 | 3,000 | |
Systematic Industries(Listing Today) | BSE SME | 1200 | 185 to 195 | +/-4 | - | |
Solvex Edibile | BSE SME | 1600 | 72 | Discount | -- | |
NSB BPO | BSE SME | 1000 | 121 to 140 | 0.00 | ||
Chatterbox Technologies | BSE SME | 2400 | 110 to 115 | 15 to 16 | 12,500 | |
Gujarat Peanut & Agri | BSE SME | 3200 | 80.00 | Discount | 7,000 | |
Earkart | BSE SME | 2000 | 135 | Discount | ||
Telge Projects | BSE SME | 2400 | 95 to 105 | Discount | ||
Bhavik Enterprise | BSE SME | 2000 | 140 | Discount | ||
KVS Castings Ltd | BSE SME | 4000 | 53 to 56 | 0.00 | - | |
Rukmani Devi Garg Agro | BSE SME | 2400 | 93 to 99 | 15 to 16 | 14,000 | |
MPK Steels | BSE SME | 3000 | 75 to 79 | 0.00 | ||
Ameenji Rubber | BSE SME | 2400 | 95 to 100 | 0.00 | ||
Manas Polymers & Energies | NSE SME | 1600 | 76 to 81 | Discount | ||
DSM Fresh Foods Ltd | BSE SME | 1200 | 96 to 101 | Discount | - | |
Sodhani Capital | BSE SME | 4000 | 51 | Discount | ||
Vijaypd Ceutical | NSE SME | 8000 | 35 | 0.00 | ||
Om Metallogic | BSE SME | 3200 | 86 | 0.00 | ||
Suba Hotels | NSE SME | 2400 | 105 to 111 | 4 to 5 | 5,000 | |
Dhillon Freight Carrier | BSE SME | 3200 | 72.00 | 0.00 | - | |
Chiraharit | BSE SME | 12000 | 21 | 3 to 4 | 18,000 | |
Valplast Technologies | BSE SME | 4000 | 51 to 54 | 2 to 3 | 4,500 | |
B.A.G. Convergence | NSE SME | 3200 | 82 to 87 | 0.00 | ||
Zelio E-Mobility | BSE SME | 2000 | 129 to 136 | Discount | ||
Sheel Biotech | NSE SME | 4000 | 59 to 63 | 0.00 | ||
Infinity Infoway | BSE SME | 1600 | 147 to 155 | 24 to 25 | 14,000 | |
Munish Forge | NSE SME | 2400 | 91 to 96 | 6 to 7 | 8,000 | |
Sunsky Logistics | BSE SME | 6000 | 46 | Discount | ||
Shlokka Dyes | BSE SME | 2400 | 95 to 100 | 0.00 | ||
Shipwaves Online | BSE SME | 20000 | 12 | 0.00 | ||
Greenleaf Envirotech | NSE SME | 2000 | 136 | Discount | ||
Riddhi Display Equipments | BSE SME | 2400 | 95 to 100 | 0.75 to 1 | 900 |
Subscription Figure of Trualt Bioenergy
Investor Category |
Shares Offered |
1st Day Subscribed 25-9-2025 |
2nd Day Subscribed 26-9-2025 |
3rd Day Subscribed 29-9-2025 |
---|---|---|---|---|
QIB |
84,60,484 |
0.89x |
0.90x |
165.16x |
NII | 25,38,145 | 0.25x | 0.84x | 103.03x |
Retail | 59,22,339 | 0.31x | 0.83x | 11.48x |
Total | 2,19,97,257 | 0.46x | 0.85x | 75.01x |
Subscription Figure of Jinkushal Industries
Investor Category |
Shares Offered |
1st Day Subscribed 25-9-2025 |
2nd Day Subscribed 26-9-2025 |
3rd Day Subscribed 29-9-2025 |
---|---|---|---|---|
QIB |
49,97,577 |
0.02x |
0.04x |
35.70x |
NII | 14,39,933 | 3.02x | 6.76x | 146.39x |
Retail | 33,61,972 | 3.28x | 7.28x | 47.04x |
Total | 1,24,77,962 | 2.29x | 5.11x | 65.09x |
Subscription Figure of Pace Digitek
Investor Category |
Shares Offered |
1st Day Subscribed 26-9-2025 |
2nd Day Subscribed 29-9-2025 |
3rd Day Subscribed 30-9-2025 |
---|---|---|---|---|
QIB |
1,86,51,758 |
0.18x |
0.24x |
1.69x |
NII | 55,95,527 | 0.10x | 0.82x | 3.06x |
Retail | 1,30,56,231 | 0.19x | 0.66x | 1.09x |
EMP | 1,00,503 | 0.37x | 1.15x | 1.83x |
Total | 4,85,97,286 | 0.17x | 0.58x | 1.68x |
Subscription Figure of Glottis
Investor Category |
Shares Offered |
1st Day Subscribed 29-9-2025 |
2nd Day Subscribed 30-9-2025 |
3rd Day Subscribed 1-10-2025 |
---|---|---|---|---|
QIB |
71,39,622 |
1.76x |
1.76x |
- |
NII | 71,39,622 | 0.17x | 1.12x | - |
Retail | 95,19,496 | 0.23x | 0.60x | - |
Total | 2,80,82,495 | 0.43x | 0.96x | - |
Subscription Figure of Fabtech Technologies
Investor Category |
Shares Offered |
1st Day Subscribed 29-9-2025 |
2nd Day Subscribed 30-9-2025 |
3rd Day Subscribed 1-10-2025 |
---|---|---|---|---|
QIB |
60,02,527 |
0.77x |
0.94x |
- |
NII | 18,00,758 | 0.46x | 0.76x | - |
Retail | 42,01,769 | 0.71x | 1.20x | - |
EMP | 54,945 | 0.54x | 0.96x | - |
Total | 1,20,59,999 | 0.70x | 1.01x | - |
Subscription Figure of Om Freight Forwarders
Investor Category |
Shares Offered |
1st Day Subscribed 29-9-2025 |
2nd Day Subscribed 30-9-2025 |
3rd Day Subscribed 1-10-2025 |
---|---|---|---|---|
QIB |
43,04,985 |
0.47x |
3.95x |
- |
NII | 12,91,495 | 5.50x | 4.70x | - |
Retail | 30,13,489 | 0.79x | 0.93x | - |
EMP | 4,50,105 | 0.15x | 0.25x | - |
Total | 1,02,37,784 | 1.40x | 2.24x | - |
Subscription Figure of Advance Agrolife Ltd
Investor Category |
Shares Offered |
1st Day Subscribed 30-9-2025 |
2nd Day Subscribed 1-9-2025 |
3rd Day Subscribed 2-10-2025 |
---|---|---|---|---|
QIB |
96,27,660 |
0.00x |
- |
- |
NII | 28,88,358 | 0.61x | - | - |
Retail | 67,39,502 | 0.58x | - | - |
EMP | 30,000 | 1.20x | - | - |
Total | 2,50,62,236 | 0.42x | - | - |
Subscription Figure of SME IPO
IPO |
SME |
Day |
Overall Subscribed |
---|---|---|---|
Solvex Edible | BSE SME | Issue Closed on 26-9-2025 | 1.02x |
Prime Cable | NSE SME | Issue Closed on 24-9-2025 | 8.28x |
Ecoline Exim | NSE SME | Issue Closed on 25-9-2025 | 6.06x |
Matrix Geo Solutions | NSE SME | Issue Closed on 25-9-2025 | 7.69x |
True Colors | BSE SME | Issue Closed on 25-9-2025 | 45.46x |
Aptus Pharma Ltd | BSE SME | Issue Closed on 25-9-2025 | 22.27x |
BharatRohan Airborne | BSE SME | Issue Closed on 25-9-2025 | 10.07x |
Praruh Technologies | BSE SME | Issue Closed on 26-9-2025 | 1.21x |
Gurunanak Agriculture India | NSE SME | Issue Closed on 26-9-2025 | 1.72x |
Justo Realfintech | BSE SME | Issue Closed on 26-9-2025 | 4.57x |
Systematic Industries | BSE SME | Issue Closed on 26-9-2025 | 6.20x |
Chatterbox Technologies | BSE SME | Issue Closed on 29-9-2025 | 52.00x |
Gujarat Peanut & Agri | BSE SME | Issue Closed on 29-9-2025 | 7.95x |
Earkart Ltd. | BSE SME | Issue Closed on 29-9-2025 | 1.28x |
Telge Projects | BSE SME | Issue Closed on 29-9-2025 | 2.99x |
Bhavik Enterprise | BSE SME | Issue Closed on 30-9-2025 | 1.07x |
NSB BPO Solutions | BSE SME |
5th Day Subscribed (Issue Extended to 7th October) |
0.04x |
KVS Castings Ltd | BSE SME | Issue Closed on 30-9-2025 | 4.09x |
Rukmani Devi Garg Agro Impex | BSE SME | Issue Closed on 30-9-2025 | 29.59x |
MPK Steels | BSE SME | Issue Closed on 30-9-2025 | 1.54x |
Ameenji Rubber | BSE SME | Issue Closed on 30-9-2025 | 2.21x |
Manas Polymers & Energies | NSE SME | Issue Closed on 30-9-2025 | 1.24x |
DSM Fresh Foods Ltd | BSE SME | Issue Closed on 30-9-2025 | 0.49x |
Sodhani Capital | BSE SME | 2nd Day Subscribed | 1.21x |
Vijaypd Ceutical | NSE SME | 2nd Day Subscribed | 0.98x |
Om Metallogic | BSE SME | 2nd Day Subscribed | 1.10x |
Suba Hotels | NSE SME | 2nd Day Subscribed | 0.80x |
Dhillon Freight Carrier | BSE SME | 2nd Day Subscribed | 1.11x |
Chiraharit | BSE SME | 2nd Day Subscribed | 0.20x |
Valplast Technologies | BSE SME | 1st Day Subscribed | 0.38x |
B.A.G. Convergence | NSE SME | 1st Day Subscribed | 0.26x |
Zelio E-Mobility | BSE SME | 1st Day Subscribed | 0.39x |
Sheel Biotech | NSE SME | 1st Day Subscribed | 0.06x |
Infinity Infoway | BSE SME | 1st Day Subscribed | 1.14x |
Munish Forge | NSE SME | 1st Day Subscribed | 0.27x |
Sunsky Logistics | BSE SME | 1st Day Subscribed | 0.02x |
Shlokka Dyes | BSE SME | 1st Day Subscribed | 0.00x |
Greenleaf Envirotech | NSE SME | 1st Day Subscribed | 0.14x |
Riddhi Display Equipments | BSE SME | -- |
Important Date of Current Main Line Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Anand Rathi Share & Stock | Main Board | 25-9-2025 | 26-9-2025 | 29-9-2025 | 29-9-2025 | 30-9-2025 | |
Seshaasai Technologies | Main Board | 25-9-2025 | 26-9-2025 | 29-9-2025 | 29-9-2025 | 30-9-2025 | |
Jaro Institute of Technology | Main Board | 25-9-2025 | 26-9-2025 | 29-9-2025 | 29-9-2025 | 30-9-2025 | |
Solarworld Energy Solutions | Main Board | 25-9-2025 | 26-9-2025 | 29-9-2025 | 29-9-2025 | 30-9-2025 | |
Epack Prefab Technologies | Main Board | 26-9-2025 | 29-9-2025 | 30-9-2025 | 30-9-2025 | 1-10-2025 | |
BMW Ventures | Main Board | 26-9-2025 | 29-9-2025 | 30-9-2025 | 30-9-2025 | 1-10-2025 | |
Jain Resource Recycling | Main Board | 26-9-2025 | 29-9-2025 | 30-9-2025 | 30-9-2025 | 1-10-2025 | |
Trault Bioenergy | Main Board | 29-9-2025 | 30-9-2025 | 1-10-2025 | 1-10-2025 | 3-10-2025 | |
Jinkushal Industries Ltd | Main Board | 29-9-2025 | 30-9-2025 | 1-10-2025 | 1-10-2025 | 3-10-2025 | |
Pace Digitek Ltd | Mainboard | 30-9-2025 | 1-10-2025 | 3-10-2025 | 3-10-2025 | 6-10-2025 | |
Glottis Ltd | Main Board | 1-10-2025 | 3-10-2025 | 6-10-2025 | 6-10-2025 | 7-10-2025 | |
Fabtech Technologies | Main Board | 1-10-2025 | 3-10-2025 | 6-10-2025 | 6-10-2025 | 7-10-2025 | |
Om Freight Forwarders | Main Board | 3-10-2025 | 6-10-2025 | 7-10-2025 | 7-10-2025 | 8-10-2025 | |
Advance Agrolife | Main Board | 3-10-2025 | 6-10-2025 | 7-10-2025 | 7-10-2025 | 8-10-2025 | |
WeWork India Management | Main Board | 7-10-2025 | 8-10-2025 | 9-10-2025 | 9-10-2025 | 10-10-2025 | |
Tata Capital | Main Board | 8-10-2025 | 9-10-2025 | 10-10-2025 | 10-10-2025 | 13-10-2025 | |
LG Electronics India | Main Board |
Important Date of Current SME Issue
IPOs Name | IPO |
Closes Date |
Basis of Allotment Tentative |
Refund / Unblock Amount |
Credit of Shares To Demat |
Listing Date |
|
---|---|---|---|---|---|---|---|
Ecoline Exim | NSE SME | 25-9-2025 | 26-9-2025 | 29-9-2025 | 29-9-2025 | 30-9-2025 | |
Matrix Geo Solutions | NSE SME | 25-9-2025 | 26-9-2025 | 29-9-2025 | 29-9-2025 | 30-9-2025 | |
True Colors | BSE SME | 25-9-2025 | 26-9-2025 | 29-9-2025 | 29-9-2025 | 30-9-2025 | |
Aptus Pharma Ltd | BSE SME | 25-9-2025 | 26-9-2025 | 29-9-2025 | 29-9-2025 | 30-9-2025 | |
BharatRohan Airborne | BSE SME | 25-9-2025 | 26-9-2025 | 29-9-2055 | 29-9-2025 | 30-9-2025 | |
Praruh Technologies | BSE SME | 26-9-2025 | 29-9-2025 | 30-9-2025 | 30-9-2025 | 1-10-2025 | |
Gurunanak Agrictulture | NSE SME | 26-9-2025 | 29-9-2025 | 30-9-2025 | 30-9-2025 | 1-10-2025 | |
